跳到主要内容
D

医院病床数按设施类型与规划区分(年度)

简介

本数据集由新加坡统计局根据卫生部数据发布,以CSV提供2020年至2025年按设施类型及2019年总体规划规划区划分的医院病床年度数量,便于评估区域床位容量。改编自:https://tablebuilder.singstat.gov.sg/table/TS/M870461

官方简介

来源:卫生部。 数据最后更新:2026年5月18日 更新频率:年度 脚注:新加坡规划区(中央、西、北、东北与东区)依据市区重建局2019年总体规划(www.ura.gov.sg/Corporate/Planning/Master-Plan/Master-Plan-2019)。 改编自:https://tablebuilder.singstat.gov.sg/table/TS/M870461

最近更新
覆盖范围
2020-01-01 – 2025-12-31
行数
26
列数
7

图表

当多行属于同一类别时,数值会被求和。

数据

Data Series 2025 2024 2023 2022 2021 2020
Acute Hospitals 12767.000000 12620.000000 12025.000000 11830.000000 11704.000000 11545.000000
Public 10784.000000 10611.000000 9956.000000 9820.000000 9762.000000 9610.000000
Central Region 6462.000000 6463.000000 6484.000000 6448.000000 6390.000000 6329.000000
East Region 1162.000000 1118.000000 1086.000000 1054.000000 1054.000000 1043.000000
North Region 1414.000000 1318.000000 795.000000 795.000000 795.000000 795.000000
North-East Region 954.000000 920.000000 799.000000 799.000000 799.000000 799.000000
West Region 792.000000 792.000000 792.000000 724.000000 724.000000 644.000000
Not-For-Profit 334.000000 348.000000 347.000000 273.000000 270.000000 285.000000
Central Region 334.000000 348.000000 347.000000 273.000000 270.000000 285.000000
Private 1649.000000 1661.000000 1722.000000 1737.000000 1672.000000 1650.000000
Central Region 1530.000000 1538.000000 1599.000000 1599.000000 1529.000000 1507.000000
East Region 119.000000 123.000000 123.000000 138.000000 143.000000 143.000000
Community Hospitals 2579.000000 2553.000000 2303.000000 2194.000000 2011.000000 2069.000000
Public 1597.000000 1577.000000 1331.000000 1226.000000 1112.000000 1130.000000
Central Region 641.000000 615.000000 550.000000 290.000000 257.000000 224.000000
North Region 312.000000 318.000000 248.000000 210.000000 208.000000 208.000000
North-East Region 359.000000 359.000000 248.000000 467.000000 388.000000 439.000000
West Region 285.000000 285.000000 285.000000 259.000000 259.000000 259.000000
Not-For-Profit 982.000000 976.000000 972.000000 968.000000 899.000000 939.000000
Central Region 116.000000 116.000000 116.000000 116.000000 227.000000 121.000000
East Region 274.000000 274.000000 274.000000 274.000000 210.000000 274.000000
North-East Region 370.000000 359.000000 355.000000 351.000000 346.000000 332.000000
West Region 222.000000 227.000000 227.000000 227.000000 116.000000 212.000000
Psychiatric Hospitals 1950.000000 1950.000000 1950.000000 1950.000000 1950.000000 1950.000000
Public 1950.000000 1950.000000 1950.000000 1950.000000 1950.000000 1950.000000

字段

字段 类型 分类字段
Data Series Text
2025 Numeric
2024 Numeric
2023 Numeric
2022 Numeric
2021 Numeric
2020 Numeric