Household Healthcare Expenditure
Description
Ministry of Health CSV of household healthcare expenditure shares in Singapore by income quintile over periods spanning 2002 through 2017. Columns include period start and end, income quintile, and percentage of expenditure on healthcare. Supports affordability and equity analysis of household health spending.
Official description
Household healthcare expenditure
- Last updated
- Coverage
- 2002-01-01 – 2017-12-31
- Rows
- 24
- Columns
- 4
Chart
Values are summed where multiple rows share the same category.
Compare with another dataset →Data
| Period start | Period end | Income quintile | Percentage expenditure on healthcare |
|---|---|---|---|
| 2002 | 2003 | All Households | 4.700000 |
| 2002 | 2003 | 1st quintile | 5.700000 |
| 2002 | 2003 | 2nd quintile | 4.800000 |
| 2002 | 2003 | 3rd quintile | 4.800000 |
| 2002 | 2003 | 4th quintile | 4.800000 |
| 2002 | 2003 | 5th quintile | 4.100000 |
| 2007 | 2008 | All Households | 5.300000 |
| 2007 | 2008 | 1st quintile | 6.000000 |
| 2007 | 2008 | 2nd quintile | 5.500000 |
| 2007 | 2008 | 3rd quintile | 5.500000 |
| 2007 | 2008 | 4th quintile | 5.300000 |
| 2007 | 2008 | 5th quintile | 4.800000 |
| 2012 | 2013 | All Households | 4.500000 |
| 2012 | 2013 | 1st quintile | 5.600000 |
| 2012 | 2013 | 2nd quintile | 4.400000 |
| 2012 | 2013 | 3rd quintile | 4.900000 |
| 2012 | 2013 | 4th quintile | 4.600000 |
| 2012 | 2013 | 5th quintile | 4.000000 |
| 2017 | 2018 | All Households | 5.500000 |
| 2017 | 2018 | 1st quintile | 7.800000 |
| 2017 | 2018 | 2nd quintile | 5.700000 |
| 2017 | 2018 | 3rd quintile | 5.700000 |
| 2017 | 2018 | 4th quintile | 5.000000 |
| 2017 | 2018 | 5th quintile | 4.800000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Period start | Year (YYYY) | No |
| Period end | Year (YYYY) | No |
| Income quintile | Text | No |
| Percentage expenditure on healthcare | Numeric (Percentage) | No |