Import Requirement Coefficients (Supply, Use and Input-Output Tables 2014)
Description
Singapore Department of Statistics supply-use and input-output table for 2014 presenting import requirement coefficients with direct, indirect, and total imports of goods and services by economic coefficient category. Trade and IO modellers quantify foreign content in domestic production for Singapore’s national accounts framework. Adapted from SingStat TableBuilder CT/16359.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 26/07/2019 Update Frequency: Annual Survey period: Supply, Use and Input-Output Tables 2014 Footnotes: For more details, please refer to “Singapore Supply, Use and Input-Output Tables 2012” (https://www.singstat.gov.sg/-/media/files/publications/economy/ip-e41io.pdf) Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/16359
- Last updated
- Rows
- 71
- Columns
- 4
Chart
Values are summed where multiple rows share the same category.
Data
| Coefficient | (Imports of goods & services) Direct | (Imports of goods & services) Indirect | (Imports of goods & services) Total |
|---|---|---|---|
| Agriculture and fishing | 197.892300 | 142.519200 | 340.411500 |
| Food products | 245.957900 | 201.713700 | 447.671600 |
| Beverages and tobacco products | 198.974400 | 147.762300 | 346.736700 |
| Textiles, Wearing apparel, footwear and leather products | 461.049000 | 72.116800 | 533.165800 |
| Wood and paper products | 441.779400 | 143.913700 | 585.693100 |
| Printing and reproduction of recorded media | 184.547600 | 140.047400 | 324.594900 |
| Petroleum products | 880.090700 | 54.808900 | 934.899600 |
| Petrochemicals and petrochemical products | 373.954900 | 430.021000 | 803.975900 |
| Chemicals and chemical products | 392.596900 | 158.241800 | 550.838700 |
| Pharmaceuticals and biological products | 334.497800 | 35.987100 | 370.484900 |
| Rubber and plastic products | 183.528500 | 271.695700 | 455.224200 |
| Other non-metallic mineral products | 389.772700 | 228.736200 | 618.509000 |
| Basic metals | 578.082100 | 156.029400 | 734.111400 |
| Fabricated metal products (except machinery and equipment) | 459.196500 | 120.575100 | 579.771600 |
| Semiconductors | 556.819000 | 110.554900 | 667.373900 |
| Other electronic components and boards | 374.717300 | 154.495800 | 529.213100 |
| Computers and peripheral equipment | 700.854900 | 103.151200 | 804.006000 |
| Data storage | 463.848800 | 86.061900 | 549.910700 |
| Communications equipment and consumer electronics | 164.758800 | 340.206000 | 504.964800 |
| Scientific, photographic and optical products | 374.879400 | 126.044500 | 500.923900 |
| Electrical industrial apparatus, batteries and accumulators | 373.872000 | 155.005100 | 528.877100 |
| Electric wiring, lighting equipment and domestic appliances | 524.514900 | 159.889900 | 684.404800 |
| General and special purpose machinery (except oil rigs) | 316.642700 | 179.311200 | 495.953900 |
| Land transport equipment | 406.606600 | 88.454500 | 495.061100 |
| Ships, boats and oil rigs | 358.304100 | 198.927800 | 557.231900 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Coefficient | Text | No |
| (Imports of goods & services) Direct | Numeric | No |
| (Imports of goods & services) Indirect | Numeric | No |
| (Imports of goods & services) Total | Numeric | No |