Skip to content
D

Imports Of Services By Industry And Major Trading Partner, Annual

Description

Annual imports of services by industry and major trading partner for Singapore from 2017 through 2023, compiled from the International Trade in Services Survey by the Singapore Department of Statistics. Trade economists map which industries import services and from which partner economies. Adapted from SingStat TableBuilder TS/M060371.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 31/07/2026 Update Frequency: Annual Footnotes: Figures presented in this table are compiled from the International Trade in Services (TIS) Survey. Please refer to Technical Notes (https://www.singstat.gov.sg/-/media/files/find_data/trade-and-investment/notesinttrade.pdf) for more information on trade in services data sources and compilation methodology. Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M060371

Last updated
Coverage
2017-01-01 – 2024-12-31
Rows
207
Columns
9

Data

Data Series 2024 2023 2022 2021 2020 2019 2018 2017
Manufacturing 58338.2 52969.4 52808.4 47940.8 42127.7 37234.5 33532.8 31229.1
America 27274 25939 24274.9 23443.5 20103.8 18510.6 15298.8 12998.1
United States Of America 25244.5 24055.5 23061.2 21428.4 18082.2 16029.6 14097 11663.6
Asia 18268.1 16630.9 17608.4 16239.4 13091.7 10251 9682.2 9952.4
Hong Kong 422 372.9 217.3 335.9 354.2 314.6 256.5 289.3
India 1614.3 1413.8 1217.9 1042.3 517.8 392.2 204.1 183
Indonesia 653.2 513.8 493.8 532 499.7 411.2 326.6 311.5
Japan 1268.1 1088.9 1363 1688.6 1689.3 1128.3 1026.9 1003.5
Mainland China 4850 4424.9 4815.3 4236.3 2976.5 2490.8 2814.4 2594.9
Malaysia 1913.2 1860.7 1819.7 1591.3 1431.1 1196.4 1016.5 1292.7
Philippines 283.4 406.1 362.4 269.1 241.9 305.5 371.8 446.5
Republic Of Korea 813.5 960.7 1141.5 761.4 633.9 572.9 586 545.4
Thailand 753.9 829.2 901.7 744.4 952 643 568.9 529.1
United Arab Emirates 73.8 65.8 57.8 69.8 70.2 69.4 56.4 44.9
Europe 11781.6 9370.6 9059.2 7442.9 8278.4 8124.1 8044.4 7818.4
France 843.8 780.4 792.1 579.3 624.4 572 461.6 436.7
Germany 1099.2 1110 1028.3 955.1 866.4 814.8 574.5 560.3
Netherlands 1868 1133.6 1304.6 834.7 1291.2 2191.1 1822.5 1610.1
United Kingdom 1349.1 1400 1256.7 984.6 1065 765.5 549.5 632.8
Oceania 763.3 654.3 810.7 577.8 508.6 210.4 396.8 368.7
Australia 738.9 636.2 790.9 571.5 500.7 198.1 388.6 365.6
ASEAN 3741 3761.6 3695.7 3207.2 3232.2 2607.3 2362.1 2664.4
European Union (EU-27) 7259.8 5367.3 5397.7 4270.8 4872.8 4915.7 5147.5 4400.8
Construction 668.8 617.7 523.8 518.2 564.9 646 532.4 327.7
America 18.4 12.7 9 14.2 na na 7.2 na

Columns

Column Type Categorical
Data Series Text Yes
2024 Text No
2023 Text No
2022 Text No
2021 Text No
2020 Text No
2019 Text No
2018 Text No
2017 Text No