Skip to content
D

Imports Of Services By Major Trading Partner, Annual

Description

Annual Singapore imports of services by major trading partner from 2000 through 2024, compiled from the International Trade in Services Survey. Trade economists track which partner economies supply services to Singapore and how import patterns evolve. Adapted from SingStat TableBuilder TS/M060211.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 26/02/2026 Update Frequency: Annual Footnotes: Figures presented in this table are compiled from the International Trade in Services (TIS) Survey. Please refer to Technical Notes (https://https://www.singstat.gov.sg/find-data/explore-data-themes/trade-investment/trade-in-services/our-data-explained) for more information on trade in services data sources and compilation methodology. Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M060211

Last updated
Coverage
2000-01-01 – 2024-12-31
Rows
68
Columns
26

Chart

Values are summed where multiple rows share the same category.

Data

Data Series 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000
Asia 147185.200000 136941.900000 137358.600000 115241.400000 93514.100000 83303.700000 78010.300000 65652.700000 55208.6 52852.100000 48565.400000 40683.500000 36390.300000 34902.800000 31712.300000 27360.100000 28848.500000 24679.000000 22188.6 19161.4 18110.8 12607.1 10987.5 9702.7 8639.8
Bangladesh 331.100000 468.000000 601.000000 442.800000 393.900000 381.000000 318.700000 251.900000 233.9 192.700000 234.800000 176.800000 160.000000 149.400000 141.000000 106.500000 82.400000 79.900000 105.7 91.2 82.2 70.9 77.5 39.7 38.8
Brunei Darussalam 89.000000 194.800000 85.500000 54.600000 70.800000 49.200000 82.200000 73.500000 96.6 67.100000 53.100000 48.900000 58.300000 41.300000 36.600000 40.200000 109.600000 101.200000 49.6 36.3 60.6 49.3 37.8 29.4 32.6
Cambodia 144.300000 117.300000 132.400000 149.600000 159.600000 217.900000 116.500000 112.700000 92.6 82.100000 65.800000 63.500000 127.800000 133.200000 110.700000 102.900000 112.400000 100.200000 205.6 69.9 58 34.5 30 20.9 9
Hong Kong 23453.100000 19962.800000 20045.800000 20902.000000 14457.800000 13100.700000 12236.400000 10873.900000 8845.4 8664.100000 7674.300000 5096.700000 4233.600000 3944.700000 4279.600000 3503.100000 3623.900000 3520.000000 2938.8 2417.2 2222.7 1685.2 1585.9 1447.9 1240.1
India 13842.100000 13277.800000 12921.100000 10468.000000 8785.900000 7818.000000 6612.500000 5461.900000 4549.6 4035.600000 3839.500000 3555.700000 3039.800000 2979.500000 2700.100000 2352.300000 2345.500000 1869.500000 1512.1 1252.3 1042.1 791.9 644.5 586.1 395.9
Indonesia 4268.700000 3386.100000 3638.000000 3364.100000 2953.300000 2794.500000 2494.400000 2245.500000 2105.5 2170.200000 1990.200000 1920.000000 1816.800000 1733.900000 1780.200000 1566.500000 1673.700000 1587.400000 1490.6 1508.9 1498.9 1126.8 1162.3 1044.6 831
Israel 776.300000 701.600000 570.500000 446.600000 229.900000 237.900000 283.900000 326.600000 224.2 215.800000 148.400000 138.200000 113.900000 74.300000 99.400000 62.400000 60.200000 47.200000 28.5 25.3 15.6 23 56.3 53.3 6.2
Japan 19846.900000 18524.700000 18801.100000 16499.900000 15090.600000 14599.200000 14458.700000 9180.100000 7964.3 7015.000000 6792.900000 6420.700000 6482.100000 6783.800000 5403.300000 5024.800000 5857.700000 5689.400000 6393.3 4715.1 4998 2810.7 2172.1 1780.3 2083.1
Kuwait 350.500000 119.100000 150.700000 169.500000 100.300000 141.700000 106.000000 78.000000 67.8 69.800000 42.600000 84.300000 63.100000 97.900000 64.700000 20.400000 100.300000 20.500000 17.7 17.5 30.5 13.1 8.5 14.7 7.3
Mainland China 38027.800000 35157.800000 35481.900000 24898.000000 19831.900000 15802.100000 14414.100000 12365.700000 9649 10883.300000 10355.700000 7983.000000 6996.200000 6432.700000 5331.600000 4429.000000 4143.200000 3362.400000 2500.6 2337.2 2198.1 1381.2 859.4 730.7 649
Malaysia 6719.200000 6157.000000 6390.600000 5249.700000 4448.500000 4059.200000 4224.900000 4172.400000 3575.2 3173.600000 2793.600000 2743.800000 2568.600000 2342.200000 2177.800000 1985.500000 2152.400000 1650.800000 1315.9 1244.8 1182.5 973.7 884.3 898.8 859.5
Myanmar 138.300000 143.300000 169.200000 198.000000 249.800000 293.900000 276.700000 268.300000 279.1 217.700000 159.500000 152.300000 81.400000 76.600000 74.900000 76.600000 63.400000 69.100000 71.9 60.1 45.4 29.6 33.4 33.5 30
Pakistan 256.800000 211.300000 285.800000 386.000000 317.300000 205.700000 223.100000 201.500000 155.4 158.100000 168.700000 172.100000 160.900000 138.300000 380.000000 236.800000 160.900000 129.100000 129.4 108.9 91.4 62.8 39.9 44.9 45.2
Philippines 2552.200000 2688.100000 2486.100000 1994.800000 1871.700000 1838.500000 1718.600000 1530.300000 1421.5 1198.800000 996.800000 1202.200000 874.500000 890.500000 832.900000 694.600000 708.700000 515.200000 439.9 371.2 391.5 297.8 305.8 299.4 269.5
Qatar 416.700000 575.300000 383.500000 231.400000 153.300000 314.900000 284.700000 276.700000 251.5 199.500000 93.200000 156.200000 94.500000 109.400000 85.100000 49.400000 50.300000 55.900000 105.6 36.7 23.3 11.6 5.3 2.6 4
Republic Of Korea 7870.700000 8185.400000 7849.500000 7260.800000 6066.400000 5435.700000 5152.700000 4459.300000 3812.4 3312.000000 3292.300000 2608.700000 2459.600000 2197.600000 1985.700000 1591.400000 1977.900000 1592.000000 1279.9 1219.1 1066.5 761.1 669.5 579.6 391.9
Saudi Arabia 694.300000 683.700000 491.900000 451.900000 483.600000 440.000000 400.900000 411.200000 362.2 615.200000 254.500000 187.700000 165.300000 209.800000 143.600000 114.000000 142.500000 116.100000 197.5 112.1 87.4 60.2 31.3 19.6 17.2
Sri Lanka 183.800000 159.200000 347.700000 152.900000 141.000000 150.500000 203.000000 185.800000 182.4 183.100000 142.100000 125.700000 121.600000 115.700000 98.300000 81.200000 105.200000 91.700000 86.1 89.6 66.2 84.6 52.5 62.6 57.1
Taiwan 11759.700000 10970.600000 12229.000000 10018.500000 7366.800000 6204.700000 5290.600000 5155.300000 4592 3827.500000 3441.500000 2544.500000 2095.300000 2306.900000 2322.000000 1829.900000 1917.600000 1515.200000 1199 1080.4 904.3 732 599.3 507.8 465.8
Thailand 4423.100000 4380.900000 4766.400000 4278.700000 3834.900000 3371.900000 3230.800000 2806.000000 2337.5 2221.600000 1972.300000 1460.400000 1439.600000 1401.600000 1337.100000 1192.000000 1452.600000 1126.700000 1021.6 1068.3 915.3 649.3 670.1 562.6 436.2
Turkiye 912.800000 736.300000 644.800000 492.100000 346.200000 348.800000 419.600000 400.400000 281.9 266.600000 212.000000 244.300000 214.800000 276.900000 118.900000 80.700000 139.300000 62.000000 39.9 27.5 31.4 23.4 12.6 17.1 16.9
United Arab Emirates 5752.100000 6210.100000 4555.900000 3618.900000 2687.100000 2285.600000 2376.500000 2219.800000 2107.9 1972.300000 1850.200000 1918.300000 1445.000000 1285.500000 1105.700000 1052.700000 636.800000 527.600000 410.7 379 368.1 306.4 234.7 205.1 151.9
Viet Nam 2142.400000 1927.600000 2136.400000 1938.800000 2073.700000 1857.800000 1613.700000 1408.000000 1012.7 916.900000 926.300000 884.700000 918.200000 729.800000 662.600000 574.800000 561.000000 459.300000 328.3 403.9 336.2 221.8 132.4 103 94.3
ASEAN 20502.200000 19043.100000 20302.700000 17586.200000 16008.200000 14665.900000 13909.200000 12628.500000 10939.2 10058.800000 8970.900000 8672.000000 7925.200000 7372.400000 7025.900000 6254.900000 6858.300000 5624.000000 4939.1 4818.6 4533.8 3425.4 3330.8 3028.3 2599.7

Columns

Column Type Categorical
Data Series Text No
2024 Numeric No
2023 Numeric No
2022 Numeric No
2021 Numeric No
2020 Numeric No
2019 Numeric No
2018 Numeric No
2017 Numeric No
2016 Text No
2015 Numeric No
2014 Numeric No
2013 Numeric No
2012 Numeric No
2011 Numeric No
2010 Numeric No
2009 Numeric No
2008 Numeric No
2007 Numeric No
2006 Text No
2005 Text No
2004 Text No
2003 Text No
2002 Text No
2001 Text No
2000 Text No