Index of Industrial Production (2015=100), Monthly, by manufacturing industries
Description
Economic Development Board monthly Index of Industrial Production (2015=100) for Singapore manufacturing industries from January 1983 through December 2019. Columns cover period, manufacturing aggregate, industry breakdown, and the production index. Industries follow SSIC 2015. Economists and industrial analysts track manufacturing output cycles against trade and employment series.
Official description
The industries are classified according to Singapore Standard Industrial Classification (SSIC) 2015.
- Last updated
- Coverage
- 1983-01-01 – 2019-12-31
- Rows
- 9,324
- Columns
- 4
Chart
Values are summed where multiple rows share the same category.
Compare with another dataset →Data
| Period | Manufacturing | Manufacturing industries | Index of Industrial Production |
|---|---|---|---|
| 1983-01 | Total | Food, Beverage & Tobacco | 56.251000 |
| 1983-01 | Total | Textiles | 2956.685000 |
| 1983-01 | Total | Wearing Apparel | 5223.758000 |
| 1983-01 | Total | Leather Products | 312.087000 |
| 1983-01 | Total | Wood And Of Products Of Wood And Cork | 632.234000 |
| 1983-01 | Total | Paper & Paper Products | 102.776000 |
| 1983-01 | Total | Printing And Reproduction Of Recorded Media | 59.248000 |
| 1983-01 | Total | Refined Petroleum Products | 71.780000 |
| 1983-01 | Total | Chemicals & Chemical Products | |
| 1983-01 | Total | Pharmaceuticals And Biological Products | |
| 1983-01 | Total | Rubber & Plastic Products | 124.868000 |
| 1983-01 | Total | Non-metallic Mineral Products | 488.415000 |
| 1983-01 | Total | Basic Metals | 58.896000 |
| 1983-01 | Total | Fabricated Metal Products | 49.542000 |
| 1983-01 | Total | Computer, Electronic & Optical Products | |
| 1983-01 | Total | Electrical Equipment | 21.148000 |
| 1983-01 | Total | Machinery & Equipment | 18.052000 |
| 1983-01 | Total | Motor Vehicles, Trailers And Semi-trailers | |
| 1983-01 | Total | Other Transport Equipment | 18.240000 |
| 1983-01 | Total | Furniture | |
| 1983-01 | Total | Other Manufacturing Industries | |
| 1983-02 | Total | Food, Beverage & Tobacco | 45.584000 |
| 1983-02 | Total | Textiles | 1862.703000 |
| 1983-02 | Total | Wearing Apparel | 3740.693000 |
| 1983-02 | Total | Leather Products | 199.151000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Period | Month (YYYY-MM) | No |
| Manufacturing | Text | No |
| Manufacturing industries | Text | No |
| Index of Industrial Production | Numeric | No |