Indian Resident Population by Age Group, Detailed Ethnic Group and Sex (Census of Population 2020)
Description
Census of Population 2020 tabulation of Indian resident population by age group, detailed ethnic subgroup such as Tamil, and sex, published by the Singapore Department of Statistics in CSV. Supports ethnic demography, subgroup ageing profiles, and multicultural population research from the 2020 census reference.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 16/06/2021 Update Frequency: 10 years Survey period: Census of Population 2020 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17399
- Last updated
- Rows
- 20
- Columns
- 19
Chart
Values are summed where multiple rows share the same category.
Data
| Number | (Total) Total | (Total) Males | (Total) Females | (Tamil) Total | (Tamil) Males | (Tamil) Females | (Malayalee) Total | (Malayalee) Males | (Malayalee) Females | (Hindi) Total | (Hindi) Males | (Hindi) Females | (Sikh) Total | (Sikh) Males | (Sikh) Females | (Other Indians) Total | (Other Indians) Males | (Other Indians) Females |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 362274.000000 | 185565.000000 | 176709.000000 | 198449.000000 | 102801.000000 | 95648.000000 | 26693.000000 | 13602.000000 | 13091.000000 | 18618.000000 | 9386.000000 | 9232.000000 | 12589.000000 | 6136.000000 | 6453.000000 | 105925.000000 | 53640.000000 | 52285.000000 |
| 0 - 4 | 15642.000000 | 8074.000000 | 7568.000000 | 7781.000000 | 4016.000000 | 3765.000000 | 939.000000 | 460.000000 | 479.000000 | 898.000000 | 477.000000 | 421.000000 | 463.000000 | 234.000000 | 229.000000 | 5561.000000 | 2887.000000 | 2674.000000 |
| 5 - 9 | 21425.000000 | 10827.000000 | 10598.000000 | 8970.000000 | 4590.000000 | 4380.000000 | 1131.000000 | 539.000000 | 592.000000 | 1251.000000 | 623.000000 | 628.000000 | 511.000000 | 261.000000 | 250.000000 | 9562.000000 | 4814.000000 | 4748.000000 |
| 10 - 14 | 26270.000000 | 13172.000000 | 13098.000000 | 8943.000000 | 4581.000000 | 4362.000000 | 1174.000000 | 605.000000 | 569.000000 | 778.000000 | 365.000000 | 413.000000 | 482.000000 | 254.000000 | 228.000000 | 14893.000000 | 7367.000000 | 7526.000000 |
| 15 - 19 | 23972.000000 | 12054.000000 | 11918.000000 | 13359.000000 | 6922.000000 | 6437.000000 | 1569.000000 | 743.000000 | 826.000000 | 1556.000000 | 714.000000 | 842.000000 | 648.000000 | 341.000000 | 307.000000 | 6840.000000 | 3334.000000 | 3506.000000 |
| 20 - 24 | 22316.000000 | 11170.000000 | 11146.000000 | 13025.000000 | 6584.000000 | 6441.000000 | 1819.000000 | 923.000000 | 896.000000 | 1108.000000 | 503.000000 | 605.000000 | 797.000000 | 408.000000 | 389.000000 | 5567.000000 | 2752.000000 | 2815.000000 |
| 25 - 29 | 23347.000000 | 11531.000000 | 11816.000000 | 13859.000000 | 6807.000000 | 7052.000000 | 2131.000000 | 1109.000000 | 1022.000000 | 949.000000 | 420.000000 | 529.000000 | 968.000000 | 479.000000 | 489.000000 | 5440.000000 | 2716.000000 | 2724.000000 |
| 30 - 34 | 23820.000000 | 11486.000000 | 12334.000000 | 13562.000000 | 6617.000000 | 6945.000000 | 1987.000000 | 1014.000000 | 973.000000 | 1032.000000 | 441.000000 | 591.000000 | 1025.000000 | 497.000000 | 528.000000 | 6214.000000 | 2917.000000 | 3297.000000 |
| 35 - 39 | 30431.000000 | 14298.000000 | 16133.000000 | 16631.000000 | 7843.000000 | 8788.000000 | 1990.000000 | 977.000000 | 1013.000000 | 2415.000000 | 1061.000000 | 1354.000000 | 908.000000 | 477.000000 | 431.000000 | 8487.000000 | 3940.000000 | 4547.000000 |
| 40 - 44 | 34183.000000 | 18122.000000 | 16061.000000 | 19145.000000 | 10355.000000 | 8790.000000 | 2229.000000 | 1090.000000 | 1139.000000 | 3148.000000 | 1638.000000 | 1510.000000 | 688.000000 | 327.000000 | 361.000000 | 8973.000000 | 4712.000000 | 4261.000000 |
| 45 - 49 | 32120.000000 | 18577.000000 | 13543.000000 | 18276.000000 | 10941.000000 | 7335.000000 | 2334.000000 | 1260.000000 | 1074.000000 | 2311.000000 | 1278.000000 | 1033.000000 | 735.000000 | 349.000000 | 386.000000 | 8464.000000 | 4749.000000 | 3715.000000 |
| 50 - 54 | 27475.000000 | 15643.000000 | 11832.000000 | 16221.000000 | 9265.000000 | 6956.000000 | 2311.000000 | 1335.000000 | 976.000000 | 1449.000000 | 861.000000 | 588.000000 | 916.000000 | 461.000000 | 455.000000 | 6578.000000 | 3721.000000 | 2857.000000 |
| 55 - 59 | 24755.000000 | 13131.000000 | 11624.000000 | 15036.000000 | 7944.000000 | 7092.000000 | 2244.000000 | 1212.000000 | 1032.000000 | 838.000000 | 492.000000 | 346.000000 | 1263.000000 | 598.000000 | 665.000000 | 5374.000000 | 2885.000000 | 2489.000000 |
| 60 - 64 | 20451.000000 | 10646.000000 | 9805.000000 | 12560.000000 | 6572.000000 | 5988.000000 | 1737.000000 | 898.000000 | 839.000000 | 436.000000 | 258.000000 | 178.000000 | 1202.000000 | 580.000000 | 622.000000 | 4516.000000 | 2338.000000 | 2178.000000 |
| 65 - 69 | 14577.000000 | 7139.000000 | 7438.000000 | 8388.000000 | 4022.000000 | 4366.000000 | 1193.000000 | 589.000000 | 604.000000 | 226.000000 | 131.000000 | 95.000000 | 808.000000 | 412.000000 | 396.000000 | 3962.000000 | 1985.000000 | 1977.000000 |
| 70 - 74 | 10101.000000 | 4705.000000 | 5396.000000 | 5898.000000 | 2652.000000 | 3246.000000 | 741.000000 | 350.000000 | 391.000000 | 132.000000 | 79.000000 | 53.000000 | 456.000000 | 218.000000 | 238.000000 | 2874.000000 | 1406.000000 | 1468.000000 |
| 75 - 79 | 4651.000000 | 2047.000000 | 2604.000000 | 2737.000000 | 1232.000000 | 1505.000000 | 398.000000 | 146.000000 | 252.000000 | 45.000000 | 23.000000 | 22.000000 | 278.000000 | 99.000000 | 179.000000 | 1193.000000 | 547.000000 | 646.000000 |
| 80 - 84 | 3461.000000 | 1309.000000 | 2152.000000 | 2071.000000 | 830.000000 | 1241.000000 | 351.000000 | 110.000000 | 241.000000 | 30.000000 | 13.000000 | 17.000000 | 232.000000 | 69.000000 | 163.000000 | 777.000000 | 287.000000 | 490.000000 |
| 85 - 89 | 2003.000000 | 879.000000 | 1124.000000 | 1202.000000 | 550.000000 | 652.000000 | 233.000000 | 110.000000 | 123.000000 | 10.000000 | 5.000000 | 5.000000 | 135.000000 | 43.000000 | 92.000000 | 423.000000 | 171.000000 | 252.000000 |
| 90 & over | 1274.000000 | 755.000000 | 519.000000 | 785.000000 | 478.000000 | 307.000000 | 182.000000 | 132.000000 | 50.000000 | 6.000000 | 4.000000 | 2.000000 | 74.000000 | 29.000000 | 45.000000 | 227.000000 | 112.000000 | 115.000000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Number | Text | No |
| (Total) Total | Numeric | No |
| (Total) Males | Numeric | No |
| (Total) Females | Numeric | No |
| (Tamil) Total | Numeric | No |
| (Tamil) Males | Numeric | No |
| (Tamil) Females | Numeric | No |
| (Malayalee) Total | Numeric | No |
| (Malayalee) Males | Numeric | No |
| (Malayalee) Females | Numeric | No |
| (Hindi) Total | Numeric | No |
| (Hindi) Males | Numeric | No |
| (Hindi) Females | Numeric | No |
| (Sikh) Total | Numeric | No |
| (Sikh) Males | Numeric | No |
| (Sikh) Females | Numeric | No |
| (Other Indians) Total | Numeric | No |
| (Other Indians) Males | Numeric | No |
| (Other Indians) Females | Numeric | No |