Skip to content
D

Industrial Output By Imports, Taxes On Products And Primary Inputs In Coefficient Form (Supply, Use and Input-Output Tables 2012)

Description

Industrial output coefficients for imports, taxes on products, and primary inputs from Singapore’s 2012 Supply, Use and Input-Output Tables, published by the Singapore Department of Statistics in CSV. Economists model cost structures, import dependence, and tax incidence across industries. Refer to the official 2012 IO publication for methodological detail.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 26/07/2019 Update Frequency: Annual Survey period: Supply, Use and Input-Output Tables 2012 Footnotes: For more details, please refer to “Singapore Supply, Use and Input-Output Tables 2012” (https://www.singstat.gov.sg/-/media/files/publications/economy/ip-e41io.pdf) Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/16328

Last updated
Rows
71
Columns
8

Chart

Values are summed where multiple rows share the same category.

Data

Coefficient (Imports, Taxes On Products And Primary Inputs) Imports of goods & services (Imports, Taxes On Products And Primary Inputs) Import duties (Imports, Taxes On Products And Primary Inputs) Taxes on products (Imports, Taxes On Products And Primary Inputs) Other taxes less subsidies on production (Imports, Taxes On Products And Primary Inputs) Compensation of employees (Imports, Taxes On Products And Primary Inputs) Gross operating surplus (Imports, Taxes On Products And Primary Inputs) Final demand
Agriculture and fishing 0.000200 2.423500 339.958800 312.407200 1000.000000
Food products 0.000200 0.732300 231.648000 287.800500 1000.000000
Beverages and tobacco products 0.007800 0.456500 133.725400 466.907700 1000.000000
Textiles, Wearing apparel, footwear and leather products 0.000100 0.250500 219.811500 172.841200 1000.000000
Wood and paper products 0.000200 0.454300 244.327100 147.510300 1000.000000
Printing and reproduction of recorded media 0.000400 0.604600 369.625700 283.623700 1000.000000
Petroleum products 0.000000 0.185900 22.171300 26.032400 1000.000000
Petrochemicals and petrochemical products 0.028100 1.208100 83.691500 93.221800 1000.000000
Chemicals and chemical products 0.000800 0.613500 132.575700 284.168100 1000.000000
Pharmaceuticals and biological products 0.000500 0.127100 32.708600 573.080200 1000.000000
Rubber and plastic products 0.003000 0.779400 328.651400 220.230700 1000.000000
Other non-metallic mineral products 0.000200 1.057200 185.416700 218.339400 1000.000000
Basic metals 0.000100 0.410800 145.440200 162.168000 1000.000000
Fabricated metal products (except machinery and equipment) 0.000100 0.978700 212.434000 194.021700 1000.000000
Semiconductors 0.000100 0.319200 83.271300 209.159200 1000.000000
Other electronic components and boards 0.000400 0.796800 208.195400 240.707800 1000.000000
Computers and peripheral equipment 0.000000 0.094800 37.130000 114.020100 1000.000000
Data storage 0.000000 0.320300 93.108800 337.476900 1000.000000
Communications equipment and consumer electronics 0.000100 0.388500 284.916000 205.226900 1000.000000
Scientific, photographic and optical products 0.000100 0.405200 151.729800 330.490600 1000.000000
Electrical industrial apparatus, batteries and accumulators 0.000100 0.379400 249.190800 214.225300 1000.000000
Electric wiring, lighting equipment and domestic appliances 0.000100 0.353900 146.737600 154.819400 1000.000000
General and special purpose machinery (except oil rigs) 0.000200 0.575400 244.573400 223.669900 1000.000000
Land transport equipment 0.000100 0.308600 233.853600 216.423200 1000.000000
Ships, boats and oil rigs 0.000100 0.759800 237.370400 246.346500 1000.000000

Columns

Column Type Categorical
Coefficient Text No
(Imports, Taxes On Products And Primary Inputs) Imports of goods & services Numeric No
(Imports, Taxes On Products And Primary Inputs) Import duties Numeric Yes
(Imports, Taxes On Products And Primary Inputs) Taxes on products Numeric No
(Imports, Taxes On Products And Primary Inputs) Other taxes less subsidies on production Numeric No
(Imports, Taxes On Products And Primary Inputs) Compensation of employees Numeric No
(Imports, Taxes On Products And Primary Inputs) Gross operating surplus Numeric No
(Imports, Taxes On Products And Primary Inputs) Final demand Numeric Yes