Skip to content
D

Industrial Output By Imports, Taxes On Products And Primary Inputs In Coefficient Form (Supply, Use and Input-Output Tables 2013)

Description

2013 Singapore input–output coefficients for industrial output decomposed by imports, import duties, taxes on products, subsidies, employee compensation, gross operating surplus, and final demand. SingStat CSV supports Leontief-style economic modelling and cost structure analysis.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 26/07/2019 Update Frequency: Annual Survey period: Supply, Use and Input-Output Tables 2013 Footnotes: For more details, please refer to “Singapore Supply, Use and Input-Output Tables 2012” (https://www.singstat.gov.sg/-/media/files/publications/economy/ip-e41io.pdf) Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/16343

Last updated
Rows
71
Columns
8

Chart

Values are summed where multiple rows share the same category.

Data

Coefficient (Imports, Taxes On Products And Primary Inputs) Imports of goods & services (Imports, Taxes On Products And Primary Inputs) Import duties (Imports, Taxes On Products And Primary Inputs) Taxes on products (Imports, Taxes On Products And Primary Inputs) Other taxes less subsidies on production (Imports, Taxes On Products And Primary Inputs) Compensation of employees (Imports, Taxes On Products And Primary Inputs) Gross operating surplus (Imports, Taxes On Products And Primary Inputs) Final demand
Agriculture and fishing 0.000300 2.142900 307.920200 329.471700 1000.000000
Food products 0.000200 0.862000 244.712000 269.704000 1000.000000
Beverages and tobacco products 0.045800 0.514600 153.053600 427.409100 1000.000000
Textiles, Wearing apparel, footwear and leather products 0.000300 0.280200 304.880300 108.493800 1000.000000
Wood and paper products 0.000300 0.512200 248.352700 148.071600 1000.000000
Printing and reproduction of recorded media 0.000300 0.630700 385.196800 277.715900 1000.000000
Petroleum products 0.000000 0.224400 25.293300 6.059400 1000.000000
Petrochemicals and petrochemical products 0.018300 1.784200 68.947600 51.503500 1000.000000
Chemicals and chemical products 0.000700 0.571700 146.679700 292.807200 1000.000000
Pharmaceuticals and biological products 0.000600 0.158000 51.363500 560.257900 1000.000000
Rubber and plastic products 0.003200 2.361100 299.184500 172.676200 1000.000000
Other non-metallic mineral products 0.000300 1.178800 193.705200 178.992400 1000.000000
Basic metals 0.000100 0.583200 161.779500 120.337100 1000.000000
Fabricated metal products (except machinery and equipment) 0.000100 0.605600 229.520000 189.961600 1000.000000
Semiconductors 0.000100 0.291700 76.700200 219.147300 1000.000000
Other electronic components and boards 0.000400 0.547900 190.763200 231.958700 1000.000000
Computers and peripheral equipment 0.000000 0.098200 39.999100 149.924200 1000.000000
Data storage 0.000000 0.321700 104.856700 334.822500 1000.000000
Communications equipment and consumer electronics 0.000100 0.419600 309.029000 189.086800 1000.000000
Scientific, photographic and optical products 0.000100 0.346100 144.972900 313.743600 1000.000000
Electrical industrial apparatus, batteries and accumulators 0.000200 1.270700 261.671400 233.968300 1000.000000
Electric wiring, lighting equipment and domestic appliances 0.000400 0.281400 169.820000 151.754700 1000.000000
General and special purpose machinery (except oil rigs) 0.000100 0.383800 244.106100 258.994900 1000.000000
Land transport equipment 0.000100 0.258200 223.103600 210.661800 1000.000000
Ships, boats and oil rigs 0.000100 0.405300 236.527900 215.372000 1000.000000

Columns

Column Type Categorical
Coefficient Text No
(Imports, Taxes On Products And Primary Inputs) Imports of goods & services Numeric No
(Imports, Taxes On Products And Primary Inputs) Import duties Numeric Yes
(Imports, Taxes On Products And Primary Inputs) Taxes on products Numeric No
(Imports, Taxes On Products And Primary Inputs) Other taxes less subsidies on production Numeric No
(Imports, Taxes On Products And Primary Inputs) Compensation of employees Numeric No
(Imports, Taxes On Products And Primary Inputs) Gross operating surplus Numeric No
(Imports, Taxes On Products And Primary Inputs) Final demand Numeric Yes