Skip to content
D

Industrial Output By Imports, Taxes On Products And Primary Inputs In Coefficient Form (Supply, Use and Input-Output Tables 2014)

Description

Coefficient-form industrial output table for Singapore’s 2014 Supply, Use and Input-Output Tables, covering imports of goods and services, import duties, taxes on products, other taxes less subsidies on production, and compensation of employees. Published in CSV by the Singapore Department of Statistics for structural economic modelling.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 26/07/2019 Update Frequency: Annual Survey period: Supply, Use and Input-Output Tables 2014 Footnotes: For more details, please refer to “Singapore Supply, Use and Input-Output Tables 2012” (https://www.singstat.gov.sg/-/media/files/publications/economy/ip-e41io.pdf) Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/16358

Last updated
Rows
71
Columns
8

Chart

Values are summed where multiple rows share the same category.

Data

Coefficient (Imports, Taxes On Products And Primary Inputs) Imports of goods & services (Imports, Taxes On Products And Primary Inputs) Import duties (Imports, Taxes On Products And Primary Inputs) Taxes on products (Imports, Taxes On Products And Primary Inputs) Other taxes less subsidies on production (Imports, Taxes On Products And Primary Inputs) Compensation of employees (Imports, Taxes On Products And Primary Inputs) Gross operating surplus (Imports, Taxes On Products And Primary Inputs) Final demand
Agriculture and fishing 0.000300 2.073000 303.515800 303.458600 1000.000000
Food products 0.000300 0.853500 238.865100 301.860100 1000.000000
Beverages and tobacco products 0.138500 0.513700 167.280500 480.255000 1000.000000
Textiles, Wearing apparel, footwear and leather products 0.000600 0.258800 298.401600 160.508800 1000.000000
Wood and paper products 0.000300 0.549600 243.485400 160.193200 1000.000000
Printing and reproduction of recorded media 0.000500 0.651900 395.243300 276.547100 1000.000000
Petroleum products 0.000000 0.250200 30.587900 32.638100 1000.000000
Petrochemicals and petrochemical products 0.018300 1.596800 77.576900 112.297000 1000.000000
Chemicals and chemical products 0.001000 0.623500 159.431400 284.145800 1000.000000
Pharmaceuticals and biological products 0.000300 0.167200 55.656800 571.648600 1000.000000
Rubber and plastic products 0.003800 0.930900 314.376500 219.605600 1000.000000
Other non-metallic mineral products 0.000300 1.025300 189.763700 175.938600 1000.000000
Basic metals 0.000100 1.132200 139.958100 111.852900 1000.000000
Fabricated metal products (except machinery and equipment) 0.000100 0.815200 226.106300 184.192700 1000.000000
Semiconductors 0.000100 0.306000 87.658200 241.900500 1000.000000
Other electronic components and boards 0.000200 0.463800 179.215100 286.949400 1000.000000
Computers and peripheral equipment 0.000000 0.106100 43.213400 151.121800 1000.000000
Data storage 0.000000 0.417500 121.176000 325.807300 1000.000000
Communications equipment and consumer electronics 0.000100 0.444800 299.080400 185.786600 1000.000000
Scientific, photographic and optical products 0.000100 0.297700 181.739800 313.261200 1000.000000
Electrical industrial apparatus, batteries and accumulators 0.000200 1.852400 245.946900 215.868900 1000.000000
Electric wiring, lighting equipment and domestic appliances 0.000300 0.272700 166.722700 140.520200 1000.000000
General and special purpose machinery (except oil rigs) 0.000200 0.426400 225.016100 264.436200 1000.000000
Land transport equipment 0.000100 0.314500 225.880400 274.122000 1000.000000
Ships, boats and oil rigs 0.000100 0.413000 226.333800 204.369000 1000.000000

Columns

Column Type Categorical
Coefficient Text No
(Imports, Taxes On Products And Primary Inputs) Imports of goods & services Numeric No
(Imports, Taxes On Products And Primary Inputs) Import duties Numeric Yes
(Imports, Taxes On Products And Primary Inputs) Taxes on products Numeric No
(Imports, Taxes On Products And Primary Inputs) Other taxes less subsidies on production Numeric No
(Imports, Taxes On Products And Primary Inputs) Compensation of employees Numeric No
(Imports, Taxes On Products And Primary Inputs) Gross operating surplus Numeric No
(Imports, Taxes On Products And Primary Inputs) Final demand Numeric Yes