Skip to content
D

Input-Output Multipliers (Supply, Use and Input-Output Tables 2015)

Description

Total, direct, and indirect output, value added, and imports multipliers by industry from Singapore’s 2015 Supply, Use and Input-Output Tables, published by the Singapore Department of Statistics in CSV. Supports economic impact assessment, sector linkage analysis, and policy simulation using IO coefficients.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 25/03/2026 Update Frequency: Annual Survey period: Supply, Use and Input-Output Tables 2015 Footnotes: This table shows the total, direct, and indirect output, value added, and imports multipliers by industry. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/16364

Last updated
Rows
105
Columns
13

Chart

Values are summed where multiple rows share the same category.

Data

Coefficient (Output Multiplier) Total (Output Multiplier) Direct (Output Multiplier) Indirect (Value Added Multiplier) Total (Value Added Multiplier) Direct (Value Added Multiplier) Indirect (Imports Multiplier) Total (Imports Multiplier) Direct (Imports Multiplier) Indirect (Compensation of Employees Multiplier) Total (Compensation of Employees Multiplier) Direct (Compensation of Employees Multiplier) Indirect
001 Agriculture and nursery products 1725.647400 1000.000000 725.647400 574.545400 238.921000 335.624400 420.864700 255.9242 164.940500 562.168400 364.4661 197.702300
002 Livestock 1358.108000 1000.000000 358.108000 733.416200 575.973300 157.442900 262.431900 178.5993 83.832600 205.444800 122.1692 83.275600
003 Fishing and aquaculture 1360.902200 1000.000000 360.902200 627.461800 484.203500 143.258300 369.870800 270.9982 98.872600 268.418700 201.1115 67.307200
004 Food preparations 1420.009400 1000.000000 420.009400 434.712600 279.201800 155.510800 563.537300 429.7289 133.808400 251.474000 183.0109 68.463100
005 Oils and fats 1422.746400 1000.000000 422.746400 287.532900 163.235100 124.297800 711.904500 536.2305 175.674000 114.510100 63.3215 51.188600
006 Dairy products 1309.167200 1000.000000 309.167200 509.859200 397.448700 112.410500 489.705600 385.5353 104.170300 127.400500 82.5437 44.856800
007 Other food products n.e.c 1477.068000 1000.000000 477.068000 497.389700 319.137700 178.252000 501.775000 345.9873 155.787700 236.250400 163.6915 72.558900
008 Beverages and tobacco products 1387.276100 1000.000000 387.276100 524.801900 382.248100 142.553800 474.706500 346.6359 128.070600 142.146000 80.748 61.398000
009 Textiles 1328.103500 1000.000000 328.103500 448.448500 321.367000 127.081500 551.076400 449.877 101.199400 365.140200 303.4083 61.731900
010 Wearing apparel and fur products 1167.158800 1000.000000 167.158800 455.747700 388.231000 67.516700 543.981500 494.5084 49.473100 344.558600 312.7395 31.819100
011 Footwear and leather products 1209.603300 1000.000000 209.603300 492.972900 400.808300 92.164600 506.490000 451.9539 54.536100 210.988900 176.3498 34.639100
012 Wood and wooden products (except furniture) 1483.458300 1000.000000 483.458300 558.132500 373.535700 184.596800 441.054500 304.7255 136.329000 335.175000 250.4997 84.675300
013 Paper and paper products 1490.699300 1000.000000 490.699300 374.211300 212.617600 161.593700 625.247800 456.5052 168.742600 222.739400 151.2501 71.489300
014 Printing and reproduction of recorded media 1477.618900 1000.000000 477.618900 668.462700 483.742000 184.720700 330.448800 197.7143 132.734500 414.253800 329.995 84.258800
015 Petroleum products 1069.936500 1000.000000 69.936500 139.894200 114.959700 24.934500 859.824600 835.8149 24.009700 35.629900 26.2573 9.372600
016 Basic chemicals and chemical products 1619.570900 1000.000000 619.570900 648.126200 431.041200 217.085000 350.759200 152.6738 198.085400 234.221300 158.529 75.692300
017 Petrochemicals and petrochemical products 2099.648900 1000.000000 1099.648900 337.822000 125.049500 212.772500 660.883400 251.8472 409.036200 86.573100 22.6674 63.905700
018 Paints and related products 1513.524300 1000.000000 513.524300 464.619900 300.778100 163.841800 534.934500 363.3934 171.541100 235.997700 170.3727 65.625000
019 Detergents, perfumes, cleaning and toilet preparations 1295.843600 1000.000000 295.843600 490.552600 392.259800 98.292800 509.186600 412.2269 96.959700 142.461000 103.2191 39.241900
020 Other chemical products 1465.123300 1000.000000 465.123300 460.452100 329.667500 130.784600 538.862700 377.183 161.679700 142.665600 95.4914 47.174200
021 Pharmaceuticals and biological products 1146.401400 1000.000000 146.401400 668.522900 597.516400 71.006500 331.299600 289.6236 41.676000 62.613900 43.6215 18.992400
022 Rubber and plastic products 1791.198900 1000.000000 791.198900 569.819700 374.950800 194.868900 429.369300 189.905 239.464300 310.157600 238.0109 72.146700
023 Other non-metallic mineral products 1503.481800 1000.000000 503.481800 344.095800 188.136600 155.959200 654.588800 481.0408 173.548000 159.743900 88.6526 71.091300
024 Basic metals 1319.535800 1000.000000 319.535800 346.544700 242.021900 104.522800 652.971300 531.6229 121.348400 125.040000 85.0041 40.035900
025 Fabricated metal products (except machinery and equipment) 1324.104400 1000.000000 324.104400 418.950700 298.833700 120.117000 580.622500 472.383 108.239500 231.356200 176.9048 54.451400

Columns

Column Type Categorical
Coefficient Text No
(Output Multiplier) Total Numeric No
(Output Multiplier) Direct Numeric Yes
(Output Multiplier) Indirect Numeric No
(Value Added Multiplier) Total Numeric No
(Value Added Multiplier) Direct Numeric No
(Value Added Multiplier) Indirect Numeric No
(Imports Multiplier) Total Numeric No
(Imports Multiplier) Direct Text No
(Imports Multiplier) Indirect Numeric No
(Compensation of Employees Multiplier) Total Numeric No
(Compensation of Employees Multiplier) Direct Text No
(Compensation of Employees Multiplier) Indirect Numeric No