Skip to content
D

IO Multipliers (Supply, Use and Input-Output Tables 2013)

Description

Singapore Department of Statistics input–output multipliers from the 2013 Supply, Use and Input-Output Tables, covering total, direct, and indirect output and value-added coefficients. Economists quantify industry linkage and stimulus effects; methodology notes reference related SingStat IO publications. Adapted from SingStat TableBuilder CT/16334.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 26/07/2019 Update Frequency: Annual Survey period: Supply, Use and Input-Output Tables 2013 Footnotes: For more details, please refer to “Singapore Supply, Use and Input-Output Tables 2012” (https://www.singstat.gov.sg/-/media/files/publications/economy/ip-e41io.pdf) Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/16334

Last updated
Rows
71
Columns
10

Chart

Values are summed where multiple rows share the same category.

Data

Coefficient (Output) Total (Output) Direct (Output) Indirect (Value Added) Total (Value Added) Direct (Value Added) Indirect (Imports) Total (Imports) Direct (Imports) Indirect
Agriculture and fishing 1485.170800 1000.000000 485.170800 692.786800 512.022900 180.763900 305.070100 165.124400 139.945700
Food products 1643.609000 1000.000000 643.609000 525.539000 301.357700 224.181300 473.598800 282.330300 191.268500
Beverages and tobacco products 1633.943400 1000.000000 633.943400 586.294800 345.249600 241.045200 413.144800 239.065000 174.079800
Textiles, Wearing apparel, footwear and leather products 1265.589300 1000.000000 265.589300 424.211300 323.824800 100.386500 575.508200 484.891500 90.616700
Wood and paper products 1399.414300 1000.000000 399.414300 406.731200 265.883300 140.847900 592.756300 458.568900 134.187400
Printing and reproduction of recorded media 1435.167200 1000.000000 435.167200 667.080400 502.934200 164.146200 332.288500 205.289300 126.999200
Petroleum products 1121.671600 1000.000000 121.671600 33.007500 0.846900 32.160600 966.768100 903.972200 62.795900
Petrochemicals and petrochemical products 2007.566800 1000.000000 1007.566800 124.958900 11.763800 113.195100 873.238600 386.910700 486.327900
Chemicals and chemical products 1449.178800 1000.000000 449.178800 444.313300 295.817700 148.495600 555.114300 400.877700 154.236600
Pharmaceuticals and biological products 1126.948900 1000.000000 126.948900 613.674100 557.324900 56.349200 386.167300 348.113300 38.054000
Rubber and plastic products 1675.976600 1000.000000 675.976600 482.817800 337.468000 145.349800 514.817900 263.883600 250.934400
Other non-metallic mineral products 1625.764300 1000.000000 625.764300 385.254400 192.946300 192.308100 613.566400 400.654100 212.912400
Basic metals 1417.207700 1000.000000 417.207700 297.059500 152.250300 144.809200 702.357200 555.446700 146.910500
Fabricated metal products (except machinery and equipment) 1375.977500 1000.000000 375.977500 428.528800 292.136400 136.392400 570.865600 442.971400 127.894100
Semiconductors 1261.670300 1000.000000 261.670300 298.552400 215.965800 82.586600 701.155800 588.585000 112.570800
Other electronic components and boards 1466.993500 1000.000000 466.993500 427.614600 282.636200 144.978400 571.837100 390.307400 181.529700
Computers and peripheral equipment 1168.748700 1000.000000 168.748700 191.636400 140.499600 51.136800 808.265400 730.418700 77.846600
Data storage 1224.003300 1000.000000 224.003300 441.859000 364.070800 77.788200 557.819300 475.991800 81.827500
Communications equipment and consumer electronics 1879.277200 1000.000000 879.277200 508.773600 237.597900 271.175700 490.806600 152.466300 338.340300
Scientific, photographic and optical products 1593.419300 1000.000000 593.419300 463.195600 202.901100 260.294500 536.458200 372.862400 163.595800
Electrical industrial apparatus, batteries and accumulators 1488.171700 1000.000000 488.171700 503.428000 338.751800 164.676200 495.301200 323.005200 172.296000
Electric wiring, lighting equipment and domestic appliances 1396.125200 1000.000000 396.125200 330.230800 210.873600 119.357200 669.487400 517.101600 152.385800
General and special purpose machinery (except oil rigs) 1600.041300 1000.000000 600.041300 517.395400 307.271500 210.123900 482.220700 277.156100 205.064600
Land transport equipment 1281.402900 1000.000000 281.402900 438.156300 323.566300 114.590000 561.585500 473.959600 87.625900
Ships, boats and oil rigs 1613.456200 1000.000000 613.456200 463.188100 251.679600 211.508500 536.406400 349.840400 186.566000

Columns

Column Type Categorical
Coefficient Text No
(Output) Total Numeric No
(Output) Direct Numeric Yes
(Output) Indirect Numeric No
(Value Added) Total Numeric No
(Value Added) Direct Numeric No
(Value Added) Indirect Numeric No
(Imports) Total Numeric No
(Imports) Direct Numeric No
(Imports) Indirect Numeric No