Licensed Supermarkets, (End Of Period), Annual
Description
National Environment Agency annual CSV from 1993 through 2014 on the number of licensed supermarkets in Singapore at period end. Retail and food-safety planners study formal grocery outlet growth before the series ends in 2014.
- Last updated
- Coverage
- 1993-01-01 – 2014-12-31
- Rows
- 22
- Columns
- 2
Chart
Values are summed where multiple rows share the same category.
Compare with another dataset →Data
| Year | No. Of Supermarkets |
|---|---|
| 1993 | 168.000000 |
| 1994 | 163.000000 |
| 1995 | 179.000000 |
| 1996 | 184.000000 |
| 1997 | 192.000000 |
| 1998 | 191.000000 |
| 1999 | 191.000000 |
| 2000 | 193.000000 |
| 2001 | 193.000000 |
| 2002 | 207.000000 |
| 2003 | 212.000000 |
| 2004 | 237.000000 |
| 2005 | 257.000000 |
| 2006 | 255.000000 |
| 2007 | 271.000000 |
| 2008 | 288.000000 |
| 2009 | 320.000000 |
| 2010 | 344.000000 |
| 2011 | 367.000000 |
| 2012 | 398.000000 |
| 2013 | 422.000000 |
| 2014 | 441.000000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Year | Year (YYYY) | No |
| No. Of Supermarkets | Numeric | No |