Life Expectancy at Birth
Description
Life expectancy at birth for Singapore’s total population from 1990 through 2021, published by the Ministry of Health using the Global Burden of Disease (GBD) 2021 Study. Values are reported by year and sex, supporting population health monitoring, longevity research, international comparisons, and searches for Singapore life expectancy trends from GBD-based estimates.
Official description
Life expectancy at birth Data refers to Total population (Singapore) Source: Global Burden of Disease (GBD) 2021 Study
- Last updated
- Coverage
- 1990-01-01 – 2021-01-01
- Rows
- 64
- Columns
- 3
Data
| Year | Sex | LE Total Population GBD |
|---|---|---|
| 1990 | Males | 73.02 |
| 1990 | Females | 78.16 |
| 1991 | Males | 73.35 |
| 1991 | Females | 78.92 |
| 1992 | Males | 73.63 |
| 1992 | Females | 79.23 |
| 1993 | Males | 74.02 |
| 1993 | Females | 79.43 |
| 1994 | Males | 74.19 |
| 1994 | Females | 79.74 |
| 1995 | Males | 74.31 |
| 1995 | Females | 79.88 |
| 1996 | Males | 74.82 |
| 1996 | Females | 80.21 |
| 1997 | Males | 75.53 |
| 1997 | Females | 80.49 |
| 1998 | Males | 75.84 |
| 1998 | Females | 80.88 |
| 1999 | Males | 76.37 |
| 1999 | Females | 81.22 |
| 2000 | Males | 76.78 |
| 2000 | Females | 81.67 |
| 2001 | Males | 77.28 |
| 2001 | Females | 82.06 |
| 2002 | Males | 77.46 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Year | Year (YYYY) | No |
| Sex | Text | Yes |
| LE Total Population GBD | Text | No |