Malay Resident Population by Age Group, Dialect Group and Sex (Census of Population 2000)
Description
Census of Population 2000 counts of Malay resident population in Singapore by age group, dialect group, and sex. Ethnic demographers study Malay community age and dialect profiles at the 2000 benchmark. Adapted from SingStat TableBuilder CT/8849.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 29/03/2016 Update Frequency: 10 years Survey period: Census of Population 2000 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8849
- Last updated
- Rows
- 19
- Columns
- 16
Chart
Values are summed where multiple rows share the same category.
Data
| Number | (Total) Total | (Total) Males | (Total) Females | (Malay) Total | (Malay) Males | (Malay) Females | (Javanese) Total | (Javanese) Males | (Javanese) Females | (Boyanese) Total | (Boyanese) Males | (Boyanese) Females | (Other Malays) Total | (Other Malays) Males | (Other Malays) Females |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 455207.000000 | 228850.000000 | 226357.000000 | 310798.000000 | 156496.000000 | 154302.000000 | 80339.000000 | 40584.000000 | 39755.000000 | 52046.000000 | 26399.000000 | 25647.000000 | 12024.000000 | 5371.000000 | 6653.000000 |
| 0 - 4 | 43047.000000 | 22252.000000 | 20795.000000 | 29589.000000 | 15238.000000 | 14351.000000 | 7342.000000 | 3829.000000 | 3513.000000 | 5021.000000 | 2623.000000 | 2398.000000 | 1095.000000 | 562.000000 | 533.000000 |
| 5 - 9 | 48797.000000 | 25183.000000 | 23614.000000 | 33499.000000 | 17287.000000 | 16212.000000 | 8734.000000 | 4427.000000 | 4307.000000 | 5428.000000 | 2873.000000 | 2555.000000 | 1136.000000 | 596.000000 | 540.000000 |
| 10 - 14 | 44598.000000 | 22826.000000 | 21772.000000 | 30425.000000 | 15502.000000 | 14923.000000 | 8161.000000 | 4158.000000 | 4003.000000 | 4944.000000 | 2594.000000 | 2350.000000 | 1068.000000 | 572.000000 | 496.000000 |
| 15 - 19 | 36915.000000 | 18992.000000 | 17923.000000 | 25191.000000 | 12952.000000 | 12239.000000 | 6725.000000 | 3542.000000 | 3183.000000 | 4252.000000 | 2146.000000 | 2106.000000 | 747.000000 | 352.000000 | 395.000000 |
| 20 - 24 | 27913.000000 | 14266.000000 | 13647.000000 | 18944.000000 | 9732.000000 | 9212.000000 | 4917.000000 | 2546.000000 | 2371.000000 | 3358.000000 | 1699.000000 | 1659.000000 | 694.000000 | 289.000000 | 405.000000 |
| 25 - 29 | 32451.000000 | 16214.000000 | 16237.000000 | 22020.000000 | 11146.000000 | 10874.000000 | 5481.000000 | 2760.000000 | 2721.000000 | 3842.000000 | 1938.000000 | 1904.000000 | 1108.000000 | 370.000000 | 738.000000 |
| 30 - 34 | 38241.000000 | 18802.000000 | 19439.000000 | 26204.000000 | 12910.000000 | 13294.000000 | 6354.000000 | 3163.000000 | 3191.000000 | 4423.000000 | 2226.000000 | 2197.000000 | 1260.000000 | 503.000000 | 757.000000 |
| 35 - 39 | 45771.000000 | 22923.000000 | 22848.000000 | 31909.000000 | 15977.000000 | 15932.000000 | 7627.000000 | 3805.000000 | 3822.000000 | 4934.000000 | 2506.000000 | 2428.000000 | 1301.000000 | 635.000000 | 666.000000 |
| 40 - 44 | 39481.000000 | 19858.000000 | 19623.000000 | 26865.000000 | 13561.000000 | 13304.000000 | 7424.000000 | 3720.000000 | 3704.000000 | 4370.000000 | 2218.000000 | 2152.000000 | 822.000000 | 359.000000 | 463.000000 |
| 45 - 49 | 29337.000000 | 14459.000000 | 14878.000000 | 19752.000000 | 9746.000000 | 10006.000000 | 5573.000000 | 2757.000000 | 2816.000000 | 3404.000000 | 1716.000000 | 1688.000000 | 608.000000 | 240.000000 | 368.000000 |
| 50 - 54 | 20467.000000 | 10000.000000 | 10467.000000 | 13383.000000 | 6520.000000 | 6863.000000 | 3907.000000 | 1986.000000 | 1921.000000 | 2541.000000 | 1234.000000 | 1307.000000 | 636.000000 | 260.000000 | 376.000000 |
| 55 - 59 | 11497.000000 | 5332.000000 | 6165.000000 | 7238.000000 | 3344.000000 | 3894.000000 | 2358.000000 | 1118.000000 | 1240.000000 | 1478.000000 | 721.000000 | 757.000000 | 423.000000 | 149.000000 | 274.000000 |
| 60 - 64 | 11464.000000 | 5503.000000 | 5961.000000 | 7779.000000 | 3801.000000 | 3978.000000 | 2051.000000 | 942.000000 | 1109.000000 | 1253.000000 | 643.000000 | 610.000000 | 381.000000 | 117.000000 | 264.000000 |
| 65 - 69 | 10207.000000 | 4572.000000 | 5635.000000 | 7486.000000 | 3490.000000 | 3996.000000 | 1315.000000 | 510.000000 | 805.000000 | 1118.000000 | 468.000000 | 650.000000 | 288.000000 | 104.000000 | 184.000000 |
| 70 - 74 | 7757.000000 | 3831.000000 | 3926.000000 | 5876.000000 | 2988.000000 | 2888.000000 | 938.000000 | 435.000000 | 503.000000 | 733.000000 | 299.000000 | 434.000000 | 210.000000 | 109.000000 | 101.000000 |
| 75 - 79 | 4470.000000 | 2379.000000 | 2091.000000 | 3034.000000 | 1547.000000 | 1487.000000 | 798.000000 | 497.000000 | 301.000000 | 489.000000 | 248.000000 | 241.000000 | 149.000000 | 87.000000 | 62.000000 |
| 80 - 84 | 1918.000000 | 1018.000000 | 900.000000 | 1127.000000 | 559.000000 | 568.000000 | 440.000000 | 279.000000 | 161.000000 | 288.000000 | 139.000000 | 149.000000 | 63.000000 | 41.000000 | 22.000000 |
| 85 & Over | 876.000000 | 440.000000 | 436.000000 | 477.000000 | 196.000000 | 281.000000 | 194.000000 | 110.000000 | 84.000000 | 170.000000 | 108.000000 | 62.000000 | 35.000000 | 26.000000 | 9.000000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Number | Text | No |
| (Total) Total | Numeric | No |
| (Total) Males | Numeric | No |
| (Total) Females | Numeric | No |
| (Malay) Total | Numeric | No |
| (Malay) Males | Numeric | No |
| (Malay) Females | Numeric | No |
| (Javanese) Total | Numeric | No |
| (Javanese) Males | Numeric | No |
| (Javanese) Females | Numeric | No |
| (Boyanese) Total | Numeric | No |
| (Boyanese) Males | Numeric | No |
| (Boyanese) Females | Numeric | No |
| (Other Malays) Total | Numeric | No |
| (Other Malays) Males | Numeric | No |
| (Other Malays) Females | Numeric | No |