Skip to content
D

Malay Resident Population by Age Group, Dialect Group and Sex (Census of Population 2010)

Description

Census of Population 2010 Malay resident population by age group, dialect group, and sex, in CSV from the Singapore Department of Statistics. Demographers study ethnic sub-community age and gender structure within Singapore’s Malay population at the 2010 benchmark. Adapted from SingStat TableBuilder CT/8533.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 22/03/2016 Update Frequency: 10 years Survey period: Census of Population 2010 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8533

Last updated
Rows
19
Columns
16

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) Males (Total) Females (Malay) Total (Malay) Males (Malay) Females (Javanese) Total (Javanese) Males (Javanese) Females (Boyanese) Total (Boyanese) Males (Boyanese) Females (Other Malays) Total (Other Malays) Males (Other Malays) Females
Total 503868.000000 250885.000000 252983.000000 340956.000000 170769.000000 170187.000000 88646.000000 44472.000000 44174.000000 57148.000000 28919.000000 28229.000000 17118.000000 6725.000000 10393.000000
0 - 4 32203.000000 16496.000000 15707.000000 21804.000000 11161.000000 10643.000000 5424.000000 2761.000000 2663.000000 3830.000000 2004.000000 1826.000000 1145.000000 570.000000 575.000000
5 - 9 36878.000000 19060.000000 17818.000000 24721.000000 12810.000000 11911.000000 6244.000000 3258.000000 2986.000000 4445.000000 2268.000000 2177.000000 1468.000000 724.000000 744.000000
10 - 14 43589.000000 22522.000000 21067.000000 29631.000000 15272.000000 14359.000000 7411.000000 3870.000000 3541.000000 5030.000000 2625.000000 2405.000000 1517.000000 755.000000 762.000000
15 - 19 48627.000000 25070.000000 23557.000000 33509.000000 17256.000000 16253.000000 8684.000000 4412.000000 4272.000000 5367.000000 2848.000000 2519.000000 1067.000000 554.000000 513.000000
20 - 24 44509.000000 22657.000000 21852.000000 30462.000000 15475.000000 14987.000000 8143.000000 4121.000000 4022.000000 4917.000000 2573.000000 2344.000000 987.000000 488.000000 499.000000
25 - 29 37653.000000 18895.000000 18758.000000 25079.000000 12759.000000 12320.000000 6823.000000 3532.000000 3291.000000 4210.000000 2115.000000 2095.000000 1541.000000 489.000000 1052.000000
30 - 34 29807.000000 14339.000000 15468.000000 19171.000000 9641.000000 9530.000000 5159.000000 2552.000000 2607.000000 3318.000000 1667.000000 1651.000000 2159.000000 479.000000 1680.000000
35 - 39 33199.000000 16147.000000 17052.000000 21808.000000 10948.000000 10860.000000 5560.000000 2740.000000 2820.000000 3782.000000 1901.000000 1881.000000 2049.000000 558.000000 1491.000000
40 - 44 37969.000000 18495.000000 19474.000000 25705.000000 12602.000000 13103.000000 6310.000000 3123.000000 3187.000000 4329.000000 2185.000000 2144.000000 1625.000000 585.000000 1040.000000
45 - 49 44417.000000 22088.000000 22329.000000 31032.000000 15474.000000 15558.000000 7423.000000 3694.000000 3729.000000 4805.000000 2433.000000 2372.000000 1157.000000 487.000000 670.000000
50 - 54 37936.000000 18965.000000 18971.000000 25877.000000 12963.000000 12914.000000 7193.000000 3602.000000 3591.000000 4164.000000 2101.000000 2063.000000 702.000000 299.000000 403.000000
55 - 59 27535.000000 13397.000000 14138.000000 18605.000000 9043.000000 9562.000000 5275.000000 2575.000000 2700.000000 3179.000000 1565.000000 1614.000000 476.000000 214.000000 262.000000
60 - 64 18608.000000 8931.000000 9677.000000 12284.000000 5819.000000 6465.000000 3598.000000 1813.000000 1785.000000 2269.000000 1075.000000 1194.000000 457.000000 224.000000 233.000000
65 - 69 9662.000000 4337.000000 5325.000000 6148.000000 2702.000000 3446.000000 2032.000000 944.000000 1088.000000 1245.000000 593.000000 652.000000 237.000000 98.000000 139.000000
70 - 74 8714.000000 3983.000000 4731.000000 5968.000000 2751.000000 3217.000000 1598.000000 712.000000 886.000000 934.000000 445.000000 489.000000 214.000000 75.000000 139.000000
75 - 79 6752.000000 2804.000000 3948.000000 4940.000000 2120.000000 2820.000000 912.000000 352.000000 560.000000 731.000000 279.000000 452.000000 169.000000 53.000000 116.000000
80 - 84 3717.000000 1706.000000 2011.000000 2815.000000 1331.000000 1484.000000 478.000000 199.000000 279.000000 340.000000 135.000000 205.000000 84.000000 41.000000 43.000000
85 & Over 2093.000000 993.000000 1100.000000 1397.000000 642.000000 755.000000 379.000000 212.000000 167.000000 253.000000 107.000000 146.000000 64.000000 32.000000 32.000000

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(Malay) Total Numeric No
(Malay) Males Numeric No
(Malay) Females Numeric No
(Javanese) Total Numeric No
(Javanese) Males Numeric No
(Javanese) Females Numeric No
(Boyanese) Total Numeric No
(Boyanese) Males Numeric No
(Boyanese) Females Numeric No
(Other Malays) Total Numeric No
(Other Malays) Males Numeric No
(Other Malays) Females Numeric No