Married Couples in Resident Households by Highest Qualification Attained of Husband and Wife, and Ethnic Group of Couple (Census of Population 2010)
Description
Census of Population 2010 table counting married couples in Singapore resident households by the highest qualification attained by husband and by wife, further broken down by the couple's ethnic combination. Panels cover all couples, couples where both spouses are Chinese, both Malay, or both Indian, and inter-ethnic pairings, with qualification categories from no qualification and primary through secondary, post-secondary (non-tertiary), polytechnic, professional qualification and other diploma, university, and students. Researchers use it to study educational assortative mating and inter-ethnic marriage. Inter-ethnic figures were revised in July 2023 to count only couples from different CMIO groups. Adapted from SingStat TableBuilder CT/17852.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 02/08/2023 Update Frequency: 10 years Survey period: Census of Population 2010 Footnotes: Note: Data on inter-ethnic married couples have been updated as at 26 July 2023 to include only couples where both husband and wife are of different CMIO group. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17852
- Last updated
- Rows
- 10
- Columns
- 61
Chart
Values are summed where multiple rows share the same category.
Data
| Number | (Total) Total | [Total] (Highest Qualification Attained of Husband) No Qualification | [Total] (Highest Qualification Attained of Husband) Primary | [Total] (Highest Qualification Attained of Husband) Lower Secondary | [Total] (Highest Qualification Attained of Husband) Secondary | [Total] (Highest Qualification Attained of Husband) Post-Secondary (Non-Tertiary) | [Total] (Highest Qualification Attained of Husband) Polytechnic | [Total] (Highest Qualification Attained of Husband) Professional Qualification and Other Diploma | [Total] (Highest Qualification Attained of Husband) University | [Total] (Highest Qualification Attained of Husband) Students | (Both Chinese) Total | [Both Chinese] (Highest Qualification Attained of Husband) No Qualification | [Both Chinese] (Highest Qualification Attained of Husband) Primary | [Both Chinese] (Highest Qualification Attained of Husband) Lower Secondary | [Both Chinese] (Highest Qualification Attained of Husband) Secondary | [Both Chinese] (Highest Qualification Attained of Husband) Post-Secondary (Non-Tertiary) | [Both Chinese] (Highest Qualification Attained of Husband) Polytechnic | [Both Chinese] (Highest Qualification Attained of Husband) Professional Qualification and Other Diploma | [Both Chinese] (Highest Qualification Attained of Husband) University | [Both Chinese] (Highest Qualification Attained of Husband) Students | (Both Malays) Total | [Both Malays] (Highest Qualification Attained of Husband) No Qualification | [Both Malays] (Highest Qualification Attained of Husband) Primary | [Both Malays] (Highest Qualification Attained of Husband) Lower Secondary | [Both Malays] (Highest Qualification Attained of Husband) Secondary | [Both Malays] (Highest Qualification Attained of Husband) Post-Secondary (Non-Tertiary) | [Both Malays] (Highest Qualification Attained of Husband) Polytechnic | [Both Malays] (Highest Qualification Attained of Husband) Professional Qualification and Other Diploma | [Both Malays] (Highest Qualification Attained of Husband) University | [Both Malays] (Highest Qualification Attained of Husband) Students | (Both Indians) Total | [Both Indians] (Highest Qualification Attained of Husband) No Qualification | [Both Indians] (Highest Qualification Attained of Husband) Primary | [Both Indians] (Highest Qualification Attained of Husband) Lower Secondary | [Both Indians] (Highest Qualification Attained of Husband) Secondary | [Both Indians] (Highest Qualification Attained of Husband) Post-Secondary (Non-Tertiary) | [Both Indians] (Highest Qualification Attained of Husband) Polytechnic | [Both Indians] (Highest Qualification Attained of Husband) Professional Qualification and Other Diploma | [Both Indians] (Highest Qualification Attained of Husband) University | [Both Indians] (Highest Qualification Attained of Husband) Students | (Both Other Ethnic Group) Total | [Both Other Ethnic Group] (Highest Qualification Attained of Husband) No Qualification | [Both Other Ethnic Group] (Highest Qualification Attained of Husband) Primary | [Both Other Ethnic Group] (Highest Qualification Attained of Husband) Lower Secondary | [Both Other Ethnic Group] (Highest Qualification Attained of Husband) Secondary | [Both Other Ethnic Group] (Highest Qualification Attained of Husband) Post-Secondary (Non-Tertiary) | [Both Other Ethnic Group] (Highest Qualification Attained of Husband) Polytechnic | [Both Other Ethnic Group] (Highest Qualification Attained of Husband) Professional Qualification and Other Diploma | [Both Other Ethnic Group] (Highest Qualification Attained of Husband) University | [Both Other Ethnic Group] (Highest Qualification Attained of Husband) Students | (Inter-Ethnic Group) Total | [Inter-Ethnic Group] (Highest Qualification Attained of Husband) No Qualification | [Inter-Ethnic Group] (Highest Qualification Attained of Husband) Primary | [Inter-Ethnic Group] (Highest Qualification Attained of Husband) Lower Secondary | [Inter-Ethnic Group] (Highest Qualification Attained of Husband) Secondary | [Inter-Ethnic Group] (Highest Qualification Attained of Husband) Post-Secondary (Non-Tertiary) | [Inter-Ethnic Group] (Highest Qualification Attained of Husband) Polytechnic | [Inter-Ethnic Group] (Highest Qualification Attained of Husband) Professional Qualification and Other Diploma | [Inter-Ethnic Group] (Highest Qualification Attained of Husband) University | [Inter-Ethnic Group] (Highest Qualification Attained of Husband) Students |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 880812.000000 | 110516.000000 | 67341.000000 | 108464.000000 | 165810.000000 | 69989.000000 | 217774.000000 | 1323.000000 | 640749.000000 | 50293.000000 | 115016.000000 | 53610.000000 | 154449.000000 | 999.000000 | 94361.000000 | 10451 | 14982.000000 | 26931.000000 | 5818.000000 | 3850.000000 | 59 | 75943.000000 | 3549 | 11425.000000 | 5862.000000 | 31863.000000 | 86 | 20387.000000 | 49373.000000 | 2974 | ||||||||||||||||||||||||||||||
| No Qualification | 135959.000000 | 72069.000000 | 16900.000000 | 23125.000000 | 14764.000000 | 1383.000000 | 836.000000 | 12.000000 | 109115.000000 | 12993.000000 | 10438.000000 | 985.000000 | 422.000000 | 6.000000 | 16235.000000 | 2556 | 2962.000000 | 2460.000000 | 89.000000 | 12.000000 | - | 5434.000000 | 754 | 811.000000 | 105.000000 | 180.000000 | - | 227.000000 | 4948.000000 | 590 | ||||||||||||||||||||||||||||||
| Primary | 74096.000000 | 10330.000000 | 22007.000000 | 16145.000000 | 16012.000000 | 1704.000000 | 1173.000000 | 6.000000 | 55392.000000 | 16927.000000 | 11398.000000 | 1265.000000 | 736.000000 | 6.000000 | 10261.000000 | 3176 | 2193.000000 | 2552.000000 | 157.000000 | 19.000000 | - | 4852.000000 | 1193 | 1088.000000 | 151.000000 | 302.000000 | - | 167.000000 | 3424.000000 | 705 | ||||||||||||||||||||||||||||||
| Lower Secondary | 104201.000000 | 13068.000000 | 10821.000000 | 30911.000000 | 24286.000000 | 5215.000000 | 4905.000000 | 25.000000 | 76263.000000 | 7898.000000 | 16751.000000 | 3983.000000 | 3327.000000 | 6.000000 | 13386.000000 | 1657 | 3647.000000 | 3936.000000 | 377.000000 | 65.000000 | 6 | 7145.000000 | 615 | 1745.000000 | 388.000000 | 823.000000 | - | 960.000000 | 6447.000000 | 610 | ||||||||||||||||||||||||||||||
| Secondary | 197490.000000 | 11097.000000 | 12840.000000 | 25537.000000 | 70427.000000 | 16977.000000 | 19137.000000 | 145.000000 | 141866.000000 | 9146.000000 | 49190.000000 | 13771.000000 | 14886.000000 | 126.000000 | 29899.000000 | 2265 | 4516.000000 | 12174.000000 | 1531.000000 | 562.000000 | 13 | 13081.000000 | 679 | 4437.000000 | 844.000000 | 1945.000000 | - | 1388.000000 | 11255.000000 | 738 | ||||||||||||||||||||||||||||||
| Post-Secondary (Non-Tertiary) | 80233.000000 | 2523.000000 | 3093.000000 | 6801.000000 | 18247.000000 | 8941.000000 | 15497.000000 | 68.000000 | 55388.000000 | 2055.000000 | 11826.000000 | 6868.000000 | 11706.000000 | 49.000000 | 12261.000000 | 663 | 1210.000000 | 3565.000000 | 1104.000000 | 496.000000 | 6 | 5795.000000 | 191 | 1350.000000 | 470.000000 | 1535.000000 | 6 | 1377.000000 | 5412.000000 | 176 | ||||||||||||||||||||||||||||||
| Polytechnic | 46930.000000 | 441.000000 | 490.000000 | 1648.000000 | 6130.000000 | 13918.000000 | 15652.000000 | 208.000000 | 37146.000000 | 401.000000 | 4455.000000 | 11388.000000 | 13291.000000 | 187.000000 | 4107.000000 | 51 | 183.000000 | 834.000000 | 1185.000000 | 407.000000 | - | 2693.000000 | - | 368.000000 | 728.000000 | 886.000000 | 7 | 563.000000 | 2422.000000 | 38 | ||||||||||||||||||||||||||||||
| Professional Qualification and Other Diploma | 59177.000000 | 598.000000 | 757.000000 | 2626.000000 | 8759.000000 | 7497.000000 | 20334.000000 | 130.000000 | 46095.000000 | 572.000000 | 6393.000000 | 6107.000000 | 16540.000000 | 116.000000 | 3758.000000 | 63 | 171.000000 | 962.000000 | 550.000000 | 366.000000 | 6 | 4295.000000 | 79 | 647.000000 | 426.000000 | 1493.000000 | 8 | 1415.000000 | 3614.000000 | 43 | ||||||||||||||||||||||||||||||
| University | 180335.000000 | 384.000000 | 408.000000 | 1606.000000 | 6985.000000 | 14014.000000 | 138912.000000 | 638.000000 | 118032.000000 | 282.000000 | 4449.000000 | 8981.000000 | 92773.000000 | 434.000000 | 4276.000000 | 19 | 82.000000 | 415.000000 | 800.000000 | 1903.000000 | 27 | 32236.000000 | 32 | 951.000000 | 2723.000000 | 24366.000000 | 65 | 14139.000000 | 11652.000000 | 74 | ||||||||||||||||||||||||||||||
| Students | 2391.000000 | 6.000000 | 25.000000 | 64.000000 | 200.000000 | 340.000000 | 1328.000000 | 92.000000 | 1451.000000 | 18.000000 | 116.000000 | 263.000000 | 769.000000 | 70.000000 | 177.000000 | - | 19.000000 | 32.000000 | 26.000000 | 19.000000 | - | 413.000000 | 6 | 27.000000 | 27.000000 | 333.000000 | - | 151.000000 | 199.000000 | - |
Columns
| Column | Type | Categorical |
|---|---|---|
| Number | Text | No |
| (Total) Total | Numeric | No |
| [Total] (Highest Qualification Attained of Husband) No Qualification | Numeric | No |
| [Total] (Highest Qualification Attained of Husband) Primary | Numeric | No |
| [Total] (Highest Qualification Attained of Husband) Lower Secondary | Numeric | No |
| [Total] (Highest Qualification Attained of Husband) Secondary | Numeric | No |
| [Total] (Highest Qualification Attained of Husband) Post-Secondary (Non-Tertiary) | Numeric | No |
| [Total] (Highest Qualification Attained of Husband) Polytechnic | Numeric | No |
| [Total] (Highest Qualification Attained of Husband) Professional Qualification and Other Diploma | Numeric | No |
| [Total] (Highest Qualification Attained of Husband) University | Numeric | No |
| [Total] (Highest Qualification Attained of Husband) Students | Numeric | No |
| (Both Chinese) Total | Numeric | No |
| [Both Chinese] (Highest Qualification Attained of Husband) No Qualification | Text | No |
| [Both Chinese] (Highest Qualification Attained of Husband) Primary | Numeric | No |
| [Both Chinese] (Highest Qualification Attained of Husband) Lower Secondary | Numeric | No |
| [Both Chinese] (Highest Qualification Attained of Husband) Secondary | Numeric | No |
| [Both Chinese] (Highest Qualification Attained of Husband) Post-Secondary (Non-Tertiary) | Numeric | No |
| [Both Chinese] (Highest Qualification Attained of Husband) Polytechnic | Numeric | No |
| [Both Chinese] (Highest Qualification Attained of Husband) Professional Qualification and Other Diploma | Numeric | No |
| [Both Chinese] (Highest Qualification Attained of Husband) University | Numeric | No |
| [Both Chinese] (Highest Qualification Attained of Husband) Students | Numeric | No |
| (Both Malays) Total | Numeric | No |
| [Both Malays] (Highest Qualification Attained of Husband) No Qualification | Text | No |
| [Both Malays] (Highest Qualification Attained of Husband) Primary | Text | No |
| [Both Malays] (Highest Qualification Attained of Husband) Lower Secondary | Numeric | No |
| [Both Malays] (Highest Qualification Attained of Husband) Secondary | Numeric | No |
| [Both Malays] (Highest Qualification Attained of Husband) Post-Secondary (Non-Tertiary) | Numeric | No |
| [Both Malays] (Highest Qualification Attained of Husband) Polytechnic | Numeric | No |
| [Both Malays] (Highest Qualification Attained of Husband) Professional Qualification and Other Diploma | Numeric | No |
| [Both Malays] (Highest Qualification Attained of Husband) University | Numeric | No |
| [Both Malays] (Highest Qualification Attained of Husband) Students | Text | No |
| (Both Indians) Total | Numeric | No |
| [Both Indians] (Highest Qualification Attained of Husband) No Qualification | Text | No |
| [Both Indians] (Highest Qualification Attained of Husband) Primary | Text | No |
| [Both Indians] (Highest Qualification Attained of Husband) Lower Secondary | Text | No |
| [Both Indians] (Highest Qualification Attained of Husband) Secondary | Numeric | No |
| [Both Indians] (Highest Qualification Attained of Husband) Post-Secondary (Non-Tertiary) | Numeric | No |
| [Both Indians] (Highest Qualification Attained of Husband) Polytechnic | Numeric | No |
| [Both Indians] (Highest Qualification Attained of Husband) Professional Qualification and Other Diploma | Numeric | No |
| [Both Indians] (Highest Qualification Attained of Husband) University | Numeric | No |
| [Both Indians] (Highest Qualification Attained of Husband) Students | Text | No |
| (Both Other Ethnic Group) Total | Numeric | No |
| [Both Other Ethnic Group] (Highest Qualification Attained of Husband) No Qualification | Text | No |
| [Both Other Ethnic Group] (Highest Qualification Attained of Husband) Primary | Text | No |
| [Both Other Ethnic Group] (Highest Qualification Attained of Husband) Lower Secondary | Text | No |
| [Both Other Ethnic Group] (Highest Qualification Attained of Husband) Secondary | Text | No |
| [Both Other Ethnic Group] (Highest Qualification Attained of Husband) Post-Secondary (Non-Tertiary) | Text | No |
| [Both Other Ethnic Group] (Highest Qualification Attained of Husband) Polytechnic | Text | No |
| [Both Other Ethnic Group] (Highest Qualification Attained of Husband) Professional Qualification and Other Diploma | Numeric | No |
| [Both Other Ethnic Group] (Highest Qualification Attained of Husband) University | Numeric | No |
| [Both Other Ethnic Group] (Highest Qualification Attained of Husband) Students | Text | No |
| (Inter-Ethnic Group) Total | Numeric | No |
| [Inter-Ethnic Group] (Highest Qualification Attained of Husband) No Qualification | Numeric | No |
| [Inter-Ethnic Group] (Highest Qualification Attained of Husband) Primary | Text | No |
| [Inter-Ethnic Group] (Highest Qualification Attained of Husband) Lower Secondary | Numeric | No |
| [Inter-Ethnic Group] (Highest Qualification Attained of Husband) Secondary | Numeric | No |
| [Inter-Ethnic Group] (Highest Qualification Attained of Husband) Post-Secondary (Non-Tertiary) | Numeric | No |
| [Inter-Ethnic Group] (Highest Qualification Attained of Husband) Polytechnic | Numeric | No |
| [Inter-Ethnic Group] (Highest Qualification Attained of Husband) Professional Qualification and Other Diploma | Numeric | No |
| [Inter-Ethnic Group] (Highest Qualification Attained of Husband) University | Numeric | No |
| [Inter-Ethnic Group] (Highest Qualification Attained of Husband) Students | Text | No |