Married Couples in Resident Households by Highest Qualification Attained of Husband and Wife, and Ethnic Group of Husband (Census of Population 2010)
Description
Census of Population 2010 counts of married couples in resident households by highest qualification attained of husband and wife, and ethnic group of husband. Supports research on educational assortative mating across ethnic groups in Singapore. Adapted from SingStat TableBuilder CT/6522.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 19/10/2015 Update Frequency: 10 years Survey period: Census of Population 2010 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/6522
- Last updated
- Rows
- 10
- Columns
- 51
Chart
Values are summed where multiple rows share the same category.
Data
| Number | (Total) Total | (Total) No Qualification | (Total) Primary | (Total) Lower Secondary | (Total) Secondary | (Total) Post-Secondary (Non-Tertiary) | (Total) Polytechnic | (Total) Professional Qualification And Other Diploma | (Total) University | (Total) Students | (Chinese) Total | (Chinese) No Qualification | (Chinese) Primary | (Chinese) Lower Secondary | (Chinese) Secondary | (Chinese) Post-Secondary (Non-Tertiary) | (Chinese) Polytechnic | (Chinese) Professional Qualification And Other Diploma | (Chinese) University | (Chinese) Students | (Malays) Total | (Malays) No Qualification | (Malays) Primary | (Malays) Lower Secondary | (Malays) Secondary | (Malays) Post-Secondary (Non-Tertiary) | (Malays) Polytechnic | (Malays) Professional Qualification And Other Diploma | (Malays) University | (Malays) Students | (Indians) Total | (Indians) No Qualification | (Indians) Primary | (Indians) Lower Secondary | (Indians) Secondary | (Indians) Post-Secondary (Non-Tertiary) | (Indians) Polytechnic | (Indians) Professional Qualification And Other Diploma | (Indians) University | (Indians) Students | (Others) Total | (Others) No Qualification | (Others) Primary | (Others) Lower Secondary | (Others) Secondary | (Others) Post-Secondary (Non-Tertiary) | (Others) Polytechnic | (Others) Professional Qualification And Other Diploma | (Others) University | (Others) Students |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 880812.000000 | 110516.000000 | 67341.000000 | 108464.000000 | 165810.000000 | 92368.000000 | 69989.000000 | 47227.000000 | 217774.000000 | 1323.000000 | 660397.000000 | 93903.000000 | 51591.000000 | 83500.000000 | 119721.000000 | 61979.000000 | 55445.000000 | 34625.000000 | 158599.000000 | 1033.000000 | 102313.000000 | 12169 | 11222 | 16089.000000 | 29228.000000 | 19263.000000 | 6382.000000 | 3191.000000 | 4698.000000 | 71 | 87620.000000 | 4146 | 4293.000000 | 7797 | 14308.000000 | 9331.000000 | 6710.000000 | 6372.000000 | 34558.000000 | 105 | 30482.000000 | 297 | 235 | 1078 | 2554 | 1794 | 1451 | 3039.000000 | 19919.000000 | 114 |
| No Qualification | 135959.000000 | 72069.000000 | 16900.000000 | 23125.000000 | 14764.000000 | 5983.000000 | 1383.000000 | 887.000000 | 836.000000 | 12.000000 | 111857.000000 | 62541.000000 | 13277.000000 | 18493.000000 | 10998.000000 | 4163.000000 | 1169.000000 | 640.000000 | 562.000000 | 12.000000 | 17113.000000 | 7175 | 2681 | 3137.000000 | 2662.000000 | 1254.000000 | 89.000000 | 101.000000 | 12.000000 | na | 6503.000000 | 2193 | 922.000000 | 1405 | 993.000000 | 518.000000 | 125.000000 | 139.000000 | 208.000000 | na | 487.000000 | 159 | 19 | 90 | 110 | 47 | na | 7.000000 | 54.000000 | na |
| Primary | 74096.000000 | 10330.000000 | 22007.000000 | 16145.000000 | 16012.000000 | 5756.000000 | 1704.000000 | 963.000000 | 1173.000000 | 6.000000 | 57112.000000 | 8747.000000 | 17205.000000 | 12534.000000 | 11893.000000 | 3926.000000 | 1363.000000 | 659.000000 | 779.000000 | 6.000000 | 10876.000000 | 1066 | 3364 | 2343.000000 | 2696.000000 | 1167.000000 | 157.000000 | 57.000000 | 25.000000 | na | 5717.000000 | 503 | 1387.000000 | 1193 | 1324.000000 | 623.000000 | 171.000000 | 208.000000 | 308.000000 | na | 392.000000 | 13 | 51 | 74 | 99 | 40 | 14 | 40.000000 | 61.000000 | na |
| Lower Secondary | 104201.000000 | 13068.000000 | 10821.000000 | 30911.000000 | 24286.000000 | 11404.000000 | 5215.000000 | 3567.000000 | 4905.000000 | 25.000000 | 79608.000000 | 11029.000000 | 8202.000000 | 24365.000000 | 17641.000000 | 7800.000000 | 4254.000000 | 2815.000000 | 3496.000000 | 6.000000 | 14451.000000 | 1454 | 1808 | 3912.000000 | 4218.000000 | 2313.000000 | 427.000000 | 233.000000 | 80.000000 | 6 | 8547.000000 | 551 | 738.000000 | 2271 | 2159.000000 | 1138.000000 | 455.000000 | 364.000000 | 864.000000 | 6 | 1595.000000 | 34 | 73 | 363 | 268 | 152 | 79 | 155.000000 | 464.000000 | 6 |
| Secondary | 197490.000000 | 11097.000000 | 12840.000000 | 25537.000000 | 70427.000000 | 29908.000000 | 16977.000000 | 11421.000000 | 19137.000000 | 145.000000 | 145681.000000 | 8453.000000 | 9437.000000 | 18554.000000 | 50644.000000 | 20188.000000 | 14062.000000 | 9007.000000 | 15205.000000 | 132.000000 | 32139.000000 | 1928 | 2459 | 4836.000000 | 13078.000000 | 6704.000000 | 1651.000000 | 860.000000 | 612.000000 | 13 | 15978.000000 | 671 | 873.000000 | 1893 | 5552.000000 | 2617.000000 | 1067.000000 | 1101.000000 | 2204.000000 | na | 3691.000000 | 45 | 72 | 254 | 1154 | 399 | 197 | 454.000000 | 1117.000000 | na |
| Post-Secondary (Non-Tertiary) | 80233.000000 | 2523.000000 | 3093.000000 | 6801.000000 | 18247.000000 | 19012.000000 | 8941.000000 | 6050.000000 | 15497.000000 | 68.000000 | 57456.000000 | 1959.000000 | 2117.000000 | 4924.000000 | 12393.000000 | 12469.000000 | 7091.000000 | 4398.000000 | 12049.000000 | 55.000000 | 13170.000000 | 396 | 733 | 1311.000000 | 3848.000000 | 4545.000000 | 1160.000000 | 605.000000 | 567.000000 | 6 | 7114.000000 | 149 | 230.000000 | 446 | 1741.000000 | 1564.000000 | 567.000000 | 664.000000 | 1745.000000 | 6 | 2493.000000 | 19 | 13 | 119 | 265 | 435 | 122 | 383.000000 | 1137.000000 | na |
| Polytechnic | 46930.000000 | 441.000000 | 490.000000 | 1648.000000 | 6130.000000 | 5631.000000 | 13918.000000 | 2812.000000 | 15652.000000 | 208.000000 | 37732.000000 | 370.000000 | 420.000000 | 1307.000000 | 4546.000000 | 3700.000000 | 11528.000000 | 2223.000000 | 13449.000000 | 187.000000 | 4643.000000 | 44 | 57 | 202.000000 | 960.000000 | 1314.000000 | 1325.000000 | 260.000000 | 482.000000 | na | 3328.000000 | 19 | 13.000000 | 107 | 527.000000 | 544.000000 | 838.000000 | 215.000000 | 1059.000000 | 7 | 1227.000000 | 7 | na | 32 | 98 | 74 | 227 | 113.000000 | 662.000000 | 14 |
| Professional Qualification And Other Diploma | 59177.000000 | 598.000000 | 757.000000 | 2626.000000 | 8759.000000 | 7035.000000 | 7497.000000 | 11441.000000 | 20334.000000 | 130.000000 | 47256.000000 | 478.000000 | 596.000000 | 2150.000000 | 6600.000000 | 5130.000000 | 6261.000000 | 8985.000000 | 16939.000000 | 116.000000 | 4320.000000 | 88 | 76 | 202.000000 | 1139.000000 | 1178.000000 | 619.000000 | 588.000000 | 424.000000 | 6 | 5156.000000 | 33 | 85.000000 | 209 | 832.000000 | 587.000000 | 499.000000 | 1145.000000 | 1759.000000 | 8 | 2445.000000 | na | na | 65 | 188 | 140 | 119 | 723.000000 | 1211.000000 | na |
| University | 180335.000000 | 384.000000 | 408.000000 | 1606.000000 | 6985.000000 | 7488.000000 | 14014.000000 | 9902.000000 | 138912.000000 | 638.000000 | 122146.000000 | 319.000000 | 319.000000 | 1128.000000 | 4878.000000 | 4527.000000 | 9448.000000 | 5775.000000 | 95313.000000 | 440.000000 | 5378.000000 | 19 | 44 | 126.000000 | 582.000000 | 719.000000 | 916.000000 | 461.000000 | 2476.000000 | 34 | 34851.000000 | 26 | 39.000000 | 273 | 1154.000000 | 1734.000000 | 2962.000000 | 2522.000000 | 26065.000000 | 78 | 17960.000000 | 21 | 6 | 80 | 371 | 508 | 688 | 1144.000000 | 15056.000000 | 86 |
| Students | 2391.000000 | 6.000000 | 25.000000 | 64.000000 | 200.000000 | 152.000000 | 340.000000 | 184.000000 | 1328.000000 | 92.000000 | 1550.000000 | 6.000000 | 18.000000 | 45.000000 | 128.000000 | 76.000000 | 269.000000 | 124.000000 | 806.000000 | 78.000000 | 223.000000 | na | na | 19.000000 | 45.000000 | 70.000000 | 38.000000 | 25.000000 | 19.000000 | 6 | 427.000000 | na | 6.000000 | na | 27.000000 | 6.000000 | 27.000000 | 14.000000 | 346.000000 | na | 191.000000 | na | na | na | na | na | 6 | 21.000000 | 157.000000 | 7 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Number | Text | No |
| (Total) Total | Numeric | No |
| (Total) No Qualification | Numeric | No |
| (Total) Primary | Numeric | No |
| (Total) Lower Secondary | Numeric | No |
| (Total) Secondary | Numeric | No |
| (Total) Post-Secondary (Non-Tertiary) | Numeric | No |
| (Total) Polytechnic | Numeric | No |
| (Total) Professional Qualification And Other Diploma | Numeric | No |
| (Total) University | Numeric | No |
| (Total) Students | Numeric | No |
| (Chinese) Total | Numeric | No |
| (Chinese) No Qualification | Numeric | No |
| (Chinese) Primary | Numeric | No |
| (Chinese) Lower Secondary | Numeric | No |
| (Chinese) Secondary | Numeric | No |
| (Chinese) Post-Secondary (Non-Tertiary) | Numeric | No |
| (Chinese) Polytechnic | Numeric | No |
| (Chinese) Professional Qualification And Other Diploma | Numeric | No |
| (Chinese) University | Numeric | No |
| (Chinese) Students | Numeric | No |
| (Malays) Total | Numeric | No |
| (Malays) No Qualification | Text | No |
| (Malays) Primary | Text | No |
| (Malays) Lower Secondary | Numeric | No |
| (Malays) Secondary | Numeric | No |
| (Malays) Post-Secondary (Non-Tertiary) | Numeric | No |
| (Malays) Polytechnic | Numeric | No |
| (Malays) Professional Qualification And Other Diploma | Numeric | No |
| (Malays) University | Numeric | No |
| (Malays) Students | Text | No |
| (Indians) Total | Numeric | No |
| (Indians) No Qualification | Text | No |
| (Indians) Primary | Numeric | No |
| (Indians) Lower Secondary | Text | No |
| (Indians) Secondary | Numeric | No |
| (Indians) Post-Secondary (Non-Tertiary) | Numeric | No |
| (Indians) Polytechnic | Numeric | No |
| (Indians) Professional Qualification And Other Diploma | Numeric | No |
| (Indians) University | Numeric | No |
| (Indians) Students | Text | No |
| (Others) Total | Numeric | No |
| (Others) No Qualification | Text | No |
| (Others) Primary | Text | No |
| (Others) Lower Secondary | Text | No |
| (Others) Secondary | Text | No |
| (Others) Post-Secondary (Non-Tertiary) | Text | No |
| (Others) Polytechnic | Text | No |
| (Others) Professional Qualification And Other Diploma | Numeric | No |
| (Others) University | Numeric | No |
| (Others) Students | Text | No |