Skip to content
D

Married Couples in Resident Households by Highest Qualification Attained of Husband and Wife (General Household Survey 2005)

Description

General Household Survey 2005 counts of married couples in Singapore resident households cross-tabulated by the highest qualification attained by husband and wife, spanning no qualification, primary, lower and upper secondary, polytechnic, other diploma, university, and students. Researchers use it to study educational assortative mating and household human capital. Adapted from SingStat TableBuilder CT/6517.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 19/10/2015 Update Frequency: 10 years Survey period: General Household Survey 2005 Footnotes:    Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/6517

Last updated
Rows
10
Columns
11

Chart

Values are summed where multiple rows share the same category.

Data

Number Total No Qualification Primary Lower Secondary Secondary Upper Secondary Polytechnic Other Diploma University Students
Total 786810.000000 101939 94006.000000 102022.000000 171561.000000 78251.000000 56718.000000 35129.000000 146254.000000 930.000000
No Qualification 133608.000000 72331 22570.000000 19169.000000 13437.000000 3756.000000 920.000000 709.000000 700.000000 16.000000
Primary 102838.000000 11292 36904.000000 21372.000000 22589.000000 6543.000000 1696.000000 1246.000000 1182.000000 13.000000
Lower Secondary 98062.000000 8344 14521.000000 28420.000000 26011.000000 9931.000000 4240.000000 3101.000000 3482.000000 13.000000
Secondary 189162.000000 7649 15539.000000 23047.000000 72981.000000 28349.000000 15876.000000 9913.000000 15664.000000 143.000000
Upper Secondary 74221.000000 1681 2960.000000 6050.000000 19344.000000 16351.000000 8180.000000 5094.000000 14471.000000 92.000000
Polytechnic 37739.000000 247 494.000000 1050.000000 5111.000000 3879.000000 11772.000000 2391.000000 12683.000000 112.000000
Other Diploma 42313.000000 281 682.000000 1873.000000 7350.000000 4617.000000 5733.000000 7484.000000 14235.000000 57.000000
University 107111.000000 114 323.000000 989.000000 4535.000000 4684.000000 8047.000000 5096.000000 82957.000000 366.000000
Students 1756.000000 na 13.000000 51.000000 203.000000 141.000000 254.000000 95.000000 880.000000 118.000000

Columns

Column Type Categorical
Number Text No
Total Numeric No
No Qualification Text No
Primary Numeric No
Lower Secondary Numeric No
Secondary Numeric No
Upper Secondary Numeric No
Polytechnic Numeric No
Other Diploma Numeric No
University Numeric No
Students Numeric No