Married Couples in Resident Households by Monthly Income from Work and Age Group of Husband (Census of Population 2020)
Description
Resident married-couple households from the 2020 Census are classified by monthly household income from work and the husband’s age group. SingStat’s CSV reports counts across income bands and age brackets, reflecting updated income concepts including employer MediSave contributions where applicable. Useful for family economics, housing affordability studies, and Singapore census household income research.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 30/06/2026 Update Frequency: 10 years Survey period: Census of Population 2020 Footnotes: Note: Data on income from work have been updated to include Additional MediSave Contributions from employers with the release of the Key Household Income Trends 2025 report in February 2026. For more information, you may refer to the Technical Note on Household Income (https://go.gov.sg/khit2025-tech-note) which explains the concepts and components of our household income coverage. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17536
- Last updated
- Rows
- 16
- Columns
- 11
Chart
Values are summed where multiple rows share the same category.
Data
| Number | (Age Group of Husband (Years)) Total | (Age Group of Husband (Years)) Below 30 | (Age Group of Husband (Years)) 30 - 34 | (Age Group of Husband (Years)) 35 - 39 | (Age Group of Husband (Years)) 40 - 44 | (Age Group of Husband (Years)) 45 - 49 | (Age Group of Husband (Years)) 50 - 54 | (Age Group of Husband (Years)) 55 - 59 | (Age Group of Husband (Years)) 60 - 64 | (Age Group of Husband (Years)) 65 & Over |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 977333.000000 | 22602.000000 | 70207.000000 | 97843.000000 | 104316.000000 | 114982.000000 | 110685.000000 | 115136.000000 | 110696.000000 | 230867.000000 |
| Below 1,000 | 26116.000000 | 680.000000 | 789.000000 | 1138.000000 | 1076.000000 | 1859.000000 | 2265.000000 | 3329.000000 | 5040.000000 | 9939.000000 |
| 1,000 - 1,999 | 88194.000000 | 1551.000000 | 2556.000000 | 3319.000000 | 4079.000000 | 5521.000000 | 8744.000000 | 14130.000000 | 17973.000000 | 30321.000000 |
| 2,000 - 2,999 | 81463.000000 | 2868.000000 | 4740.000000 | 5323.000000 | 5657.000000 | 7714.000000 | 10368.000000 | 14738.000000 | 14703.000000 | 15352.000000 |
| 3,000 - 3,999 | 79096.000000 | 4001.000000 | 7317.000000 | 7562.000000 | 7716.000000 | 9247.000000 | 10734.000000 | 13033.000000 | 10767.000000 | 8719.000000 |
| 4,000 - 4,999 | 64686.000000 | 3573.000000 | 7948.000000 | 8299.000000 | 6825.000000 | 8310.000000 | 8891.000000 | 8374.000000 | 7271.000000 | 5196.000000 |
| 5,000 - 5,999 | 61757.000000 | 2719.000000 | 8073.000000 | 8650.000000 | 8435.000000 | 8590.000000 | 8065.000000 | 7145.000000 | 6116.000000 | 3964.000000 |
| 6,000 - 6,999 | 47715.000000 | 1918.000000 | 7467.000000 | 7533.000000 | 6826.000000 | 6957.000000 | 6166.000000 | 5248.000000 | 3184.000000 | 2415.000000 |
| 7,000 - 7,999 | 41240.000000 | 1319.000000 | 6655.000000 | 7518.000000 | 6629.000000 | 5977.000000 | 5228.000000 | 3867.000000 | 2528.000000 | 1517.000000 |
| 8,000 - 8,999 | 37595.000000 | 873.000000 | 5115.000000 | 7463.000000 | 6230.000000 | 6074.000000 | 4507.000000 | 3644.000000 | 2282.000000 | 1406.000000 |
| 9,000 - 9,999 | 30863.000000 | 454.000000 | 3638.000000 | 6301.000000 | 6136.000000 | 4843.000000 | 4068.000000 | 2854.000000 | 1515.000000 | 1053.000000 |
| 10,000 - 10,999 | 29573.000000 | 417.000000 | 3038.000000 | 5408.000000 | 5671.000000 | 5602.000000 | 3840.000000 | 2718.000000 | 1519.000000 | 1360.000000 |
| 11,000 - 11,999 | 23533.000000 | 203.000000 | 2267.000000 | 4489.000000 | 5007.000000 | 4623.000000 | 3197.000000 | 1998.000000 | 1124.000000 | 627.000000 |
| 12,000 - 14,999 | 46457.000000 | 450.000000 | 4007.000000 | 7986.000000 | 10008.000000 | 10208.000000 | 6675.000000 | 3819.000000 | 2166.000000 | 1138.000000 |
| 15,000 & Over | 98266.000000 | 229.000000 | 4172.000000 | 12540.000000 | 19497.000000 | 22834.000000 | 17519.000000 | 12001.000000 | 5737.000000 | 3736.000000 |
| Not Employed | 220779.000000 | 1346.000000 | 2425.000000 | 4315.000000 | 4523.000000 | 6624.000000 | 10416.000000 | 18237.000000 | 28770.000000 | 144124.000000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Number | Text | No |
| (Age Group of Husband (Years)) Total | Numeric | No |
| (Age Group of Husband (Years)) Below 30 | Numeric | No |
| (Age Group of Husband (Years)) 30 - 34 | Numeric | No |
| (Age Group of Husband (Years)) 35 - 39 | Numeric | No |
| (Age Group of Husband (Years)) 40 - 44 | Numeric | No |
| (Age Group of Husband (Years)) 45 - 49 | Numeric | No |
| (Age Group of Husband (Years)) 50 - 54 | Numeric | No |
| (Age Group of Husband (Years)) 55 - 59 | Numeric | No |
| (Age Group of Husband (Years)) 60 - 64 | Numeric | No |
| (Age Group of Husband (Years)) 65 & Over | Numeric | No |