Skip to content
D

Married Couples in Resident Households by Monthly Income from Work and Labour Force Status of Couple (Census of Population 2020)

Description

Census of Population 2020 counts of married couples in Singapore resident households cross-classified by monthly income from work and labour-force status of both spouses (both employed, only husband, only wife, or neither employed). Income concepts were updated to include employer Additional MediSave contributions per the 2025 household income technical note. Supports dual-income and inequality research.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 30/06/2026 Update Frequency: 10 years Survey period: Census of Population 2020 Footnotes: Note: Data on income from work have been updated to include Additional MediSave Contributions from employers with the release of the Key Household Income Trends 2025 report in February 2026. For more information, you may refer to the Technical Note on Household Income (https://go.gov.sg/khit2025-tech-note) which explains the concepts and components of our household income coverage. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17538

Last updated
Rows
20
Columns
6

Chart

Values are summed where multiple rows share the same category.

Data

Number Total Both Husband & Wife Employed Only Husband Employed Only Wife Employed Both Husband & Wife Not Employed
Total 977333.000000 513582 242971 72433 148346
Below 1,000 18769.000000 1091 10317 7360 -
1,000 - 1,999 56651.000000 6924 33454 16273 -
2,000 - 2,999 59745.000000 20119 28995 10630 -
3,000 - 3,999 61347.000000 27729 26126 7491 -
4,000 - 4,999 53045.000000 28205 19688 5152 -
5,000 - 5,999 52609.000000 30137 17672 4800 -
6,000 - 6,999 45783.000000 29681 12795 3306 -
7,000 - 7,999 43011.000000 29596 10814 2602 -
8,000 - 8,999 39865.000000 28162 9876 1827 -
9,000 - 9,999 37275.000000 26879 8531 1865 -
10,000 - 10,999 35143.000000 25650 7744 1750 -
11,000 - 11,999 29831.000000 22250 6371 1210 -
12,000 - 12,999 28132.000000 21595 5467 1071 -
13,000 - 13,999 24915.000000 19874 4099 941 -
14,000 - 14,999 22012.000000 17648 3616 748 -
15,000 - 17,499 48784.000000 39017 8529 1238 -
17,500 - 19,999 35654.000000 29393 5361 901 -
20,000 & Over 136416.000000 109631 23517 3267 -
Both Not Employed 148346.000000 - - - 148346

Columns

Column Type Categorical
Number Text No
Total Numeric No
Both Husband & Wife Employed Text No
Only Husband Employed Text No
Only Wife Employed Text No
Both Husband & Wife Not Employed Text Yes