跳到主要内容
D

2020年人口普查:住户已婚夫妇(工作收入与夫妇就业状态)

简介

本数据集根据2020年人口普查,由新加坡统计局发布,统计居民住户已婚夫妇按工作月收入及夫妇就业状态(双方就业、仅丈夫、仅妻子或双方未就业)划分的人数;收入口径已纳入雇主额外公积金缴款。便于双职工与住户收入研究。改编自:https://tablebuilder.singstat.gov.sg/table/CT/17538

官方简介

来源:新加坡统计局。 数据最后更新:2026年6月30日 更新频率:每10年一次 调查时期:2020年人口普查 脚注:工作收入数据已更新,纳入雇主额外公积金缴款(见2026年2月发布的《主要住户收入趋势2025》报告)。详见住户收入技术说明:https://go.gov.sg/khit2025-tech-note 改编自:https://tablebuilder.singstat.gov.sg/table/CT/17538

最近更新
行数
20
列数
6

图表

当多行属于同一类别时,数值会被求和。

数据

Number Total Both Husband & Wife Employed Only Husband Employed Only Wife Employed Both Husband & Wife Not Employed
Total 977333.000000 513582 242971 72433 148346
Below 1,000 18769.000000 1091 10317 7360 -
1,000 - 1,999 56651.000000 6924 33454 16273 -
2,000 - 2,999 59745.000000 20119 28995 10630 -
3,000 - 3,999 61347.000000 27729 26126 7491 -
4,000 - 4,999 53045.000000 28205 19688 5152 -
5,000 - 5,999 52609.000000 30137 17672 4800 -
6,000 - 6,999 45783.000000 29681 12795 3306 -
7,000 - 7,999 43011.000000 29596 10814 2602 -
8,000 - 8,999 39865.000000 28162 9876 1827 -
9,000 - 9,999 37275.000000 26879 8531 1865 -
10,000 - 10,999 35143.000000 25650 7744 1750 -
11,000 - 11,999 29831.000000 22250 6371 1210 -
12,000 - 12,999 28132.000000 21595 5467 1071 -
13,000 - 13,999 24915.000000 19874 4099 941 -
14,000 - 14,999 22012.000000 17648 3616 748 -
15,000 - 17,499 48784.000000 39017 8529 1238 -
17,500 - 19,999 35654.000000 29393 5361 901 -
20,000 & Over 136416.000000 109631 23517 3267 -
Both Not Employed 148346.000000 - - - 148346

字段

字段 类型 分类字段
Number Text
Total Numeric
Both Husband & Wife Employed Text
Only Husband Employed Text
Only Wife Employed Text
Both Husband & Wife Not Employed Text