Married Couples in Resident Households by Monthly Income from Work and Working Status of Couple (Census of Population 2010)
Description
Census 2010 table on married couples in resident households, cross-tabulating monthly income from work with whether both spouses, only the husband, only the wife, or neither is working. Published by the Singapore Department of Statistics in CSV, the series supports research on dual-income households, gendered employment patterns, and how earnings bands relate to couple work status. Income figures follow updated household income concepts noted in the Key Household Income Trends 2025 technical note.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 30/06/2026 Update Frequency: 10 years Survey period: Census of Population 2010 Footnotes: Note: Data on income from work have been updated to include Additional MediSave Contributions from employers with the release of the Key Household Income Trends 2025 report in February 2026. For more information, you may refer to the Technical Note on Household Income (https://go.gov.sg/khit2025-tech-note) which explains the concepts and components of our household income coverage. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8601
- Last updated
- Rows
- 20
- Columns
- 6
Chart
Values are summed where multiple rows share the same category.
Data
| Number | Total | Both Husband & Wife Working | Only Husband Working | Only Wife Working | Both Husband & Wife Not Working |
|---|---|---|---|---|---|
| Total | 880812.000000 | 415084 | 286787 | 51057 | 127884 |
| Below 1,000 | 29830.000000 | 1606 | 17888 | 10336 | na |
| 1,000 - 1,499 | 38048.000000 | 4939 | 25499 | 7610 | na |
| 1,500 - 1,999 | 41582.000000 | 10240 | 25984 | 5358 | na |
| 2,000 - 2,499 | 43393.000000 | 13775 | 24971 | 4647 | na |
| 2,500 - 2,999 | 39186.000000 | 14859 | 21061 | 3266 | na |
| 3,000 - 3,999 | 76722.000000 | 34965 | 36313 | 5444 | na |
| 4,000 - 4,999 | 66543.000000 | 37135 | 25907 | 3501 | na |
| 5,000 - 5,999 | 60244.000000 | 36927 | 20837 | 2479 | na |
| 6,000 - 6,999 | 52041.000000 | 34647 | 15761 | 1632 | na |
| 7,000 - 7,999 | 42207.000000 | 29593 | 11348 | 1266 | na |
| 8,000 - 8,999 | 37675.000000 | 26839 | 9800 | 1036 | na |
| 9,000 - 9,999 | 29720.000000 | 22110 | 6978 | 632 | na |
| 10,000 - 10,999 | 28240.000000 | 20664 | 6763 | 813 | na |
| 11,000 - 11,999 | 22048.000000 | 16810 | 4617 | 622 | na |
| 12,000 - 12,999 | 19255.000000 | 14808 | 4071 | 376 | na |
| 13,000 - 13,999 | 15735.000000 | 12143 | 3308 | 285 | na |
| 14,000 - 14,999 | 12955.000000 | 10097 | 2655 | 204 | na |
| 15,000 & Over | 97506.000000 | 72927 | 23027 | 1551 | na |
| Both Not Working | 127884.000000 | na | na | na | 127884 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Number | Text | No |
| Total | Numeric | No |
| Both Husband & Wife Working | Text | No |
| Only Husband Working | Text | No |
| Only Wife Working | Text | No |
| Both Husband & Wife Not Working | Text | Yes |