Married Couples in Resident Households by Monthly Income from Work of Husband and Wife (Census of Population 2000)
Description
Census of Population 2000 counts of married couples in Singapore resident households by monthly income from work of husband and wife, including couples with no income from work and husband income bands. Income figures were updated to include employers’ Additional MediSave contributions. Supports dual-earner income analysis. Adapted from SingStat TableBuilder CT/9107.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 09/07/2026 Update Frequency: 10 years Survey period: Census of Population 2000 Footnotes: Note: Data on income from work have been updated to include Additional MediSave Contributions from employers with the release of the Key Household Income Trends 2025 report in February 2026. For more information, you may refer to the Technical Note on Household Income (https://go.gov.sg/khit2025-tech-note) which explains the concepts and components of our household income coverage. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/9107
- Last updated
- Rows
- 16
- Columns
- 16
Chart
Values are summed where multiple rows share the same category.
Compare with another dataset →Data
| Number | Total | With No Income From Work | (Monthly Income From Work Of Husband) Below $1,000 | (Monthly Income From Work Of Husband) $1,000-$1,499 | (Monthly Income From Work Of Husband) $1,500-$1,999 | (Monthly Income From Work Of Husband) $2,000-$2,499 | (Monthly Income From Work Of Husband) $2,500-$2,999 | (Monthly Income From Work Of Husband) $3,000-$3,999 | (Monthly Income From Work Of Husband) $4,000-$4,999 | (Monthly Income From Work Of Husband) $5,000-$5,999 | (Monthly Income From Work Of Husband) $6,000-$6,999 | (Monthly Income From Work Of Husband) $7,000-$7,999 | (Monthly Income From Work Of Husband) $8,000-$8,999 | (Monthly Income From Work Of Husband) $9,000-$9,999 | (Monthly Income From Work Of Husband) $10,000 & Over |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 728193.000000 | 136192.000000 | 27829.000000 | 62820.000000 | 73220.000000 | 73539.000000 | 57808.000000 | 98511.000000 | 54806.000000 | 38185.000000 | 26073.000000 | 17340.000000 | 13476.000000 | 9309.000000 | 39083.000000 |
| With No Income From Work | 396042.000000 | 102565.000000 | 15750.000000 | 36548.000000 | 41754.000000 | 39456.000000 | 29903.000000 | 46190.000000 | 23443.000000 | 15888.000000 | 10676.000000 | 6809.000000 | 5480.000000 | 3705.000000 | 17872.000000 |
| With Income From Work | 332151.000000 | 33627.000000 | 12079.000000 | 26272.000000 | 31466.000000 | 34083.000000 | 27905.000000 | 52321.000000 | 31363.000000 | 22297.000000 | 15397.000000 | 10531.000000 | 7996.000000 | 5603.000000 | 21211.000000 |
| Below $1,000 | 37605.000000 | 7303.000000 | 4663.000000 | 5776.000000 | 5311.000000 | 4047.000000 | 2898.000000 | 3798.000000 | 1512.000000 | 830.000000 | 571.000000 | 232.000000 | 135.000000 | 103.000000 | 426.000000 |
| $1,000 - $1,499 | 54292.000000 | 8319.000000 | 3228.000000 | 8274.000000 | 8158.000000 | 7028.000000 | 5001.000000 | 7171.000000 | 3017.000000 | 1440.000000 | 905.000000 | 505.000000 | 304.000000 | 199.000000 | 745.000000 |
| $1,500 - $1,999 | 46481.000000 | 4916.000000 | 1606.000000 | 4752.000000 | 7015.000000 | 7008.000000 | 5257.000000 | 7738.000000 | 3472.000000 | 1824.000000 | 998.000000 | 562.000000 | 375.000000 | 251.000000 | 705.000000 |
| $2,000 - $2,499 | 42296.000000 | 3327.000000 | 956.000000 | 2985.000000 | 4361.000000 | 6056.000000 | 5078.000000 | 8606.000000 | 4307.000000 | 2434.000000 | 1454.000000 | 834.000000 | 554.000000 | 345.000000 | 1001.000000 |
| $2,500 - $2,999 | 32369.000000 | 2096.000000 | 571.000000 | 1492.000000 | 2493.000000 | 3646.000000 | 3600.000000 | 7256.000000 | 4159.000000 | 2527.000000 | 1494.000000 | 1020.000000 | 618.000000 | 367.000000 | 1030.000000 |
| $3,000 - $3,999 | 47323.000000 | 3007.000000 | 580.000000 | 1632.000000 | 2456.000000 | 3721.000000 | 3785.000000 | 10107.000000 | 6859.000000 | 5081.000000 | 3150.000000 | 2064.000000 | 1402.000000 | 857.000000 | 2622.000000 |
| $4,000 - $4,999 | 24459.000000 | 1429.000000 | 214.000000 | 590.000000 | 840.000000 | 1318.000000 | 1187.000000 | 3787.000000 | 4038.000000 | 3268.000000 | 2080.000000 | 1522.000000 | 1148.000000 | 761.000000 | 2277.000000 |
| $5,000 - $5,999 | 15225.000000 | 914.000000 | 117.000000 | 354.000000 | 402.000000 | 597.000000 | 529.000000 | 1650.000000 | 1854.000000 | 2186.000000 | 1625.000000 | 1170.000000 | 957.000000 | 706.000000 | 2165.000000 |
| $6,000 - $6,999 | 10416.000000 | 844.000000 | 72.000000 | 153.000000 | 242.000000 | 244.000000 | 241.000000 | 1019.000000 | 902.000000 | 1130.000000 | 1311.000000 | 944.000000 | 745.000000 | 611.000000 | 1956.000000 |
| $7,000 - $7,999 | 6725.000000 | 534.000000 | 19.000000 | 92.000000 | 94.000000 | 216.000000 | 142.000000 | 449.000000 | 526.000000 | 602.000000 | 683.000000 | 728.000000 | 574.000000 | 393.000000 | 1671.000000 |
| $8,000 - $8,999 | 4045.000000 | 340.000000 | 14.000000 | 52.000000 | 47.000000 | 63.000000 | 68.000000 | 310.000000 | 235.000000 | 323.000000 | 365.000000 | 355.000000 | 416.000000 | 248.000000 | 1208.000000 |
| $9,000 - $9,999 | 2739.000000 | 184.000000 | 30.000000 | 24.000000 | 24.000000 | 58.000000 | 59.000000 | 112.000000 | 135.000000 | 219.000000 | 260.000000 | 190.000000 | 221.000000 | 263.000000 | 960.000000 |
| $10,000 & Over | 8177.000000 | 412.000000 | 9.000000 | 95.000000 | 24.000000 | 81.000000 | 60.000000 | 317.000000 | 347.000000 | 433.000000 | 499.000000 | 405.000000 | 548.000000 | 499.000000 | 4447.000000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Number | Text | No |
| Total | Numeric | No |
| With No Income From Work | Numeric | No |
| (Monthly Income From Work Of Husband) Below $1,000 | Numeric | No |
| (Monthly Income From Work Of Husband) $1,000-$1,499 | Numeric | No |
| (Monthly Income From Work Of Husband) $1,500-$1,999 | Numeric | No |
| (Monthly Income From Work Of Husband) $2,000-$2,499 | Numeric | No |
| (Monthly Income From Work Of Husband) $2,500-$2,999 | Numeric | No |
| (Monthly Income From Work Of Husband) $3,000-$3,999 | Numeric | No |
| (Monthly Income From Work Of Husband) $4,000-$4,999 | Numeric | No |
| (Monthly Income From Work Of Husband) $5,000-$5,999 | Numeric | No |
| (Monthly Income From Work Of Husband) $6,000-$6,999 | Numeric | No |
| (Monthly Income From Work Of Husband) $7,000-$7,999 | Numeric | No |
| (Monthly Income From Work Of Husband) $8,000-$8,999 | Numeric | No |
| (Monthly Income From Work Of Husband) $9,000-$9,999 | Numeric | No |
| (Monthly Income From Work Of Husband) $10,000 & Over | Numeric | No |