Skip to content
D

Married Couples in Resident Households by Occupation of Husband and Wife (Census of Population 2010)

Description

Census of Population 2010 counts of married couples in resident households by occupation of husband and wife, covering major groups from senior officials and managers to clerical and other occupations. Supports research on dual-earner couples and occupational assortative mating in Singapore. Adapted from SingStat TableBuilder CT/6527.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 19/10/2015 Update Frequency: 10 years Survey period: Census of Population 2010 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/6527

Last updated
Rows
12
Columns
13

Chart

Values are summed where multiple rows share the same category.

Data

Number Total Senior Officials & Managers Professionals Associate Professionals & Technicians Clerical Workers Service & Sales Workers Agricultural & Fishery Workers Production Craftsmen & Related Workers Plant & Machine Operators & Assemblers Cleaners, Labourers & Related Workers Workers Not Classifiable By Occupation Not Working
Total 880812.000000 143702.000000 102307 138457 31514 73261.000000 588 68280.000000 97590.000000 38164.000000 8008 178941.000000
Senior Officials & Managers 50557.000000 24699.000000 8233 8184 904 1747.000000 21 857.000000 1043.000000 277.000000 461 4132.000000
Professionals 61553.000000 13484.000000 24908 12318 1104 1892.000000 na 1300.000000 1019.000000 122.000000 1018 4388.000000
Associate Professionals & Technicians 108075.000000 21441.000000 19496 31543 3900 6835.000000 27 6001.000000 6769.000000 1354.000000 1975 8734.000000
Clerical Workers 107346.000000 18382.000000 9329 24257 7050 10145.000000 37 10915.000000 12583.000000 2769.000000 1356 10524.000000
Service & Sales Workers 72492.000000 6829.000000 2795 8846 3181 15054.000000 54 8587.000000 11952.000000 4731.000000 411 10053.000000
Agricultural & Fishery Workers 167.000000 25.000000 na na na 12.000000 46 13.000000 25.000000 19.000000 na 27.000000
Production Craftsmen & Related Workers 5392.000000 418.000000 181 606 250 472.000000 6 1253.000000 999.000000 440.000000 18 749.000000
Plant & Machine Operators & Assemblers 18046.000000 995.000000 657 1926 1012 1551.000000 6 3090.000000 4805.000000 1448.000000 32 2524.000000
Cleaners, Labourers & Related Workers 41622.000000 1602.000000 330 1985 1416 5309.000000 94 5099.000000 8697.000000 7176.000000 69 9846.000000
Workers Not Classifiable By Occupation 892.000000 95.000000 60 252 19 50.000000 na 68.000000 37.000000 18.000000 212 81.000000
Not Working 414671.000000 55733.000000 36318 48542 12679 30195.000000 298 31098.000000 49660.000000 19808.000000 2455 127884.000000

Columns

Column Type Categorical
Number Text No
Total Numeric No
Senior Officials & Managers Numeric No
Professionals Text No
Associate Professionals & Technicians Text No
Clerical Workers Text No
Service & Sales Workers Numeric No
Agricultural & Fishery Workers Text No
Production Craftsmen & Related Workers Numeric No
Plant & Machine Operators & Assemblers Numeric No
Cleaners, Labourers & Related Workers Numeric No
Workers Not Classifiable By Occupation Text No
Not Working Numeric No