Skip to content
D

Married Couples in Resident Households by Religion of Husband and Wife (Census of Population 2010)

Description

Census of Population 2010 counts of married couples in resident households by religion of husband and wife. Sociologists study religious assortative mating patterns in Singapore at the 2010 census. Adapted from SingStat TableBuilder CT/6528.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 19/10/2015 Update Frequency: 10 years Survey period: Census of Population 2010 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/6528

Last updated
Rows
12
Columns
11

Chart

Values are summed where multiple rows share the same category.

Data

Number Total No Religion Buddhism Taoism* Islam Hinduism Sikhism Christianity- Catholic Christianity- Other Christians Other Religions
Total 880812.000000 146639.000000 300317.000000 99083.000000 124906.000000 54341.000000 3088 58566.000000 90869.000000 3003.000000
No Religion 127990.000000 97768.000000 15234.000000 4714.000000 185.000000 364.000000 47 4521.000000 4975.000000 182.000000
With Religion 752822.000000 48871.000000 285083.000000 94369.000000 124720.000000 53977.000000 3042 54045.000000 85894.000000 2821.000000
Buddhism 304705.000000 21172.000000 267837.000000 7514.000000 175.000000 578.000000 53 3570.000000 3466.000000 339.000000
Taoism* 95303.000000 5337.000000 4914.000000 83230.000000 50.000000 73.000000 na 744.000000 894.000000 62.000000
Islam 126174.000000 592.000000 523.000000 150.000000 123999.000000 387.000000 65 242.000000 184.000000 32.000000
Hinduism 52412.000000 258.000000 135.000000 12.000000 170.000000 50861.000000 154 472.000000 250.000000 100.000000
Sikhism 2997.000000 26.000000 12.000000 12.000000 15.000000 199.000000 2632 75.000000 19.000000 7.000000
Christianity 167975.000000 21027.000000 11278.000000 3286.000000 293.000000 1826.000000 132 48839.000000 80932.000000 362.000000
Catholic 65752.000000 8238.000000 5503.000000 1485.000000 176.000000 1300.000000 112 46258.000000 2500.000000 180.000000
Other Christians 102223.000000 12789.000000 5775.000000 1801.000000 117.000000 526.000000 20 2581.000000 78432.000000 182.000000
Other Religions 3255.000000 458.000000 384.000000 166.000000 19.000000 53.000000 6 101.000000 148.000000 1920.000000

Columns

Column Type Categorical
Number Text No
Total Numeric No
No Religion Numeric No
Buddhism Numeric No
Taoism* Numeric No
Islam Numeric No
Hinduism Numeric No
Sikhism Text No
Christianity- Catholic Numeric No
Christianity- Other Christians Numeric No
Other Religions Numeric No