Skip to content
D

Median Gross Monthly Income From Employment (Including Employer CPF) Of Full-Time Employed Residents By Occupations And Sex, End June, Annual

Description

Annual end-June median gross monthly income from employment (including employer CPF) of full-time employed Singapore residents by occupation and sex from 2001 through 2024, from MOM’s Comprehensive Labour Force Survey via SingStat. Wage researchers compare occupational pay; note full-time hour definition change in 2009 and SSOC 2020 mapping. Adapted from SingStat TableBuilder TS/M920131.

Official description

Source: MINISTRY OF MANPOWER Data Last Updated: 19/05/2026 Update Frequency: Annual Footnotes: 1. Data are from Comprehensive Labour Force Survey. 2. Residents refer to Singapore Citizens and Permanent Residents. 3. Data exclude Full-Time National Servicemen. 4. Before 2009, full-time employment refers to employment where the normal hours of work is 30 hours or more in a week. From 2009 onwards, full-time employment refers to employment where the normal hours of work is 35 hours or more in a week. 5. Data are classified based on Singapore Standard Occupation Classification (SSOC) 2020. Data for past years which were coded based on earlier versions of the SSOC were mapped to SSOC 2020 as far as possible to facilitate data comparability. Data are not available for 2006 as the level of occupational detail collected in 2006 did not support mapping. 6. Gross Monthly Income From Employment refers to income earned from employment. For employees, it refers to the gross monthly wages or salaries before deduction of employee CPF contribution and personal income tax. It comprises basic wages, overtime pay, commissions, tips, other allowance and one-twelfth of annual bonuses. For self-employed persons, gross monthly income refers to the average monthly profits from their business, trade or profession (i.e. total receipts less business expenses incurred) before deduction of income tax. 7. As data are captured from a sample survey, year-on-year income changes are prone to fluctuations and hence should always be interpreted with caution. Income growth studied over longer periods (e.g. 5 to 10 years) smooths out these fluctuations and hence provides a more direct indication of income growth. 8. Data for 2005 are not available as the Comprehensive Labour Force Survey was not conducted due to the conduct of the General Household Survey 2005 by the Singapore Department of Statistics. 9. June 2007 data have been adjusted based on latest revised population estimates from DOS to facilitate comparisons with June 2008 onwards. Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M920131

Last updated
Coverage
2001-01-01 – 2024-12-31
Rows
16
Columns
23

Chart

Values are summed where multiple rows share the same category.

Data

Data Series 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2004 2003 2002 2001
Managers & Administrators (Including Working Proprietors) - Male 11156.000000 11297.000000 10586.000000 9975.000000 10075.000000 10190.000000 10146.000000 9556.000000 9304.000000 9025.000000 9000.000000 8192.000000 7500.000000 7000.000000 6081.000000 5934.000000 6000.000000 5400.000000 4896.000000 5000.000000 5000.000000 4930.000000
Managers & Administrators (Including Working Proprietors) - Female 10211.000000 10020.000000 9800.000000 9251.000000 9800.000000 9421.000000 9583.000000 9020.000000 9020.000000 8425.000000 8003.000000 7244.000000 6938.000000 6485.000000 5582.000000 5353.000000 5769.000000 5085.000000 4896.000000 4776.000000 4640.000000 4736.000000
Professionals - Male 9156.000000 8620.000000 8190.000000 7371.000000 7371.000000 7805.000000 7605.000000 7605.000000 7220.000000 7103.000000 6766.000000 6350.000000 6000.000000 5835.000000 5344.000000 5344.000000 5344.000000 4896.000000 4520.000000 4640.000000 4640.000000 4640.000000
Professionals - Female 7722.000000 7520.000000 7220.000000 6542.000000 6435.000000 6580.000000 6435.000000 6338.000000 6201.000000 6139.000000 5606.000000 5414.000000 5041.000000 4879.000000 4617.000000 4509.000000 4351.000000 3955.000000 3673.000000 3770.000000 3770.000000 3770.000000
Associate Professionals & Technicians - Male 4808.000000 4680.000000 4563.000000 4212.000000 4241.000000 4563.000000 4437.000000 4374.000000 4183.000000 4095.000000 4057.000000 3915.000000 3770.000000 3500.000000 3221.000000 3221.000000 3396.000000 3060.000000 3051.000000 3132.000000 3132.000000 3141.000000
Associate Professionals & Technicians - Female 4680.000000 4680.000000 4437.000000 4095.000000 4095.000000 4307.000000 4182.000000 4095.000000 4022.000000 3990.000000 3924.000000 3770.000000 3654.000000 3503.000000 3101.000000 3263.000000 3263.000000 2862.000000 2816.000000 2706.000000 2842.000000 2706.000000
Clerical Support Workers - Male 3358.000000 3194.000000 2984.000000 2905.000000 2662.000000 2779.000000 2691.000000 2662.000000 2535.000000 2535.000000 2514.000000 2514.000000 2354.000000 2252.000000 2138.000000 2110.000000 2138.000000 2034.000000 1845.000000 2030.000000 2088.000000 1972.000000
Clerical Support Workers - Female 3510.000000 3413.000000 3296.000000 3066.000000 2916.000000 3060.000000 2983.000000 2936.000000 2825.000000 2862.000000 2683.000000 2706.000000 2597.000000 2470.000000 2420.000000 2357.000000 2353.000000 2184.000000 2034.000000 2088.000000 2088.000000 2103.000000
Service & Sales Workers - Male 3359.000000 3038.000000 3042.000000 2925.000000 2633.000000 2849.000000 2662.000000 2535.000000 2500.000000 2340.000000 2320.000000 2262.000000 2128.000000 2002.000000 1984.000000 1832.000000 1861.000000 1713.000000 1695.000000 1740.000000 1740.000000 1740.000000
Service & Sales Workers - Female 2916.000000 2535.000000 2409.000000 2340.000000 2195.000000 2340.000000 2260.000000 2125.000000 2017.000000 1901.000000 1885.000000 1885.000000 1700.000000 1625.000000 1500.000000 1472.000000 1381.000000 1356.000000 1243.000000 1300.000000 1276.000000 1256.000000
Craftsmen & Related Trades Workers - Male 3189.000000 3000.000000 2890.000000 2925.000000 2765.000000 3168.000000 2853.000000 2788.000000 2730.000000 2662.000000 2514.000000 2533.000000 2416.000000 2342.000000 2347.000000 2239.000000 2025.000000 2000.000000 1836.000000 1914.000000 1885.000000 1958.000000
Craftsmen & Related Trades Workers - Female 2422.000000 2319.000000 2150.000000 2202.000000 2106.000000 2362.000000 2167.000000 2167.000000 2028.000000 1775.000000 1853.000000 1490.000000 1500.000000 1431.000000 1356.000000 1400.000000 1263.000000 1271.000000 1224.000000 1209.000000 1160.000000 1256.000000
Plant & Machine Operators & Assemblers - Male 2698.000000 2500.000000 2421.000000 2155.000000 2000.000000 2340.000000 2282.000000 2017.000000 2045.000000 2030.000000 2000.000000 2000.000000 1837.000000 1800.000000 1718.000000 1658.000000 1613.000000 1500.000000 1526.000000 1571.000000 1624.000000 1734.000000
Plant & Machine Operators & Assemblers - Female 2535.000000 2106.000000 2000.000000 2112.000000 1901.000000 1840.000000 1755.000000 1609.000000 1591.000000 1624.000000 1528.000000 1446.000000 1276.000000 1246.000000 1214.000000 1145.000000 1138.000000 1102.000000 1054.000000 1114.000000 1131.000000 1148.000000
Cleaners, Labourers & Related Workers - Male 2087.000000 1872.000000 1851.000000 1718.000000 1631.000000 1638.000000 1635.000000 1505.000000 1526.000000 1411.000000 1331.000000 1276.000000 1149.000000 1200.000000 1180.000000 1117.000000 1088.000000 1069.000000 1130.000000 1160.000000 1160.000000 1160.000000
Cleaners, Labourers & Related Workers - Female 2051.000000 1832.000000 1669.000000 1635.000000 1521.000000 1521.000000 1476.000000 1404.000000 1347.000000 1287.000000 1197.000000 1097.000000 1012.000000 975.000000 916.000000 877.000000 877.000000 872.000000 904.000000 928.000000 906.000000 928.000000

Columns

Column Type Categorical
Data Series Text No
2024 Numeric No
2023 Numeric No
2022 Numeric No
2021 Numeric No
2020 Numeric No
2019 Numeric No
2018 Numeric No
2017 Numeric No
2016 Numeric No
2015 Numeric No
2014 Numeric No
2013 Numeric No
2012 Numeric No
2011 Numeric No
2010 Numeric No
2009 Numeric No
2008 Numeric No
2007 Numeric No
2004 Numeric No
2003 Numeric No
2002 Numeric No
2001 Numeric No