Skip to content
D

Members Of Parliament, Annual

Description

Annual counts of Singapore Members of Parliament from 2012 through 2025—elected MPs, Non-Constituency MPs, and Nominated MPs—measured at the start of each Parliament term, compiled by SingStat from Parliament of Singapore. Supports political representation and SDG indicator context; adapted from SingStat TableBuilder TS/M891031.

Official description

Source: PARLIAMENT OF SINGAPORE Data Last Updated: 12/01/2026 Update Frequency: Annual Footnotes: Data comprise elected Members of Parliament (MPs), Non-Constituency MPs and Nominated MPs, and are based on the start of each Parliament term. Data from year 2012 to 2015 are based on the start of the 12th Parliament term. Data from year 2016 to 2019 are based on the start of the 13th Parliament term. Data from year 2020 to 2024 are based on the start of the 14th Parliament term. Data from year 2025 are based on the start of the 15th Parliament term. There were no Nominated MPs in year 2025 as they were appointed in Jan 2026. Please refer to the Sustainable Development Goals (SDG) Global Metadata (https://unstats.un.org/sdgs/metadata) for more information on SDG 5.5.1 and 16.7.1. Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M891031

Last updated
Coverage
2012-01-01 – 2025-12-31
Rows
18
Columns
15

Chart

Values are summed where multiple rows share the same category.

Data

Data Series 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012
Members Of Parliament (MPs) 99 104.000000 104.000000 104.000000 104.000000 104.000000 101.000000 101.000000 101.000000 101.000000 99 99 99 99
Males 67 73.000000 73.000000 73.000000 73.000000 73.000000 77.000000 77.000000 77.000000 77.000000 75 75 75 75
Females 32 31.000000 31.000000 31.000000 31.000000 31.000000 24.000000 24.000000 24.000000 24.000000 24 24 24 24
Elected MPs 97 93.000000 93.000000 93.000000 93.000000 93.000000 89.000000 89.000000 89.000000 89.000000 87 87 87 87
Males 66 66.000000 66.000000 66.000000 66.000000 66.000000 68.000000 68.000000 68.000000 68.000000 68 68 68 68
Females 31 27.000000 27.000000 27.000000 27.000000 27.000000 21.000000 21.000000 21.000000 21.000000 19 19 19 19
Non-Constituency MPs (NCMPs) 2 2.000000 2.000000 2.000000 2.000000 2.000000 3.000000 3.000000 3.000000 3.000000 3 3 3 3
Males 1 1.000000 1.000000 1.000000 1.000000 1.000000 3.000000 3.000000 3.000000 3.000000 2 2 2 2
Females 1 1.000000 1.000000 1.000000 1.000000 1.000000 0.000000 0.000000 0.000000 0.000000 1 1 1 1
Nominated MPs (NMPs) na 9.000000 9.000000 9.000000 9.000000 9.000000 9.000000 9.000000 9.000000 9.000000 9 9 9 9
Males na 6.000000 6.000000 6.000000 6.000000 6.000000 6.000000 6.000000 6.000000 6.000000 5 5 5 5
Females na 3.000000 3.000000 3.000000 3.000000 3.000000 3.000000 3.000000 3.000000 3.000000 4 4 4 4
Members Of Parliament Aged 45 Or Below 38 39.000000 39.000000 39.000000 39.000000 39.000000 33.000000 33.000000 33.000000 33.000000 na na na na
Members Of Parliament Aged 46 And Above 61 65.000000 65.000000 65.000000 65.000000 65.000000 68.000000 68.000000 68.000000 68.000000 na na na na
Proportion Of Female Members Of Parliament 32.3 29.800000 29.800000 29.800000 29.800000 29.800000 23.800000 23.800000 23.800000 23.800000 24.2 24.2 24.2 24.2
Proportion Of Members Of Parliament Aged 45 Years Or Below 38.38 37.500000 37.500000 37.500000 37.500000 37.500000 32.700000 32.700000 32.700000 32.700000 na na na na
Ratio For Proportion Of Female Members Of Parliament Over Proportion Of Females In The Singapore Citizen Population Aged 20 Years And Above 0.63 0.590000 0.590000 0.590000 0.590000 0.590000 0.470000 0.470000 0.470000 0.470000 0.48 0.48 0.48 0.48
Ratio For Proportion Of Members Of Parliament Aged 45 Years Or Below Over Proportion Of Persons Aged 20-44 Years In The Singapore Citizen Population 0.96 0.900000 0.900000 0.900000 0.900000 0.900000 0.760000 0.760000 0.760000 0.760000 na na na na

Columns

Column Type Categorical
Data Series Text No
2025 Text No
2024 Numeric No
2023 Numeric No
2022 Numeric No
2021 Numeric No
2020 Numeric No
2019 Numeric No
2018 Numeric No
2017 Numeric No
2016 Numeric No
2015 Text No
2014 Text No
2013 Text No
2012 Text No