Mobile Data Usage
Description
Info-communications Media Development Authority quarterly CSV of mobile data volume in Singapore from mid-2004 through early 2019. Telecom and digital-economy analysts track how mobile data consumption grew over that period.
- Last updated
- Coverage
- 2004-07-01 – 2019-03-31
- Rows
- 59
- Columns
- 2
Chart
Values are summed where multiple rows share the same category.
Compare with another dataset →Data
| Quarter | Volume Of Mobile Data |
|---|---|
| 2004-Q3 | 0.000384 |
| 2004-Q4 | 0.000543 |
| 2005-Q1 | 0.000620 |
| 2005-Q2 | 0.000634 |
| 2005-Q3 | 0.000718 |
| 2005-Q4 | 0.000801 |
| 2006-Q1 | 0.000890 |
| 2006-Q2 | 0.001189 |
| 2006-Q3 | 0.001735 |
| 2006-Q4 | 0.003323 |
| 2007-Q1 | 0.012635 |
| 2007-Q2 | 0.029992 |
| 2007-Q3 | 0.053584 |
| 2007-Q4 | 0.100934 |
| 2008-Q1 | 0.171586 |
| 2008-Q2 | 0.248899 |
| 2008-Q3 | 0.439655 |
| 2008-Q4 | 0.683579 |
| 2009-Q1 | 1.066517 |
| 2009-Q2 | 1.357248 |
| 2009-Q3 | 1.695704 |
| 2009-Q4 | 2.109516 |
| 2010-Q1 | 2.336300 |
| 2010-Q2 | 2.777817 |
| 2010-Q3 | 3.002091 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Quarter | Quarter (Q) | No |
| Volume Of Mobile Data | Numeric | No |