Mobile Penetration Rate
Description
Monthly mobile penetration rate statistics for Singapore from 1997 through May 2019, published by the Info-communications Media Development Authority in CSV format. The time series helps analysts study growth in mobile connectivity, digital adoption, and telecom market saturation over decades of liberalization and smartphone uptake. It supports ICT policy research, media and telecom benchmarking, and discovery of official Singapore mobile penetration indicators.
- Last updated
- Coverage
- 1997-01-01 – 2019-05-31
- Rows
- 269
- Columns
- 2
Chart
Values are summed where multiple rows share the same category.
Compare with another dataset →Data
| Month | Mobile Penetration Rate |
|---|---|
| 1997-01 | 13.600000 |
| 1997-02 | 13.900000 |
| 1997-03 | 14.200000 |
| 1997-04 | 15.700000 |
| 1997-05 | 16.800000 |
| 1997-06 | 18.000000 |
| 1997-07 | 19.300000 |
| 1997-08 | 20.000000 |
| 1997-09 | 21.000000 |
| 1997-10 | 21.700000 |
| 1997-11 | 22.500000 |
| 1997-12 | 24.000000 |
| 1998-01 | 25.000000 |
| 1998-02 | 25.800000 |
| 1998-03 | 27.300000 |
| 1998-04 | 27.800000 |
| 1998-05 | 28.200000 |
| 1998-06 | 28.600000 |
| 1998-07 | 29.300000 |
| 1998-08 | 29.600000 |
| 1998-09 | 30.300000 |
| 1998-10 | 31.100000 |
| 1998-11 | 31.800000 |
| 1998-12 | 32.300000 |
| 1999-01 | 32.700000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Month | Month (YYYY-MM) | No |
| Mobile Penetration Rate | Numeric (Percentage) | No |