Skip to content
D

Monthly Gazetted Hotel Statistics by Tier

Description

Singapore Tourism Board CSV of monthly gazetted hotel statistics by tier from 2013 through 2015. Metrics include standard average occupancy rate (AOR), average room rate (ARR), and revenue per available room (RevPAR). Tourism and hospitality analysts compare performance across hotel tiers in those years.

Last updated
Coverage
2013-01-01 – 2015-12-31
Rows
144
Columns
5

Chart

Values are summed where multiple rows share the same category.

Compare with another dataset →

Data

Month Tier Standard Average Occupancy Rate (AOR) Standard Average Room Rate (ARR) Revenue Per Available Room (RevPAR)
2013-01 ECONOMY 83.400000 100.400000 83.700000
2013-01 LUXURY 85.100000 424.200000 361.200000
2013-01 MID-TIER 84.300000 188.200000 158.600000
2013-01 UPSCALE 84.400000 268.700000 226.700000
2013-02 ECONOMY 81.200000 98.900000 80.300000
2013-02 LUXURY 89.500000 431.400000 386.000000
2013-02 MID-TIER 84.700000 182.700000 154.800000
2013-02 UPSCALE 86.700000 261.400000 226.500000
2013-03 ECONOMY 87.200000 99.200000 86.500000
2013-03 LUXURY 89.600000 423.400000 379.200000
2013-03 MID-TIER 88.000000 185.600000 163.400000
2013-03 UPSCALE 87.800000 271.600000 238.400000
2013-04 ECONOMY 85.900000 99.300000 85.300000
2013-04 LUXURY 86.600000 415.200000 359.600000
2013-04 MID-TIER 84.000000 191.800000 161.200000
2013-04 UPSCALE 83.700000 267.300000 223.800000
2013-05 ECONOMY 84.900000 99.900000 84.800000
2013-05 LUXURY 87.100000 426.500000 371.600000
2013-05 MID-TIER 85.000000 189.600000 161.100000
2013-05 UPSCALE 83.600000 264.000000 220.600000
2013-06 ECONOMY 87.800000 104.100000 91.400000
2013-06 LUXURY 87.700000 430.100000 377.200000
2013-06 MID-TIER 89.500000 197.800000 177.000000
2013-06 UPSCALE 86.800000 272.200000 236.300000
2013-07 ECONOMY 87.700000 100.800000 88.400000

Columns

Column Type Categorical
Month Month (YYYY-MM) No
Tier Text No
Standard Average Occupancy Rate (AOR) Numeric No
Standard Average Room Rate (ARR) Numeric No
Revenue Per Available Room (RevPAR) Numeric No