Skip to content
D

Monthly Gazetted Hotels Statistics

Description

Review monthly operating statistics for gazetted hotels in Singapore from 2013 through 2015. Singapore Tourism Board CSV data include room nights, paid lettings, occupancy rate, average room rate, room revenue, and RevPAR for hospitality market analysis. Useful for tourism economics, hotel performance benchmarking, and STB gazetted hotel statistics searches.

Last updated
Coverage
2013-01-01 – 2015-12-31
Rows
36
Columns
9

Chart

Values are summed where multiple rows share the same category.

Compare with another dataset →

Data

Year-Month Maximum Room Nights Paid Lettings Available Room Nights Gross lettings (Room Nights) Standard Average Occupancy Rate (AOR) Total Room Revenue Standard Average Room Rate (ARR) Revenue Per Available Room (RevPAR)
2013-01 1138320.000000 930160.000000 1108416.000000 935253.000000 84.400000 238.000000 254.500000 214.800000
2013-02 1028160.000000 860987.000000 1006850.000000 865561.000000 86.000000 219.500000 253.600000 218.000000
2013-03 1138289.000000 978904.000000 1116897.000000 984355.000000 88.100000 250.800000 254.700000 224.500000
2013-04 1101870.000000 908096.000000 1078754.000000 912760.000000 84.600000 231.000000 253.100000 214.200000
2013-05 1138599.000000 939340.000000 1113709.000000 944633.000000 84.800000 239.700000 253.800000 215.300000
2013-06 1101870.000000 946398.000000 1082298.000000 951709.000000 87.900000 246.500000 259.000000 227.700000
2013-07 1138760.000000 985951.000000 1120089.000000 991271.000000 88.500000 244.900000 247.100000 218.600000
2013-08 1135074.000000 997854.000000 1113655.000000 1003270.000000 90.100000 258.100000 257.200000 231.700000
2013-09 1098150.000000 906494.000000 1076367.000000 911655.000000 84.700000 253.100000 277.600000 235.200000
2013-10 1137371.000000 969669.000000 1112329.000000 975330.000000 87.700000 257.100000 263.600000 231.100000
2013-11 1101240.000000 932376.000000 1080998.000000 938717.000000 86.800000 245.100000 261.100000 226.700000
2013-12 1132193.000000 904213.000000 1108022.000000 910421.000000 82.200000 239.200000 262.800000 215.900000
2014-01 1263963.000000 1001202.000000 1241193.000000 1007027.000000 81.100000 253.700000 251.900000 204.400000
2014-02 1137828.000000 992851.000000 1122173.000000 998254.000000 89.000000 271.800000 272.300000 242.200000
2014-03 1243301.000000 1052382.000000 1222875.000000 1059132.000000 86.600000 275.300000 259.900000 225.100000
2014-04 1201800.000000 971929.000000 1177716.000000 977667.000000 83.000000 254.800000 260.600000 216.400000
2014-05 1241860.000000 1001070.000000 1214141.000000 1007351.000000 83.000000 256.100000 254.200000 210.900000
2014-06 1204539.000000 981144.000000 1168397.000000 987320.000000 84.500000 247.900000 251.000000 212.100000
2014-07 1247905.000000 1063403.000000 1198794.000000 1070176.000000 89.300000 266.800000 249.300000 222.500000
2014-08 1247936.000000 1084544.000000 1203835.000000 1091126.000000 90.600000 279.000000 255.700000 231.800000
2014-09 1207680.000000 959730.000000 1146261.000000 965413.000000 84.200000 266.500000 273.500000 230.300000
2014-10 1247967.000000 1018522.000000 1189493.000000 1024875.000000 86.200000 264.800000 255.800000 220.400000
2014-11 1207830.000000 995681.000000 1162201.000000 1002122.000000 86.200000 254.800000 254.300000 219.200000
2014-12 1248091.000000 976724.000000 1194420.000000 982812.000000 82.300000 255.500000 259.900000 213.900000
2015-01 1349124.000000 1050693.000000 1282532.000000 1056105.000000 82.300000 263.200000 248.300000 204.400000

Columns

Column Type Categorical
Year-Month Month (YYYY-MM) No
Maximum Room Nights Numeric No
Paid Lettings Numeric No
Available Room Nights Numeric No
Gross lettings (Room Nights) Numeric No
Standard Average Occupancy Rate (AOR) Numeric No
Total Room Revenue Numeric No
Standard Average Room Rate (ARR) Numeric No
Revenue Per Available Room (RevPAR) Numeric No