National Nutrition Survey - Carbohydrate Intake by Gender
Description
Health Promotion Board National Nutrition Survey CSV of carbohydrate intake by gender for 2004–2010, with mean, standard error, and percentile distribution (5th through 95th). Nutrition researchers compare Singapore carbohydrate consumption patterns between men and women over the survey years.
- Last updated
- Coverage
- 2004-01-01 – 2010-12-31
- Rows
- 6
- Columns
- 11
Chart
Values are summed where multiple rows share the same category.
Compare with another dataset →Data
| Year | Gender | Mean | Standard error of mean | 5th percentile | 10th percentile | 25th percentile | 50th percentile | 75th percentile | 90th percentile | 95th percentile |
|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Overall | 336.700000 | 3.500000 | 167.600000 | 195.500000 | 249.200000 | 318.600000 | 396.000000 | 497.000000 | 573.400000 |
| 2004 | Male | 378.500000 | 5.300000 | 197.100000 | 231.100000 | 281.900000 | 351.800000 | 444.200000 | 559.000000 | 644.700000 |
| 2004 | Female | 295.600000 | 3.900000 | 158.900000 | 174.500000 | 226.100000 | 283.300000 | 354.400000 | 416.600000 | 473.700000 |
| 2010 | Overall | 337.400000 | 3.900000 | 183.000000 | 207.200000 | 261.900000 | 323.600000 | 395.700000 | 481.400000 | 543.200000 |
| 2010 | Male | 376.600000 | 5.400000 | 213.500000 | 246.800000 | 293.800000 | 363.200000 | 441.400000 | 523.200000 | 575.000000 |
| 2010 | Female | 298.200000 | 4.200000 | 165.200000 | 188.200000 | 233.300000 | 287.100000 | 346.600000 | 416.900000 | 466.100000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Year | Year (YYYY) | No |
| Gender | Text | No |
| Mean | Numeric | No |
| Standard error of mean | Numeric | No |
| 5th percentile | Numeric | No |
| 10th percentile | Numeric | No |
| 25th percentile | Numeric | No |
| 50th percentile | Numeric | No |
| 75th percentile | Numeric | No |
| 90th percentile | Numeric | No |
| 95th percentile | Numeric | No |