Skip to content
D

National Nutrition Survey - Carbohydrate Intake by Gender and Age Group

Description

Health Promotion Board CSV of carbohydrate intake from Singapore’s National Nutrition Survey for 2004–2010, by gender and age group. Reports mean intake with standard error and percentile distribution from the 5th to 95th percentile. Nutrition researchers and public-health analysts study how carb consumption varies across demographic groups.

Last updated
Coverage
2004-01-01 – 2010-12-31
Rows
30
Columns
12

Chart

Values are summed where multiple rows share the same category.

Compare with another dataset →

Data

Year Gender Age group Mean Standard error of mean 5th percentile 10th percentile 25th percentile 50th percentile 75th percentile 90th percentile 95th percentile
2004 Overall 18 to 29 Years Old 369.900000 7.900000 189.300000 216.400000 282.700000 341.000000 430.000000 575.000000 667.100000
2004 Overall 30 to 39 Years Old 346.300000 7.600000 174.400000 198.800000 255.500000 331.500000 400.500000 501.700000 587.900000
2004 Overall 40 to 49 Years Old 329.700000 6.300000 163.700000 195.000000 247.900000 312.100000 391.400000 484.200000 551.100000
2004 Overall 50 to 59 Years Old 319.900000 7.500000 159.500000 181.800000 246.300000 298.400000 388.200000 476.100000 523.700000
2004 Overall 60 to 69 Years Old 279.600000 8.700000 152.700000 170.500000 211.600000 259.300000 335.600000 438.600000 473.200000
2004 Male 18 to 29 Years Old 418.300000 12.000000 207.200000 249.700000 319.300000 377.400000 512.600000 647.100000 700.400000
2004 Male 30 to 39 Years Old 392.300000 12.300000 186.700000 243.100000 294.600000 360.200000 452.500000 567.000000 649.600000
2004 Male 40 to 49 Years Old 362.200000 8.700000 220.000000 232.500000 273.200000 349.100000 430.800000 510.300000 573.900000
2004 Male 50 to 59 Years Old 363.900000 11.600000 181.500000 209.800000 279.400000 359.500000 420.100000 520.700000 564.000000
2004 Male 60 to 69 Years Old 315.800000 13.600000 171.500000 181.300000 234.200000 293.500000 366.700000 475.600000 492.800000
2004 Female 18 to 29 Years Old 322.400000 8.800000 177.300000 202.700000 255.100000 306.400000 373.700000 458.700000 512.400000
2004 Female 30 to 39 Years Old 302.500000 7.700000 170.500000 177.800000 227.500000 298.100000 361.500000 402.900000 491.900000
2004 Female 40 to 49 Years Old 296.700000 8.300000 153.600000 164.800000 224.300000 274.200000 363.400000 435.600000 547.900000
2004 Female 50 to 59 Years Old 275.500000 7.700000 142.800000 163.300000 223.400000 271.100000 332.800000 386.600000 402.600000
2004 Female 60 to 69 Years Old 245.600000 9.400000 134.000000 157.500000 200.100000 234.600000 284.700000 343.200000 432.400000
2010 Overall 18 to 29 Years Old 358.900000 8.500000 183.700000 212.200000 268.400000 339.700000 418.200000 525.000000 580.000000
2010 Overall 30 to 39 Years Old 345.600000 8.300000 180.100000 213.100000 270.300000 322.300000 422.400000 512.900000 534.600000
2010 Overall 40 to 49 Years Old 326.600000 7.000000 181.400000 195.900000 247.200000 314.700000 380.600000 471.500000 528.700000
2010 Overall 50 to 59 Years Old 327.100000 9.100000 180.400000 210.700000 254.800000 322.400000 379.600000 435.700000 547.300000
2010 Overall 60 to 69 Years Old 325.500000 11.300000 180.100000 201.300000 270.900000 315.400000 384.700000 433.800000 464.200000
2010 Male 18 to 29 Years Old 414.600000 12.800000 228.600000 267.600000 325.000000 379.300000 487.100000 577.900000 653.200000
2010 Male 30 to 39 Years Old 380.800000 13.600000 181.900000 214.900000 287.700000 361.200000 472.300000 532.000000 574.600000
2010 Male 40 to 49 Years Old 371.500000 8.500000 224.700000 244.900000 296.000000 358.900000 442.100000 500.400000 539.100000
2010 Male 50 to 59 Years Old 361.000000 11.300000 234.800000 261.700000 283.000000 358.500000 420.200000 468.800000 552.900000
2010 Male 60 to 69 Years Old 348.500000 16.100000 189.400000 214.500000 288.100000 347.600000 387.700000 458.400000 481.400000

Columns

Column Type Categorical
Year Year (YYYY) No
Gender Text No
Age group Text No
Mean Numeric No
Standard error of mean Numeric No
5th percentile Numeric No
10th percentile Numeric No
25th percentile Numeric No
50th percentile Numeric No
75th percentile Numeric No
90th percentile Numeric No
95th percentile Numeric No