Skip to content
D

National Nutrition Survey - Carbohydrate Intake by Gender and Race

Description

Health Promotion Board CSV of carbohydrate intake from Singapore’s National Nutrition Survey for 2004–2010, by gender and race. Reports mean intake with standard error and percentile distribution from the 5th to 95th percentile. Supports demographic comparisons of dietary carbohydrate patterns for public-health research.

Last updated
Coverage
2004-01-01 – 2010-12-31
Rows
18
Columns
12

Chart

Values are summed where multiple rows share the same category.

Compare with another dataset →

Data

Year Gender Race Mean Standard error of mean 5th percentile 10th percentile 25th percentile 50th percentile 75th percentile 90th percentile 95th percentile
2004 Overall Chinese 331.900000 3.800000 168.500000 195.900000 249.600000 315.600000 389.400000 484.600000 561.100000
2004 Overall Malay 356.400000 11.600000 156.300000 180.500000 247.100000 322.600000 434.000000 574.600000 668.800000
2004 Overall Indian 352.900000 12.700000 176.600000 208.100000 254.900000 336.400000 419.100000 538.000000 635.900000
2004 Male Chinese 372.100000 5.800000 201.600000 231.400000 280.700000 349.500000 434.000000 536.800000 621.100000
2004 Male Malay 409.900000 16.800000 184.700000 220.300000 302.700000 386.100000 503.100000 654.600000 682.000000
2004 Male Indian 392.000000 19.500000 180.700000 227.100000 282.400000 366.600000 485.600000 593.700000 699.000000
2004 Female Chinese 292.600000 4.200000 159.500000 175.100000 225.800000 283.200000 353.000000 408.100000 456.000000
2004 Female Malay 303.900000 14.100000 139.900000 163.500000 226.000000 282.200000 349.700000 469.300000 552.400000
2004 Female Indian 312.600000 14.300000 166.600000 198.200000 228.000000 311.700000 373.600000 469.600000 518.300000
2010 Overall Chinese 331.700000 4.700000 183.500000 207.100000 261.700000 321.900000 384.800000 467.200000 522.000000
2010 Overall Malay 353.800000 9.100000 171.400000 204.600000 261.900000 328.500000 418.300000 536.200000 596.900000
2010 Overall Indian 355.600000 7.800000 191.000000 211.900000 261.100000 334.900000 434.700000 516.300000 578.900000
2010 Male Chinese 369.100000 6.500000 214.600000 248.000000 293.500000 361.200000 426.700000 517.100000 558.600000
2010 Male Malay 397.100000 15.200000 204.200000 240.500000 287.400000 372.400000 474.600000 586.500000 663.700000
2010 Male Indian 400.300000 11.500000 212.000000 236.400000 298.800000 388.500000 472.800000 552.400000 643.700000
2010 Female Chinese 294.600000 5.200000 168.600000 187.900000 233.200000 286.200000 342.600000 406.500000 458.300000
2010 Female Malay 314.200000 8.800000 146.100000 181.200000 235.900000 294.500000 385.600000 471.200000 529.200000
2010 Female Indian 301.200000 6.800000 164.200000 193.000000 231.500000 286.500000 358.800000 427.800000 483.200000

Columns

Column Type Categorical
Year Year (YYYY) No
Gender Text No
Race Text No
Mean Numeric No
Standard error of mean Numeric No
5th percentile Numeric No
10th percentile Numeric No
25th percentile Numeric No
50th percentile Numeric No
75th percentile Numeric No
90th percentile Numeric No
95th percentile Numeric No