New Registration of Goods Vehicles & Buses by Make
Description
Land Transport Authority monthly CSV of new registrations of goods vehicles and buses in Singapore by make, fuel type, and vehicle type from January 2016 through February 2018. Includes COE-exempted, off-the-road, and engineering plant vehicles. Fleet analysts track commercial vehicle registrations by brand.
Official description
Figures include COE exempted vehicles, vehicles registered for off-the-road use and engineering plants. * Goods cum passengers vehicles * Light Goods Vehicles (mlw ≤ 3.5 metric tons) * Heavy Goods Vehicles ( 3.5 < mlw ≤ 16.0 metric tons) * Very Heavy Goods vehicles ( mlw > 16.0 metric tons) M08-CVS Regn by make
- Last updated
- Coverage
- 2016-01-01 – 2018-02-28
- Rows
- 3,485
- Columns
- 5
Chart
Values are summed where multiple rows share the same category.
Compare with another dataset →Data
| Month | Vehicle Make | Fuel Type | Vehicle Type | Number |
|---|---|---|---|---|
| 2016-01 | MITSUBISHI | Diesel | Goods cum Passenger Vehicles | 1.000000 |
| 2016-01 | NISSAN | Diesel | Goods cum Passenger Vehicles | 6.000000 |
| 2016-01 | SSANGYONG | Diesel | Goods cum Passenger Vehicles | 3.000000 |
| 2016-01 | CITROEN | Diesel | Light Goods Vehicles | 8.000000 |
| 2016-01 | FIAT | Diesel | Light Goods Vehicles | 28.000000 |
| 2016-01 | HYUNDAI | Diesel | Light Goods Vehicles | 3.000000 |
| 2016-01 | ISUZU | Diesel | Light Goods Vehicles | 32.000000 |
| 2016-01 | KIA | Diesel | Light Goods Vehicles | 8.000000 |
| 2016-01 | LAND ROVER | Diesel | Light Goods Vehicles | 8.000000 |
| 2016-01 | MERCEDES BENZ | Diesel | Light Goods Vehicles | 29.000000 |
| 2016-01 | MITSUBISHI | Diesel | Light Goods Vehicles | 33.000000 |
| 2016-01 | NISSAN | Petrol | Light Goods Vehicles | 15.000000 |
| 2016-01 | NISSAN | Diesel | Light Goods Vehicles | 278.000000 |
| 2016-01 | OPEL | Diesel | Light Goods Vehicles | 2.000000 |
| 2016-01 | PEUGEOT | Diesel | Light Goods Vehicles | 11.000000 |
| 2016-01 | RENAULT | Diesel | Light Goods Vehicles | 5.000000 |
| 2016-01 | TENNANT | Diesel | Light Goods Vehicles | 1.000000 |
| 2016-01 | TOYOTA | Petrol | Light Goods Vehicles | 2.000000 |
| 2016-01 | TOYOTA | Diesel | Light Goods Vehicles | 361.000000 |
| 2016-01 | CATERPILLAR | Diesel | Heavy Goods Vehicles | 1.000000 |
| 2016-01 | COMAC | Diesel | Heavy Goods Vehicles | 1.000000 |
| 2016-01 | FOTON | Diesel | Heavy Goods Vehicles | 1.000000 |
| 2016-01 | HINO | Diesel | Heavy Goods Vehicles | 63.000000 |
| 2016-01 | ISUZU | Diesel | Heavy Goods Vehicles | 160.000000 |
| 2016-01 | JAC | Diesel | Heavy Goods Vehicles | 3.000000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Month | Month (YYYY-MM) | No |
| Vehicle Make | Text | No |
| Fuel Type | Text | No |
| Vehicle Type | Text | No |
| Number | Numeric | No |