Skip to content
D

Nominal Change in Average Monthly Household Employment Income (Excluding Employer CPF Contributions) Among Resident Employed Households by Type of Dwelling (Household Employment Income, Annual 2000-2024)

Description

Annual nominal percentage change in average monthly household employment income excluding employer CPF among Singapore resident employed households by dwelling type (HDB flat types, condominiums, landed). Covers the household employment income series adapted as SingStat TableBuilder CT/17901.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 07/02/2024 Update Frequency: Annual Survey period: Household Income From Work, Annual 2000-2023 Footnotes: Note: A resident employed household refers to a household where the household reference person is a Singapore citizen or permanent resident, and with at least one employed person. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17901

Last updated
Rows
29
Columns
7

Chart

Values are summed where multiple rows share the same category.

Data

Per Cent HDB 1- & 2- Room Flats1/ HDB 3-Room Flats HDB 4-Room Flats HDB 5-Room & Executive Flats Condominiums & Other Apartments Landed Properties
2001 -13.700000 1.900000 2.500000 3.400000 7.400000 -2.000000
2002 2.000000 -8.700000 -5.000000 -2.200000 -8.500000 -3.500000
2003 -8.400000 0.800000 -0.900000 -2.400000 -0.900000 0.100000
2004 5.200000 -0.600000 1.000000 -1.200000 2.000000 10.000000
2005 2.800000 5.200000 6.200000 8.200000 5.000000 -1.400000
2006 -1.100000 0.100000 2.600000 1.800000 3.200000 8.000000
2007 -6.200000 8.800000 8.500000 7.600000 11.700000 13.400000
2008 14.200000 14.100000 11.600000 13.000000 10.600000 7.900000
2009 -0.100000 -0.300000 1.200000 -2.200000 -2.300000 -4.000000
2010 5.500000 6.300000 5.700000 4.500000 4.000000 7.100000
2011 10.100000 7.900000 10.900000 10.400000 10.500000 15.000000
2012 6.200000 5.700000 5.200000 5.200000 5.200000 5.700000
2013 1.200000 1.700000 4.400000 4.200000 1.700000 -6.100000
2014 1.600000 3.200000 4.000000 3.800000 2.700000 14.500000
2015 15.900000 7.100000 4.800000 4.300000 2.000000 -7.500000
2016 1.000000 1.500000 2.500000 -0.200000 -1.800000 -0.300000
2017 0.700000 1.300000 3.000000 2.500000 1.500000 4.500000
2018 1.000000 0.600000 0.500000 1.500000 0.200000 1.600000
2019 4.300000 1.600000 2.600000 -0.100000 2.200000 1.000000
2020 4.000000 -2.200000 -1.300000 0.100000 -1.400000 1.700000
2021 6.100000 7.100000 4.000000 3.400000 -4.000000 -9.300000
2022 12.700000 3.900000 6.200000 5.100000 7.900000 5.200000
2023 8.200000 8.000000 9.200000 6.300000 5.100000 5.700000
Cumulative Change from 2013 to 2023 69.800000 36.500000 41.100000 30.000000 14.700000 16.100000
Cumulative Change from 2013 to 2018 21.100000 14.400000 15.600000 12.500000 4.600000 12.200000

Columns

Column Type Categorical
Per Cent Text No
HDB 1- & 2- Room Flats1/ Numeric No
HDB 3-Room Flats Numeric No
HDB 4-Room Flats Numeric No
HDB 5-Room & Executive Flats Numeric No
Condominiums & Other Apartments Numeric No
Landed Properties Numeric No