Skip to content
D

Nominal Change in Average Monthly Household Employment Income (Including Employer CPF Contributions) Among Resident Employed Households by Type of Dwelling (Household Employment Income, Annual 2000-2024)

Description

Annual nominal percentage change in average monthly household employment income including employer CPF among resident employed households by dwelling type (HDB flat sizes, condominiums, landed), covering 2000–2023 survey period, from the Singapore Department of Statistics in CSV. Useful for housing-segment income growth comparisons in Singapore. Adapted from CT/17875.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 07/02/2024 Update Frequency: Annual Survey period: Household Income From Work, Annual 2000-2023 Footnotes: Note: A resident employed household refers to a household where the household reference person is a Singapore citizen or permanent resident, and with at least one employed person. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17875

Last updated
Rows
29
Columns
7

Chart

Values are summed where multiple rows share the same category.

Data

Per Cent HDB 1- & 2- Room Flats1/ HDB 3-Room Flats HDB 4-Room Flats HDB 5-Room & Executive Flats Condominiums & Other Apartments Landed Properties
2001 -10.700000 5.000000 5.700000 6.400000 9.600000 0.000000
2002 1.600000 -8.800000 -5.000000 -2.200000 -8.300000 -3.800000
2003 -8.600000 1.000000 -0.900000 -2.400000 -1.200000 0.200000
2004 3.600000 -2.800000 -1.400000 -3.500000 -0.300000 7.300000
2005 2.200000 4.900000 6.100000 7.800000 4.600000 -1.500000
2006 -1.100000 -0.300000 2.200000 1.200000 2.400000 6.900000
2007 -6.500000 8.700000 8.300000 7.300000 11.400000 12.900000
2008 14.400000 14.800000 12.500000 13.900000 11.000000 8.500000
2009 0.300000 -0.600000 1.100000 -2.300000 -2.200000 -4.000000
2010 5.100000 6.300000 5.700000 4.300000 3.700000 7.000000
2011 12.000000 8.400000 11.400000 10.600000 10.500000 14.800000
2012 6.100000 6.000000 5.600000 5.700000 5.600000 5.700000
2013 1.700000 2.100000 4.600000 4.300000 1.700000 -5.600000
2014 1.900000 3.100000 4.000000 3.600000 2.600000 14.000000
2015 16.600000 7.800000 5.500000 4.900000 2.400000 -6.900000
2016 1.200000 1.800000 3.100000 0.800000 -0.500000 0.400000
2017 0.700000 1.300000 2.600000 2.300000 1.400000 4.400000
2018 0.600000 0.700000 0.500000 1.300000 0.500000 1.600000
2019 4.400000 1.400000 2.500000 -0.100000 2.100000 0.900000
2020 3.800000 -2.200000 -1.400000 0.100000 -1.400000 1.700000
2021 5.900000 7.000000 3.800000 3.200000 -3.800000 -8.700000
2022 13.000000 4.300000 6.300000 5.200000 7.800000 4.900000
2023 8.600000 7.800000 9.000000 6.200000 4.900000 5.700000
Cumulative Change from 2013 to 2023 71.700000 37.700000 41.900000 30.900000 16.600000 17.400000
Cumulative Change from 2013 to 2018 21.800000 15.400000 16.700000 13.500000 6.500000 13.100000

Columns

Column Type Categorical
Per Cent Text No
HDB 1- & 2- Room Flats1/ Numeric No
HDB 3-Room Flats Numeric No
HDB 4-Room Flats Numeric No
HDB 5-Room & Executive Flats Numeric No
Condominiums & Other Apartments Numeric No
Landed Properties Numeric No