跳到主要内容
D

有就业者居民住户平均家庭就业月收入名义变动按住屋类型(含雇主CPF,2000–2024)

简介

本数据集由新加坡统计局发布,以CSV按住屋类型(各型HDB组屋、共管公寓、有地住宅)提供有就业者居民住户平均家庭就业月收入(含雇主公积金)的名义变动百分比(调查时期2000–2023)。便于比较新加坡不同住屋群体收入增长。改编自:https://tablebuilder.singstat.gov.sg/table/CT/17875

官方简介

来源:新加坡统计局。 数据最后更新:07/02/2024 更新频率:年度 调查时期:家庭工作收入年度统计(2000–2023年) 脚注:有就业者居民住户指户主为新加坡公民或永久居民,且至少有一名就业人士的住户。 改编自:https://tablebuilder.singstat.gov.sg/table/CT/17875

最近更新
行数
29
列数
7

图表

当多行属于同一类别时,数值会被求和。

数据

Per Cent HDB 1- & 2- Room Flats1/ HDB 3-Room Flats HDB 4-Room Flats HDB 5-Room & Executive Flats Condominiums & Other Apartments Landed Properties
2001 -10.700000 5.000000 5.700000 6.400000 9.600000 0.000000
2002 1.600000 -8.800000 -5.000000 -2.200000 -8.300000 -3.800000
2003 -8.600000 1.000000 -0.900000 -2.400000 -1.200000 0.200000
2004 3.600000 -2.800000 -1.400000 -3.500000 -0.300000 7.300000
2005 2.200000 4.900000 6.100000 7.800000 4.600000 -1.500000
2006 -1.100000 -0.300000 2.200000 1.200000 2.400000 6.900000
2007 -6.500000 8.700000 8.300000 7.300000 11.400000 12.900000
2008 14.400000 14.800000 12.500000 13.900000 11.000000 8.500000
2009 0.300000 -0.600000 1.100000 -2.300000 -2.200000 -4.000000
2010 5.100000 6.300000 5.700000 4.300000 3.700000 7.000000
2011 12.000000 8.400000 11.400000 10.600000 10.500000 14.800000
2012 6.100000 6.000000 5.600000 5.700000 5.600000 5.700000
2013 1.700000 2.100000 4.600000 4.300000 1.700000 -5.600000
2014 1.900000 3.100000 4.000000 3.600000 2.600000 14.000000
2015 16.600000 7.800000 5.500000 4.900000 2.400000 -6.900000
2016 1.200000 1.800000 3.100000 0.800000 -0.500000 0.400000
2017 0.700000 1.300000 2.600000 2.300000 1.400000 4.400000
2018 0.600000 0.700000 0.500000 1.300000 0.500000 1.600000
2019 4.400000 1.400000 2.500000 -0.100000 2.100000 0.900000
2020 3.800000 -2.200000 -1.400000 0.100000 -1.400000 1.700000
2021 5.900000 7.000000 3.800000 3.200000 -3.800000 -8.700000
2022 13.000000 4.300000 6.300000 5.200000 7.800000 4.900000
2023 8.600000 7.800000 9.000000 6.200000 4.900000 5.700000
Cumulative Change from 2013 to 2023 71.700000 37.700000 41.900000 30.900000 16.600000 17.400000
Cumulative Change from 2013 to 2018 21.800000 15.400000 16.700000 13.500000 6.500000 13.100000

字段

字段 类型 分类字段
Per Cent Text
HDB 1- & 2- Room Flats1/ Numeric
HDB 3-Room Flats Numeric
HDB 4-Room Flats Numeric
HDB 5-Room & Executive Flats Numeric
Condominiums & Other Apartments Numeric
Landed Properties Numeric