Nominal Change in Average Monthly Household Employment Income Per Household Member (Excluding Employer CPF Contributions) Among Resident Employed Households by Type of Dwelling (Household Employment Income, Annual 2000-2024)
Description
Annual nominal percentage change in average monthly household employment income per household member excluding employer CPF among Singapore resident employed households by type of dwelling. Complements household-level income-change tables in the SingStat household employment income series (CT/17904).
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 07/02/2024 Update Frequency: Annual Survey period: Household Income From Work, Annual 2000-2023 Footnotes: Note: A resident employed household refers to a household where the household reference person is a Singapore citizen or permanent resident, and with at least one employed person. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17904
- Last updated
- Rows
- 29
- Columns
- 7
Chart
Values are summed where multiple rows share the same category.
Data
| Per Cent | HDB 1- & 2- Room Flats1/ | HDB 3-Room Flats | HDB 4-Room Flats | HDB 5-Room & Executive Flats | Condominiums & Other Apartments | Landed Properties |
|---|---|---|---|---|---|---|
| 2001 | -11.400000 | 5.000000 | 5.100000 | 7.200000 | 10.000000 | 6.600000 |
| 2002 | 1.000000 | -6.900000 | -1.700000 | -1.500000 | -8.100000 | -1.900000 |
| 2003 | -3.700000 | 4.500000 | -2.100000 | -2.900000 | 1.600000 | -3.400000 |
| 2004 | 6.000000 | 1.400000 | 2.300000 | -0.400000 | -4.200000 | 11.800000 |
| 2005 | 0.500000 | 6.200000 | 5.500000 | 6.900000 | 11.800000 | -7.400000 |
| 2006 | 0.400000 | -0.600000 | 4.600000 | 2.100000 | 8.800000 | 14.000000 |
| 2007 | -4.300000 | 9.600000 | 9.800000 | 8.300000 | 10.100000 | 17.800000 |
| 2008 | 10.000000 | 12.300000 | 11.500000 | 12.100000 | 4.400000 | 5.500000 |
| 2009 | 0.300000 | -0.700000 | 0.000000 | -2.800000 | 0.700000 | -4.000000 |
| 2010 | 3.700000 | 7.300000 | 8.000000 | 4.900000 | 3.600000 | 5.200000 |
| 2011 | 3.600000 | 6.300000 | 9.500000 | 7.600000 | 10.000000 | 11.600000 |
| 2012 | 4.900000 | 5.500000 | 5.600000 | 4.700000 | 4.700000 | 8.500000 |
| 2013 | -0.700000 | 0.900000 | 4.600000 | 5.300000 | 1.000000 | -6.200000 |
| 2014 | 4.300000 | 4.600000 | 4.200000 | 4.900000 | 2.200000 | 14.700000 |
| 2015 | 19.000000 | 7.600000 | 7.200000 | 3.600000 | 8.200000 | -8.800000 |
| 2016 | 6.000000 | 3.200000 | 3.600000 | 0.700000 | -3.700000 | 4.700000 |
| 2017 | 1.500000 | 1.100000 | 3.400000 | 5.000000 | 0.200000 | 1.900000 |
| 2018 | 7.900000 | 2.400000 | 5.200000 | 2.600000 | 3.200000 | 0.100000 |
| 2019 | 10.100000 | 6.600000 | 4.400000 | 3.100000 | 0.400000 | 3.500000 |
| 2020 | 2.200000 | -2.000000 | -1.100000 | -1.900000 | -3.000000 | -1.500000 |
| 2021 | 9.600000 | 8.100000 | 2.300000 | 4.600000 | 3.000000 | -3.100000 |
| 2022 | 10.400000 | 3.400000 | 9.300000 | 6.300000 | 6.900000 | 5.100000 |
| 2023 | 9.600000 | 5.900000 | 9.000000 | 4.500000 | 1.300000 | 6.000000 |
| Cumulative Change from 2013 to 2023 | 114.700000 | 49.000000 | 58.600000 | 38.600000 | 19.600000 | 22.900000 |
| Cumulative Change from 2013 to 2018 | 44.000000 | 20.400000 | 25.800000 | 17.900000 | 10.100000 | 11.700000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Per Cent | Text | No |
| HDB 1- & 2- Room Flats1/ | Numeric | No |
| HDB 3-Room Flats | Numeric | No |
| HDB 4-Room Flats | Numeric | No |
| HDB 5-Room & Executive Flats | Numeric | No |
| Condominiums & Other Apartments | Numeric | No |
| Landed Properties | Numeric | No |