Skip to content
D

Nominal Change in Average Monthly Household Employment Income Per Household Member (Including Employer CPF Contributions) Among Resident Employed Households by Deciles (Household Employment Income, Annual 2000-2024)

Description

Annual nominal percentage change in average monthly household employment income per household member (including employer CPF contributions) among Singapore resident employed households by income decile, covering 2000–2024. Footnotes caution that decile composition shifts year to year. Inequality researchers track how growth differs across the income distribution. Adapted from SingStat TableBuilder CT/17884.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 13/02/2025 Update Frequency: Annual Survey period: Household Employment Income, Annual 2000-2024 Footnotes: Note: It is notable that some resident employed households in the lowest 10% owned a car (14.1%), employed a domestic worker (16.8%), lived in private property (8.5%) or were with household reference persons aged 65 years and over (37.3%) in 2024. Not all households are consistently in the same decile group from one year to the next. For example, a household may move from a higher to a lower decile in a particular year due to the temporary unemployment of a household member, before moving up the deciles when the member resumes employment in the subsequent year. In comparing the performance of any particular decile group over time, it is therefore relevant to note that the comparison may not pertain to the same group of households. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17884

Last updated
Rows
11
Columns
31

Chart

Values are summed where multiple rows share the same category.

Data

Per Cent 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Cumulative Change from 2014 to 2024 Cumulative Change from 2014 to 2019 Cumulative Change from 2019 to 2024 Annualised Change from 2014 to 2024 Annualised Change from 2014 to 2019 Annualised Change from 2019 to 2024
Total 11.000000 -2.200000 1.400000 0.400000 5.100000 5.700000 9.900000 10.700000 -2.400000 7.300000 8.000000 7.400000 2.000000 6.700000 6.000000 1.800000 4.000000 3.500000 3.700000 -2.300000 3.600000 7.500000 4.900000 4.200000 43.300000 20.400000 19.000000 3.700000 3.800000 3.500000
1st (Lowest) 0.600000 -4.400000 -0.700000 -0.300000 -1.000000 6.700000 5.700000 9.000000 -2.200000 6.700000 10.800000 4.300000 5.200000 6.700000 9.500000 0.400000 2.000000 2.900000 4.700000 -6.200000 6.400000 15.600000 2.500000 5.900000 51.400000 20.900000 25.300000 4.200000 3.900000 4.600000
2nd 3.500000 -3.200000 0.700000 -0.200000 2.800000 5.200000 6.000000 11.100000 -1.000000 8.200000 8.800000 6.600000 4.700000 8.400000 7.100000 2.300000 2.700000 2.800000 4.900000 -3.200000 7.300000 10.000000 5.500000 4.000000 52.200000 21.400000 25.400000 4.300000 4.000000 4.600000
3rd 5.600000 -2.000000 0.000000 1.500000 2.500000 5.400000 5.900000 12.500000 -1.600000 8.300000 8.300000 7.000000 5.700000 6.700000 6.900000 2.600000 3.000000 3.600000 4.000000 -2.300000 6.400000 8.900000 6.600000 3.300000 51.700000 21.700000 24.600000 4.300000 4.000000 4.500000
4th 6.900000 -1.800000 0.300000 0.800000 3.700000 4.400000 6.500000 13.500000 -1.900000 8.000000 7.800000 7.100000 5.600000 7.000000 6.300000 1.900000 3.500000 3.800000 4.800000 -2.200000 6.000000 8.500000 6.800000 3.000000 51.200000 22.000000 23.900000 4.200000 4.100000 4.400000
5th 8.700000 -2.100000 0.900000 -0.300000 4.500000 4.000000 7.100000 13.300000 -1.100000 6.600000 7.600000 6.900000 6.100000 6.000000 5.500000 2.900000 4.100000 3.600000 5.000000 -1.700000 5.600000 8.300000 6.500000 3.500000 52.200000 22.800000 23.900000 4.300000 4.200000 4.400000
6th 10.000000 -2.300000 1.200000 -0.600000 4.900000 3.900000 7.300000 13.100000 -1.300000 6.300000 7.600000 6.700000 5.400000 5.800000 5.800000 3.000000 4.500000 2.900000 5.500000 -1.500000 4.600000 8.600000 6.100000 3.600000 52.100000 23.700000 22.900000 4.300000 4.300000 4.200000
7th 11.400000 -2.300000 1.300000 -0.800000 5.100000 3.600000 8.600000 13.100000 -2.200000 6.100000 7.300000 6.100000 5.000000 5.900000 6.000000 3.300000 4.200000 3.700000 6.100000 -2.400000 4.300000 8.200000 6.300000 3.600000 52.300000 25.500000 21.400000 4.300000 4.600000 4.000000
8th 12.400000 -2.100000 1.700000 -1.200000 5.300000 4.600000 8.900000 12.500000 -2.600000 6.200000 7.000000 5.800000 4.900000 5.800000 5.300000 3.800000 4.300000 4.400000 5.100000 -2.100000 3.500000 8.400000 5.600000 3.400000 50.100000 25.100000 20.000000 4.100000 4.600000 3.700000
9th 13.700000 -2.000000 1.200000 -0.100000 4.900000 5.100000 8.700000 12.200000 -3.300000 7.200000 6.700000 5.900000 3.800000 6.400000 5.100000 2.700000 5.400000 4.500000 4.300000 -1.900000 3.500000 7.900000 4.900000 4.100000 48.100000 23.900000 19.600000 4.000000 4.400000 3.600000
10th (Highest) 12.200000 -2.300000 2.000000 1.700000 6.100000 7.800000 13.500000 7.300000 -2.800000 8.100000 9.000000 9.600000 -3.100000 7.400000 6.500000 -0.300000 3.500000 2.800000 1.100000 -2.500000 1.700000 5.300000 3.100000 5.400000 29.700000 14.200000 13.600000 2.600000 2.700000 2.600000

Columns

Column Type Categorical
Per Cent Text No
2001 Numeric No
2002 Numeric No
2003 Numeric No
2004 Numeric No
2005 Numeric No
2006 Numeric No
2007 Numeric No
2008 Numeric No
2009 Numeric No
2010 Numeric No
2011 Numeric No
2012 Numeric No
2013 Numeric No
2014 Numeric No
2015 Numeric No
2016 Numeric No
2017 Numeric No
2018 Numeric No
2019 Numeric No
2020 Numeric No
2021 Numeric No
2022 Numeric No
2023 Numeric No
2024 Numeric No
Cumulative Change from 2014 to 2024 Numeric No
Cumulative Change from 2014 to 2019 Numeric No
Cumulative Change from 2019 to 2024 Numeric No
Annualised Change from 2014 to 2024 Numeric No
Annualised Change from 2014 to 2019 Numeric No
Annualised Change from 2019 to 2024 Numeric No