跳到主要内容
D

居民就业住户每名成员月就业收入名义变动(按十分位,年度)

简介

本数据集由新加坡统计局发布,以CSV提供2000年至2024年居民就业住户按十分位划分的每名成员月就业收入(含雇主公积金)平均名义变动;脚注提醒十分位构成会逐年变化。便于比较收入分布各段的增长差异。改编自:https://tablebuilder.singstat.gov.sg/table/CT/17884

官方简介

来源:新加坡统计局。 数据最后更新:2025年2月13日 更新频率:年度 调查时期:住户就业收入,年度2000–2024 脚注:注意:值得注意的是,2024年最低10%居民就业住户中,部分拥有汽车(14.1%)、雇用佣工(16.8%)、居住私人住宅(8.5%),或住户参考人年满65岁(37.3%)。并非所有住户每年都稳定处于同一十分位组。例如,某住户可能因成员暂时失业而在某年从较高十分位落入较低十分位,待该成员翌年恢复就业后再上升。因此在比较某一十分位组随时间的表现时,应注意比较对象未必是同一批住户。 改编自:https://tablebuilder.singstat.gov.sg/table/CT/17884

最近更新
行数
11
列数
31

图表

当多行属于同一类别时,数值会被求和。

数据

Per Cent 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Cumulative Change from 2014 to 2024 Cumulative Change from 2014 to 2019 Cumulative Change from 2019 to 2024 Annualised Change from 2014 to 2024 Annualised Change from 2014 to 2019 Annualised Change from 2019 to 2024
Total 11.000000 -2.200000 1.400000 0.400000 5.100000 5.700000 9.900000 10.700000 -2.400000 7.300000 8.000000 7.400000 2.000000 6.700000 6.000000 1.800000 4.000000 3.500000 3.700000 -2.300000 3.600000 7.500000 4.900000 4.200000 43.300000 20.400000 19.000000 3.700000 3.800000 3.500000
1st (Lowest) 0.600000 -4.400000 -0.700000 -0.300000 -1.000000 6.700000 5.700000 9.000000 -2.200000 6.700000 10.800000 4.300000 5.200000 6.700000 9.500000 0.400000 2.000000 2.900000 4.700000 -6.200000 6.400000 15.600000 2.500000 5.900000 51.400000 20.900000 25.300000 4.200000 3.900000 4.600000
2nd 3.500000 -3.200000 0.700000 -0.200000 2.800000 5.200000 6.000000 11.100000 -1.000000 8.200000 8.800000 6.600000 4.700000 8.400000 7.100000 2.300000 2.700000 2.800000 4.900000 -3.200000 7.300000 10.000000 5.500000 4.000000 52.200000 21.400000 25.400000 4.300000 4.000000 4.600000
3rd 5.600000 -2.000000 0.000000 1.500000 2.500000 5.400000 5.900000 12.500000 -1.600000 8.300000 8.300000 7.000000 5.700000 6.700000 6.900000 2.600000 3.000000 3.600000 4.000000 -2.300000 6.400000 8.900000 6.600000 3.300000 51.700000 21.700000 24.600000 4.300000 4.000000 4.500000
4th 6.900000 -1.800000 0.300000 0.800000 3.700000 4.400000 6.500000 13.500000 -1.900000 8.000000 7.800000 7.100000 5.600000 7.000000 6.300000 1.900000 3.500000 3.800000 4.800000 -2.200000 6.000000 8.500000 6.800000 3.000000 51.200000 22.000000 23.900000 4.200000 4.100000 4.400000
5th 8.700000 -2.100000 0.900000 -0.300000 4.500000 4.000000 7.100000 13.300000 -1.100000 6.600000 7.600000 6.900000 6.100000 6.000000 5.500000 2.900000 4.100000 3.600000 5.000000 -1.700000 5.600000 8.300000 6.500000 3.500000 52.200000 22.800000 23.900000 4.300000 4.200000 4.400000
6th 10.000000 -2.300000 1.200000 -0.600000 4.900000 3.900000 7.300000 13.100000 -1.300000 6.300000 7.600000 6.700000 5.400000 5.800000 5.800000 3.000000 4.500000 2.900000 5.500000 -1.500000 4.600000 8.600000 6.100000 3.600000 52.100000 23.700000 22.900000 4.300000 4.300000 4.200000
7th 11.400000 -2.300000 1.300000 -0.800000 5.100000 3.600000 8.600000 13.100000 -2.200000 6.100000 7.300000 6.100000 5.000000 5.900000 6.000000 3.300000 4.200000 3.700000 6.100000 -2.400000 4.300000 8.200000 6.300000 3.600000 52.300000 25.500000 21.400000 4.300000 4.600000 4.000000
8th 12.400000 -2.100000 1.700000 -1.200000 5.300000 4.600000 8.900000 12.500000 -2.600000 6.200000 7.000000 5.800000 4.900000 5.800000 5.300000 3.800000 4.300000 4.400000 5.100000 -2.100000 3.500000 8.400000 5.600000 3.400000 50.100000 25.100000 20.000000 4.100000 4.600000 3.700000
9th 13.700000 -2.000000 1.200000 -0.100000 4.900000 5.100000 8.700000 12.200000 -3.300000 7.200000 6.700000 5.900000 3.800000 6.400000 5.100000 2.700000 5.400000 4.500000 4.300000 -1.900000 3.500000 7.900000 4.900000 4.100000 48.100000 23.900000 19.600000 4.000000 4.400000 3.600000
10th (Highest) 12.200000 -2.300000 2.000000 1.700000 6.100000 7.800000 13.500000 7.300000 -2.800000 8.100000 9.000000 9.600000 -3.100000 7.400000 6.500000 -0.300000 3.500000 2.800000 1.100000 -2.500000 1.700000 5.300000 3.100000 5.400000 29.700000 14.200000 13.600000 2.600000 2.700000 2.600000

字段

字段 类型 分类字段
Per Cent Text
2001 Numeric
2002 Numeric
2003 Numeric
2004 Numeric
2005 Numeric
2006 Numeric
2007 Numeric
2008 Numeric
2009 Numeric
2010 Numeric
2011 Numeric
2012 Numeric
2013 Numeric
2014 Numeric
2015 Numeric
2016 Numeric
2017 Numeric
2018 Numeric
2019 Numeric
2020 Numeric
2021 Numeric
2022 Numeric
2023 Numeric
2024 Numeric
Cumulative Change from 2014 to 2024 Numeric
Cumulative Change from 2014 to 2019 Numeric
Cumulative Change from 2019 to 2024 Numeric
Annualised Change from 2014 to 2024 Numeric
Annualised Change from 2014 to 2019 Numeric
Annualised Change from 2019 to 2024 Numeric