Nominal Change in Average Monthly Household Employment Income Per Household Member (Including Employer CPF Contributions) Among Resident Employed Households by Type of Dwelling (Household Employment Income, Annual 2000-2024)
Description
Singapore Department of Statistics annual CSV of nominal percentage change in average monthly household employment income per household member (including employer CPF contributions) among resident employed households by dwelling type—HDB 1- and 2-room through 5-room and executive, condominiums, and landed properties—for the household employment income series spanning 2000–2023. Income researchers compare earnings growth across housing segments. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17878
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 07/02/2024 Update Frequency: Annual Survey period: Household Income From Work, Annual 2000-2023 Footnotes: Note: A resident employed household refers to a household where the household reference person is a Singapore citizen or permanent resident, and with at least one employed person. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17878
- Last updated
- Rows
- 29
- Columns
- 7
Chart
Values are summed where multiple rows share the same category.
Data
| Per Cent | HDB 1- & 2- Room Flats1/ | HDB 3-Room Flats | HDB 4-Room Flats | HDB 5-Room & Executive Flats | Condominiums & Other Apartments | Landed Properties |
|---|---|---|---|---|---|---|
| 2001 | -8.300000 | 8.300000 | 8.400000 | 10.300000 | 12.100000 | 8.700000 |
| 2002 | 0.500000 | -7.100000 | -1.700000 | -1.400000 | -7.800000 | -2.100000 |
| 2003 | -4.200000 | 4.700000 | -2.000000 | -2.900000 | 1.300000 | -3.400000 |
| 2004 | 4.900000 | -0.800000 | -0.300000 | -2.800000 | -6.300000 | 9.200000 |
| 2005 | 0.000000 | 5.800000 | 5.400000 | 6.500000 | 11.400000 | -7.500000 |
| 2006 | 0.100000 | -1.000000 | 4.200000 | 1.600000 | 7.900000 | 12.900000 |
| 2007 | -4.600000 | 9.600000 | 9.400000 | 7.900000 | 9.600000 | 17.300000 |
| 2008 | 10.200000 | 12.900000 | 12.400000 | 13.000000 | 4.900000 | 6.000000 |
| 2009 | 0.500000 | -0.800000 | -0.100000 | -3.000000 | 0.600000 | -4.000000 |
| 2010 | 3.300000 | 7.300000 | 8.000000 | 4.800000 | 3.500000 | 5.100000 |
| 2011 | 5.200000 | 6.700000 | 9.800000 | 7.700000 | 9.900000 | 11.500000 |
| 2012 | 4.900000 | 5.700000 | 6.000000 | 5.200000 | 5.000000 | 8.500000 |
| 2013 | -0.200000 | 1.500000 | 4.800000 | 5.400000 | 1.200000 | -5.800000 |
| 2014 | 4.400000 | 4.600000 | 4.300000 | 4.700000 | 2.200000 | 14.300000 |
| 2015 | 20.100000 | 8.400000 | 7.900000 | 4.200000 | 8.400000 | -8.200000 |
| 2016 | 6.100000 | 3.500000 | 4.200000 | 1.700000 | -2.300000 | 5.300000 |
| 2017 | 1.500000 | 1.100000 | 3.000000 | 4.800000 | 0.100000 | 1.900000 |
| 2018 | 7.700000 | 2.700000 | 5.100000 | 2.400000 | 3.400000 | 0.100000 |
| 2019 | 10.400000 | 6.200000 | 4.500000 | 3.200000 | 0.400000 | 3.500000 |
| 2020 | 2.000000 | -1.900000 | -1.000000 | -1.800000 | -2.900000 | -1.500000 |
| 2021 | 9.200000 | 8.200000 | 2.000000 | 4.300000 | 3.100000 | -2.600000 |
| 2022 | 10.500000 | 3.600000 | 9.400000 | 6.400000 | 6.700000 | 5.000000 |
| 2023 | 10.400000 | 5.900000 | 8.800000 | 4.400000 | 1.300000 | 6.000000 |
| Cumulative Change from 2013 to 2023 | 118.100000 | 50.400000 | 59.600000 | 39.700000 | 21.800000 | 24.400000 |
| Cumulative Change from 2013 to 2018 | 45.400000 | 21.800000 | 26.900000 | 19.000000 | 12.000000 | 12.600000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Per Cent | Text | No |
| HDB 1- & 2- Room Flats1/ | Numeric | No |
| HDB 3-Room Flats | Numeric | No |
| HDB 4-Room Flats | Numeric | No |
| HDB 5-Room & Executive Flats | Numeric | No |
| Condominiums & Other Apartments | Numeric | No |
| Landed Properties | Numeric | No |