Skip to content
D

Nominal Change in Monthly Household Employment Income Per Household Member (Excluding Employer CPF Contributions) Among Resident Employed Households at Selected Percentiles (Household Employment Income, Annual 2000-2024)

Description

Nominal percentage change in monthly household employment income per household member excluding employer CPF among Singapore resident employed households at selected percentiles, with cumulative and annualised measures. Supports per-capita work-income trend analysis. Adapted from SingStat TableBuilder CT/17916.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 07/02/2024 Update Frequency: Annual Survey period: Household Income From Work, Annual 2000-2023 Footnotes: Note: A resident employed household refers to a household where the household reference person is a Singapore citizen or permanent resident, and with at least one employed person. It is notable, for example, that some resident employed households in the lowest 10% owned a car (15.4%), employed a domestic worker (14.9%), lived in private property (7.5%) or were with household reference persons aged 65 years and over (35.0%) in 2023. It is also important to recognise that not all households are consistently in the same decile group from one year to the next. For example, a household may move down from a higher decile in a particular year due to the temporary unemployment of a household member, before moving up the deciles when the member resumes employment in the subsequent year. In comparing the performance of any particular decile group over time, it is therefore relevant to note that the comparison may not pertain to the same group of households. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17916

Last updated
Rows
9
Columns
30

Chart

Values are summed where multiple rows share the same category.

Data

Per Cent 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 Cumulative Change from 2013 to 2023 Cumulative Change from 2013 to 2018 Cumulative Change from 2018 to 2023 Annualised Change from 2013 to 2023 Annualised Change from 2013 to 2018 Annualised Change from 2018 to 2023
10th -0.200000 -0.200000 0.000000 0.000000 0.000000 7.000000 6.300000 9.900000 0.000000 6.000000 10.000000 4.800000 3.800000 8.700000 7.500000 1.200000 3.300000 2.300000 4.700000 -4.000000 7.400000 11.900000 4.400000 57.700000 25.100000 26.100000 4.700000 4.600000 4.700000
20th 2.600000 -3.200000 -0.200000 4.700000 0.500000 7.500000 4.900000 10.700000 -0.400000 7.600000 8.400000 6.300000 5.800000 6.400000 5.300000 3.200000 3.100000 3.000000 4.600000 -1.100000 6.700000 8.700000 4.600000 54.100000 22.700000 25.600000 4.400000 4.200000 4.700000
30th 2.500000 -2.100000 0.400000 3.700000 2.400000 5.800000 6.400000 11.100000 0.000000 7.100000 8.100000 6.500000 5.400000 6.800000 5.400000 2.500000 2.700000 4.000000 4.200000 -2.100000 6.500000 8.000000 6.400000 53.800000 23.200000 24.800000 4.400000 4.300000 4.500000
40th 5.800000 -2.000000 0.600000 2.200000 2.600000 5.100000 7.300000 12.400000 -1.300000 7.400000 7.000000 6.200000 5.700000 6.900000 5.200000 1.600000 3.900000 3.700000 5.300000 -1.900000 6.100000 8.400000 6.300000 55.700000 23.100000 26.500000 4.500000 4.200000 4.800000
50th (Median) 6.500000 -2.600000 1.400000 1.500000 4.300000 4.700000 7.000000 12.300000 -0.900000 6.600000 7.300000 6.300000 5.700000 6.000000 4.500000 2.900000 4.500000 3.700000 4.600000 -1.600000 5.500000 8.400000 6.000000 53.900000 23.400000 24.700000 4.400000 4.300000 4.500000
60th 8.100000 -2.500000 0.800000 2.500000 4.400000 4.400000 7.800000 12.500000 -1.800000 6.000000 7.000000 6.500000 4.900000 6.000000 5.200000 2.500000 4.800000 2.500000 6.500000 -1.900000 4.400000 8.100000 6.500000 54.100000 22.700000 25.500000 4.400000 4.200000 4.700000
70th 8.900000 -2.000000 1.500000 1.200000 5.500000 3.900000 9.100000 12.400000 -2.100000 6.000000 7.200000 5.000000 5.100000 6.100000 5.300000 2.800000 4.300000 4.100000 5.500000 -2.300000 3.900000 8.500000 6.600000 54.600000 24.700000 24.000000 4.500000 4.500000 4.400000
80th 9.800000 -2.000000 1.400000 1.900000 5.100000 5.500000 10.000000 11.300000 -3.300000 6.700000 6.900000 4.900000 4.900000 6.400000 4.700000 2.000000 5.000000 4.800000 4.900000 -2.500000 3.700000 7.900000 6.000000 51.800000 25.100000 21.300000 4.300000 4.600000 3.900000
90th 11.900000 -2.400000 0.200000 3.500000 5.100000 7.500000 8.900000 10.900000 -3.700000 8.100000 6.400000 5.400000 2.200000 7.800000 5.100000 0.200000 7.500000 3.200000 3.800000 -1.800000 3.800000 7.200000 5.000000 50.000000 26.000000 19.100000 4.100000 4.700000 3.600000

Columns

Column Type Categorical
Per Cent Text No
2001 Numeric No
2002 Numeric No
2003 Numeric No
2004 Numeric No
2005 Numeric No
2006 Numeric No
2007 Numeric No
2008 Numeric No
2009 Numeric No
2010 Numeric No
2011 Numeric No
2012 Numeric No
2013 Numeric No
2014 Numeric No
2015 Numeric No
2016 Numeric No
2017 Numeric No
2018 Numeric No
2019 Numeric No
2020 Numeric No
2021 Numeric No
2022 Numeric No
2023 Numeric No
Cumulative Change from 2013 to 2023 Numeric No
Cumulative Change from 2013 to 2018 Numeric No
Cumulative Change from 2018 to 2023 Numeric No
Annualised Change from 2013 to 2023 Numeric No
Annualised Change from 2013 to 2018 Numeric No
Annualised Change from 2018 to 2023 Numeric No