跳到主要内容
D

居民就业住户人均每月工作收入名义变动(不含雇主公积金,选定百分位)

简介

本数据集由新加坡统计局发布,以CSV提供居民就业住户不含雇主公积金的人均每月工作收入在选定百分位的名义变动百分比,并含累计与年化指标,便于分析人均工作收入趋势。改编自:https://tablebuilder.singstat.gov.sg/table/CT/17916

官方简介

来源:新加坡统计局。 数据最后更新:2024年2月7日 更新频率:年度 调查时期:工作收入,年度2000–2023 脚注:注意:居民就业住户指住户参考人为新加坡公民或永久居民、且至少有一名就业者的住户。例如,2023年最低10%的部分居民就业住户拥有汽车(15.4%)、雇用外籍家务工人(14.9%)、居住于私人物业(7.5%),或住户参考人年龄为65岁及以上(35.0%)。亦须注意并非所有住户每年都处于同一十分位组别。例如,某住户可能因成员暂时失业而从较高十分位下移,待该成员翌年恢复就业后再上移。因此,比较任一十分位组别随时间的表现时,应注意比较对象未必是同一批住户。 改编自:https://tablebuilder.singstat.gov.sg/table/CT/17916

最近更新
行数
9
列数
30

图表

当多行属于同一类别时,数值会被求和。

数据

Per Cent 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 Cumulative Change from 2013 to 2023 Cumulative Change from 2013 to 2018 Cumulative Change from 2018 to 2023 Annualised Change from 2013 to 2023 Annualised Change from 2013 to 2018 Annualised Change from 2018 to 2023
10th -0.200000 -0.200000 0.000000 0.000000 0.000000 7.000000 6.300000 9.900000 0.000000 6.000000 10.000000 4.800000 3.800000 8.700000 7.500000 1.200000 3.300000 2.300000 4.700000 -4.000000 7.400000 11.900000 4.400000 57.700000 25.100000 26.100000 4.700000 4.600000 4.700000
20th 2.600000 -3.200000 -0.200000 4.700000 0.500000 7.500000 4.900000 10.700000 -0.400000 7.600000 8.400000 6.300000 5.800000 6.400000 5.300000 3.200000 3.100000 3.000000 4.600000 -1.100000 6.700000 8.700000 4.600000 54.100000 22.700000 25.600000 4.400000 4.200000 4.700000
30th 2.500000 -2.100000 0.400000 3.700000 2.400000 5.800000 6.400000 11.100000 0.000000 7.100000 8.100000 6.500000 5.400000 6.800000 5.400000 2.500000 2.700000 4.000000 4.200000 -2.100000 6.500000 8.000000 6.400000 53.800000 23.200000 24.800000 4.400000 4.300000 4.500000
40th 5.800000 -2.000000 0.600000 2.200000 2.600000 5.100000 7.300000 12.400000 -1.300000 7.400000 7.000000 6.200000 5.700000 6.900000 5.200000 1.600000 3.900000 3.700000 5.300000 -1.900000 6.100000 8.400000 6.300000 55.700000 23.100000 26.500000 4.500000 4.200000 4.800000
50th (Median) 6.500000 -2.600000 1.400000 1.500000 4.300000 4.700000 7.000000 12.300000 -0.900000 6.600000 7.300000 6.300000 5.700000 6.000000 4.500000 2.900000 4.500000 3.700000 4.600000 -1.600000 5.500000 8.400000 6.000000 53.900000 23.400000 24.700000 4.400000 4.300000 4.500000
60th 8.100000 -2.500000 0.800000 2.500000 4.400000 4.400000 7.800000 12.500000 -1.800000 6.000000 7.000000 6.500000 4.900000 6.000000 5.200000 2.500000 4.800000 2.500000 6.500000 -1.900000 4.400000 8.100000 6.500000 54.100000 22.700000 25.500000 4.400000 4.200000 4.700000
70th 8.900000 -2.000000 1.500000 1.200000 5.500000 3.900000 9.100000 12.400000 -2.100000 6.000000 7.200000 5.000000 5.100000 6.100000 5.300000 2.800000 4.300000 4.100000 5.500000 -2.300000 3.900000 8.500000 6.600000 54.600000 24.700000 24.000000 4.500000 4.500000 4.400000
80th 9.800000 -2.000000 1.400000 1.900000 5.100000 5.500000 10.000000 11.300000 -3.300000 6.700000 6.900000 4.900000 4.900000 6.400000 4.700000 2.000000 5.000000 4.800000 4.900000 -2.500000 3.700000 7.900000 6.000000 51.800000 25.100000 21.300000 4.300000 4.600000 3.900000
90th 11.900000 -2.400000 0.200000 3.500000 5.100000 7.500000 8.900000 10.900000 -3.700000 8.100000 6.400000 5.400000 2.200000 7.800000 5.100000 0.200000 7.500000 3.200000 3.800000 -1.800000 3.800000 7.200000 5.000000 50.000000 26.000000 19.100000 4.100000 4.700000 3.600000

字段

字段 类型 分类字段
Per Cent Text
2001 Numeric
2002 Numeric
2003 Numeric
2004 Numeric
2005 Numeric
2006 Numeric
2007 Numeric
2008 Numeric
2009 Numeric
2010 Numeric
2011 Numeric
2012 Numeric
2013 Numeric
2014 Numeric
2015 Numeric
2016 Numeric
2017 Numeric
2018 Numeric
2019 Numeric
2020 Numeric
2021 Numeric
2022 Numeric
2023 Numeric
Cumulative Change from 2013 to 2023 Numeric
Cumulative Change from 2013 to 2018 Numeric
Cumulative Change from 2018 to 2023 Numeric
Annualised Change from 2013 to 2023 Numeric
Annualised Change from 2013 to 2018 Numeric
Annualised Change from 2018 to 2023 Numeric