Skip to content
D

Number Of Drug Abusers By Sex, Annual

Description

Annual counts of drug abusers in Singapore by sex from 2003 through 2025, sourced from the Central Narcotics Bureau via SingStat. Public-health and criminal-justice analysts track long-run trends in recorded drug abuse by gender. Adapted from SingStat TableBuilder TS/M891351.

Official description

Source: CENTRAL NARCOTICS BUREAU Data Last Updated: 13/04/2026 Update Frequency: Annual Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M891351

Last updated
Coverage
2003-01-01 – 2025-12-31
Rows
6
Columns
24

Chart

Values are summed where multiple rows share the same category.

Data

Data Series 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003
Total Drug Abusers 3208.000000 3175.000000 3122.000000 2826.000000 2729.000000 3056.000000 3526.000000 3439.000000 3091.000000 3265.000000 3343.000000 3158.000000 3581.000000 3507.000000 3326.000000 2887.000000 2616.000000 2537.000000 2211.000000 1218.000000 793.000000 956.000000 1809.000000
Male 2614.000000 2697.000000 2665.000000 2418.000000 2289.000000 2527.000000 2966.000000 2853.000000 2572.000000 2773.000000 2819.000000 2716.000000 3079.000000 3055.000000 2887.000000 2511.000000 2290.000000 2215.000000 1938.000000 1041.000000 650.000000 799.000000 1527.000000
Female 594.000000 478.000000 457.000000 408.000000 440.000000 529.000000 560.000000 586.000000 519.000000 492.000000 524.000000 442.000000 502.000000 452.000000 439.000000 376.000000 326.000000 322.000000 273.000000 177.000000 143.000000 157.000000 282.000000
New Drug Abusers 1165.000000 996.000000 952.000000 802.000000 936.000000 1151.000000 1460.000000 1364.000000 1249.000000 1348.000000 1309.000000 1093.000000 1110.000000 1092.000000 1128.000000 1327.000000 1200.000000 1060.000000 520.000000 477.000000 453.000000 603.000000 730.000000
Male 870.000000 782.000000 768.000000 631.000000 731.000000 889.000000 1150.000000 1080.000000 977.000000 1071.000000 997.000000 863.000000 877.000000 865.000000 900.000000 1127.000000 1007.000000 884.000000 398.000000 382.000000 360.000000 489.000000 562.000000
Female 295.000000 214.000000 184.000000 171.000000 205.000000 262.000000 310.000000 284.000000 272.000000 277.000000 312.000000 230.000000 233.000000 227.000000 228.000000 200.000000 193.000000 176.000000 122.000000 95.000000 93.000000 114.000000 168.000000

Columns

Column Type Categorical
Data Series Text No
2025 Numeric No
2024 Numeric No
2023 Numeric No
2022 Numeric No
2021 Numeric No
2020 Numeric No
2019 Numeric No
2018 Numeric No
2017 Numeric No
2016 Numeric No
2015 Numeric No
2014 Numeric No
2013 Numeric No
2012 Numeric No
2011 Numeric No
2010 Numeric No
2009 Numeric No
2008 Numeric No
2007 Numeric No
2006 Numeric No
2005 Numeric No
2004 Numeric No
2003 Numeric No