Number of Opticians and Optometrists
Description
Ministry of Health CSV counting registered opticians and optometrists in Singapore from 2008 through 2022, with each row giving a year, a sector, and a headcount. The sector breakdown separates practitioners in the public and private sectors from those registered but not in active practice, so the series shows both total registration and where eye-care professionals actually work. Counts begin in 2008, when the Optometrists and Opticians Act brought both professions under formal registration. Health workforce planners and researchers use it alongside other healthcare manpower series to gauge eye-care capacity as myopia and population ageing raise demand.
Official description
Number of Opticians and Optometrists (Public, Private, Not in Active Practice). Optometrists and Opticians were officially registered with the enactment of Optometrists and Opticians Act in 2008.
- Last updated
- Coverage
- 2008-01-01 – 2022-12-31
- Rows
- 45
- Columns
- 3
Chart
Values are summed where multiple rows share the same category.
Compare with another dataset →Data
| Year | Sector | Count |
|---|---|---|
| 2008 | Public Sector | 81.000000 |
| 2008 | Private Sector | 2084.000000 |
| 2008 | Not in Active Practice | 121.000000 |
| 2009 | Public Sector | 86.000000 |
| 2009 | Private Sector | 2170.000000 |
| 2009 | Not in Active Practice | 68.000000 |
| 2010 | Public Sector | 113.000000 |
| 2010 | Private Sector | 2237.000000 |
| 2010 | Not in Active Practice | 69.000000 |
| 2011 | Public Sector | 133.000000 |
| 2011 | Private Sector | 2198.000000 |
| 2011 | Not in Active Practice | 110.000000 |
| 2012 | Public Sector | 155.000000 |
| 2012 | Private Sector | 2124.000000 |
| 2012 | Not in Active Practice | 199.000000 |
| 2013 | Public Sector | 159.000000 |
| 2013 | Private Sector | 2210.000000 |
| 2013 | Not in Active Practice | 92.000000 |
| 2014 | Public Sector | 159.000000 |
| 2014 | Private Sector | 2337.000000 |
| 2014 | Not in Active Practice | 114.000000 |
| 2015 | Public Sector | 156.000000 |
| 2015 | Private Sector | 2345.000000 |
| 2015 | Not in Active Practice | 123.000000 |
| 2016 | Public Sector | 166.000000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Year | Year (YYYY) | No |
| Sector | Text | No |
| Count | Numeric | No |