Skip to content
D

Number of Policyholders for ElderShield, Annual

Description

This Ministry of Health dataset tracks annual counts of ElderShield policyholders in Singapore, including those who hold supplement plans. Coverage spans from 2006 through 2021 with year-level totals in CSV format. It supports analysis of long-term care insurance uptake and how Singapore households prepare for severe disability. Researchers and policymakers can compare policyholder growth with supplement participation over time.

Official description

Number of ElderShield Policyholders, Number of ElderShield Policyholders with Supplements

Last updated
Coverage
2006-01-01 – 2021-12-31
Rows
16
Columns
3

Chart

Values are summed where multiple rows share the same category.

Compare with another dataset →

Data

Year Policyholders Policyholders with Supplements
2006 746000.000000
2007 786000.000000 25000.000000
2008 829000.000000 76000.000000
2009 873000.000000 127000.000000
2010 922000.000000 189000.000000
2011 977000.000000 234000.000000
2012 1033000.000000 265000.000000
2013 1091000.000000 320000.000000
2014 1144000.000000 357000.000000
2015 1194000.000000 398000.000000
2016 1249000.000000 437000.000000
2017 1295000.000000 474000.000000
2018 1380000.000000 520000.000000
2019 1404000.000000 533000.000000
2020 1399000.000000 551000.000000
2021 829000.000000 719000.000000

Columns

Column Type Categorical
Year Year (YYYY) No
Policyholders Numeric No
Policyholders with Supplements Numeric No