Skip to content
D

Number Of Students By School Level, Planning Region And Sex, Annual

Description

Ministry of Education annual student enrolment from 2023 through 2025 by school level, planning region, and sex, published via the Singapore Department of Statistics in CSV. Footnotes cover mixed-level schools and regional attribution rules. Education planners map school participation across Singapore’s planning regions. Adapted from SingStat TableBuilder TS/M850801.

Official description

Source: MINISTRY OF EDUCATION Data Last Updated: 23/06/2026 Update Frequency: Annual Footnotes: 1. Include Government, Government-aided, Independent, Specialised Independent and Specialised schools. 2. Mixed Level schools comprise primary & secondary schools (P1-S4/5) and secondary & junior college schools (S1-JC2). Mixed Level schools are classified by type according to their secondary sections. 3. Data are based on the number of students attending schools within each planning region. Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M850801

Last updated
Coverage
2023-01-01 – 2025-12-31
Rows
90
Columns
4

Chart

Values are summed where multiple rows share the same category.

Data

Data Series 2025 2024 2023
All Levels - Total 419453.000000 420178.000000 422342.000000
Male 213212.000000 213569.000000 214767.000000
Female 206241.000000 206609.000000 207575.000000
All Levels - Central 121069.000000 121815.000000 122474.000000
Male 61160.000000 61689.000000 62032.000000
Female 59909.000000 60126.000000 60442.000000
All Levels - East 61236.000000 60834.000000 60979.000000
Male 32390.000000 32110.000000 32183.000000
Female 28846.000000 28724.000000 28796.000000
All Levels - North 54987.000000 55325.000000 56014.000000
Male 28360.000000 28425.000000 28878.000000
Female 26627.000000 26900.000000 27136.000000
All Levels - North-East 96591.000000 96076.000000 95843.000000
Male 47321.000000 47031.000000 47026.000000
Female 49270.000000 49045.000000 48817.000000
All Levels - West 85570.000000 86128.000000 87032.000000
Male 43981.000000 44314.000000 44648.000000
Female 41589.000000 41814.000000 42384.000000
Primary Schools - Total 228526.000000 230968.000000 230756.000000
Male 116902.000000 118265.000000 118211.000000
Female 111624.000000 112703.000000 112545.000000
Primary Schools - Central 54026.000000 54733.000000 54917.000000
Male 27974.000000 28503.000000 28679.000000
Female 26052.000000 26230.000000 26238.000000
Primary Schools - East 34244.000000 34143.000000 33617.000000

Columns

Column Type Categorical
Data Series Text No
2025 Numeric No
2024 Numeric No
2023 Numeric No