Number of Traditional Chinese Medicine Practitioners
Description
This Ministry of Health dataset covers the number of Traditional Chinese Medicine (TCM) practitioners in Singapore, distinguishing practitioners in active practice from those not in active practice. It supports analysis of the registered TCM practitioner population within Singapore’s healthcare workforce and provides the regulatory context that TCM physician registration began in 2002. Researchers, journalists, students, and policymakers can use the dataset to investigate the size and composition of Singapore’s TCM practitioner base, assess the balance between active and non-active practitioners, study changes in the registered workforce over time where records are available, and support searches on Singapore TCM manpower, Chinese medicine practitioner statistics, healthcare workforce planning, and TCM regulation. The data is published by Singapore’s Ministry of Health and should be interpreted as an official administrative view of registered TCM practitioners rather than a measure of treatment demand, clinic activity, or patient numbers.
Official description
Number of Traditional Chinese Medicine Practitioners (Active Practice, Not in Active Practice). Registration of TCM physicians started in 2002.
- Last updated
- Coverage
- 2006-01-01 – 2022-12-31
- Rows
- 34
- Columns
- 3
Chart
Values are summed where multiple rows share the same category.
Compare with another dataset →Data
| Year | Sector | Count |
|---|---|---|
| 2006 | Active Practice | 1727.000000 |
| 2006 | Not in Active Practice | 219.000000 |
| 2007 | Active Practice | 1794.000000 |
| 2007 | Not in Active Practice | 256.000000 |
| 2008 | Active Practice | 1846.000000 |
| 2008 | Not in Active Practice | 321.000000 |
| 2009 | Active Practice | 1932.000000 |
| 2009 | Not in Active Practice | 271.000000 |
| 2010 | Active Practice | 1974.000000 |
| 2010 | Not in Active Practice | 348.000000 |
| 2011 | Active Practice | 2054.000000 |
| 2011 | Not in Active Practice | 390.000000 |
| 2012 | Active Practice | 2133.000000 |
| 2012 | Not in Active Practice | 405.000000 |
| 2013 | Active Practice | 2155.000000 |
| 2013 | Not in Active Practice | 474.000000 |
| 2014 | Active Practice | 2199.000000 |
| 2014 | Not in Active Practice | 541.000000 |
| 2015 | Active Practice | 2217.000000 |
| 2015 | Not in Active Practice | 591.000000 |
| 2016 | Active Practice | 2241.000000 |
| 2016 | Not in Active Practice | 627.000000 |
| 2017 | Active Practice | 2243.000000 |
| 2017 | Not in Active Practice | 709.000000 |
| 2018 | Active Practice | 2234.000000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Year | Year (YYYY) | No |
| Sector | Text | No |
| Count | Numeric | No |